Leaderboard · all history we read
Most profitable Solana wallets of all time
The qualified wallets ranked by realized profit over all the history we have read for each of them. Where that history is incomplete, the confidence column says so.
| Wallet | Realized PnL, all time | Return on cost | Win rate | Sells / tokens | Median holding time | Data confidence | Last trade |
|---|---|---|---|---|---|---|---|
| 1Fid7…Hrxa | +$10,339.01+99.5962 SOL | +27.3% | 21.0% | 762 / 283 | 22m | Medium | 2026-11-03 |
| 2EdLG…ambT | +$2,399.39+22.4095 SOL | +3.5% | 33.5% | 1025 / 533 | 4m | Medium | 2026-11-03 |
| 3yudw…of9x | +$2,320.74+23.3058 SOL | +6.1% | 34.8% | 362 / 200 | 42s | Medium | 2026-11-04 |
| 4FuGB…q6pt | +$2,196.84+22.1525 SOL | +4.5% | 34.2% | 647 / 487 | 1m | High | 2026-11-03 |
| 55ViJ…A28z | +$1,880.71+15.9193 SOL | +29.2% | 48.3% | 82 / 29 | 9m | Medium | 2026-11-03 |
| 6EUQw…ypka | +$1,801.52+18.5776 SOL | +3.2% | 35.1% | 1449 / 821 | 13m | Medium | 2026-11-04 |
| 7Ddfu…5rgz | +$1,077.80+9.7749 SOL | +16.3% | 9.3% | 268 / 246 | 22m | Medium | 2026-11-03 |
| 82EhS…6H2y | +$1,073.95+10.5105 SOL | +12.0% | 35.2% | 316 / 138 | 10m | High | 2026-11-03 |
| 9Fqqk…XRJB | +$832.11+7.2067 SOL | +16.4% | 48.5% | 68 / 33 | 10m | High | 2026-11-03 |
| 10HRJo…fFmL | +$615.08+6.6168 SOL | +1.7% | 58.3% | 765 / 169 | 1h 0m | Medium | 2026-11-04 |
| 11ARwY…xvY7 | +$439.56+4.6237 SOL | +1.2% | 23.3% | 473 / 427 | 6m | Medium | 2026-11-03 |
| 12HLpo…NUsP | +$350.60+4.2054 SOL | +0.9% | 15.6% | 240 / 96 | 2m | High | 2026-11-03 |
| 13J2cr…dHMf | +$283.71+2.5265 SOL | +3.3% | 43.5% | 430 / 274 | 1m | Medium | 2026-11-03 |
| 14BDUV…cbKG | +$259.69+2.7519 SOL | +37.6% | 55.6% | 285 / 28 | 39s | High | 2026-11-03 |
Updated 2026-11-04 22:04 UTC. 14 wallets qualified. Realized PnL counts only sells with a known cost. Past results do not predict future returns.
How this ranking works
- Only wallets that are on the 30-day leaderboard: qualified on their own record, bots filtered out.
- Sorted by realized profit in USD over this period, counted only on sells whose cost we know. A wallet without a known profit in the period is left out.
- A period whose data confidence is low is left out too: its figure is not solid enough to rank on.
Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count · How to find profitable wallets