Solana wallet
Wallet 2EhS…6H2y
2EhSJqHKqtsPxRU951p7fXvGaDt1usAUnvw17Acz6H2y
Qualified trader
This wallet meets every rule of the leaderboard for the last 30 days.
Performance
Realized figures count only sells whose cost we know. Periods end now; “all” is all history read.
| Metric | 7D | 30D | 90D | All |
|---|---|---|---|---|
| Realized PnLsells with known cost | +$1,084.59+10.6252 SOL | +$1,084.59+10.6252 SOL | +$1,084.59+10.6252 SOL | +$1,084.59+10.6252 SOL |
| Return on cost | +12.3% | +12.3% | +12.3% | +12.3% |
| Win ratetokens closed in profit | 34.1%42 of 123 | 34.1%42 of 123 | 34.1%42 of 123 | 34.1%42 of 123 |
| Buys / sells | 541 / 304 | 541 / 304 | 541 / 304 | 541 / 304 |
| Tokens traded | 134 | 134 | 134 | 134 |
| Volume | $19,372.44192.0862 SOL | $19,372.44192.0862 SOL | $19,372.44192.0862 SOL | $19,372.44192.0862 SOL |
| Median holding time | 9m | 9m | 9m | 9m |
| Sold at unknown costproceeds not in realized PnL | $205.1498.0% of sells covered | $205.1498.0% of sells covered | $205.1498.0% of sells covered | $205.1498.0% of sells covered |
| Network fees | 0.0890 SOL+ 17 failed, fee unknown | 0.0890 SOL+ 17 failed, fee unknown | 0.0890 SOL+ 17 failed, fee unknown | 0.0890 SOL+ 17 failed, fee unknown |
| Data confidence | High | High | High | High |
Holdings
Tokens the wallet still holds by our reading, valued at current prices. SOL now: $96.72.
| Token | Quantity | Value | Unrealized PnL | Opened |
|---|---|---|---|---|
| OREN3TiE…pump | 25.40M | $64.590.6678 SOL | −$295.76−2.9206 SOL | 2026-10-29 |
| ef0100C4Pz…zg3n | 1.70M | $25.830.2671 SOL | +$3.94+0.0415 SOL | 2026-10-30 |
| PUMPpump…9Dfn | 2,690part of unknown cost | $11.110.1148 SOL | unknown | 2026-10-28 |
| Total, priced tokens | $101.531.0498 SOL | −$291.82−2.8792 SOL |
Positions
Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.
| Token | Buys / sells | Cost | Proceeds | Realized PnL | Last trade |
|---|---|---|---|---|---|
| ef0100C4Pz…zg3n open | 4 / 0 | $21.890.2256 SOL | — | — | 2026-10-30 10:56 UTC |
| CVE2rt1…pump | 5 / 5 | $38.310.3966 SOL | $66.410.6846 SOL | +$28.10+0.2880 SOL | 2026-10-30 10:54 UTC |
| MORPHDuxs…sH1V | 2 / 1 | $6.020.0622 SOL | $4.740.0491 SOL | −$1.28−0.0130 SOL | 2026-10-30 10:06 UTC |
| Stonka3Urb…3ray | 22 / 4 | $78.740.8093 SOL | $55.390.5717 SOL | −$23.35−0.2375 SOL | 2026-10-30 09:57 UTC |
| zCRYPTEkM6…pump | 2 / 1 | $6.290.0647 SOL | $3.360.0346 SOL | −$2.93−0.0301 SOL | 2026-10-30 08:20 UTC |
| LEVREC4R…pump | 1 / 1 | $3.590.0367 SOL | $3.430.0352 SOL | −$0.16−0.00155 SOL | 2026-10-30 07:39 UTC |
| PUMPURCMSA…pump | 6 / 4 | $43.370.4425 SOL | $42.380.4327 SOL | −$0.99−0.00977 SOL | 2026-10-30 07:32 UTC |
| HYPECHANsipq…pump | 11 / 6 | $63.820.6511 SOL | $69.370.7079 SOL | +$5.54+0.0568 SOL | 2026-10-30 07:10 UTC |
| LIQC1Ne…pump | 5 / 1 | $16.840.1717 SOL | $19.120.1948 SOL | +$2.28+0.0232 SOL | 2026-10-30 07:00 UTC |
| SCAT2weK…39vR | 4 / 2 | $28.750.2938 SOL | $22.170.2260 SOL | −$6.58−0.0677 SOL | 2026-10-30 06:56 UTC |
| QRV9zpr…pump | 1 / 1 | $10.150.1035 SOL | $8.750.0894 SOL | −$1.40−0.0141 SOL | 2026-10-30 06:51 UTC |
| DEVIN5MjZ…pump | 2 / 1 | $20.210.2063 SOL | $10.860.1110 SOL | −$9.34−0.0953 SOL | 2026-10-30 06:48 UTC |
| perpetual3yRD…perp | 1 / 1 | $9.680.0987 SOL | $5.840.0595 SOL | −$3.84−0.0392 SOL | 2026-10-30 06:37 UTC |
| HYPERWEED4vQA…pump | 1 / 1 | $5.970.0608 SOL | $5.580.0570 SOL | −$0.39−0.00372 SOL | 2026-10-30 05:52 UTC |
| STABLEPADAABM…pump | 4 / 2 | $15.640.1600 SOL | $17.600.1794 SOL | +$1.96+0.0194 SOL | 2026-10-30 05:47 UTC |
| hypecurve565G…pump | 2 / 1 | $15.190.1556 SOL | $9.630.0985 SOL | −$5.56−0.0571 SOL | 2026-10-30 05:17 UTC |
| DividendBX25…pump | 3 / 2 | $20.500.2100 SOL | $15.610.1599 SOL | −$4.89−0.0501 SOL | 2026-10-30 05:16 UTC |
| HLPFQKf…pump | 2 / 1 | $20.120.2067 SOL | $18.500.1896 SOL | −$1.62−0.0171 SOL | 2026-10-30 05:14 UTC |
| coinputcoin…M9ie | 3 / 1 | $17.780.1831 SOL | $18.230.1877 SOL | +$0.45+0.00462 SOL | 2026-10-30 05:01 UTC |
| PANICAUx3…pump | 4 / 1 | $19.810.2074 SOL | $7.430.0778 SOL | −$12.38−0.1296 SOL | 2026-10-30 03:12 UTC |
| WELCOMEG73z…3V1g | 1 / 1 | $28.370.3000 SOL | $27.380.2896 SOL | −$0.98−0.0104 SOL | 2026-10-30 01:16 UTC |
| DEADGUYFGGw…pump | 1 / 1 | $18.870.2000 SOL | $18.720.1980 SOL | −$0.15−0.00201 SOL | 2026-10-30 01:12 UTC |
| HYPERGAMYCUyN…pump | 1 / 1 | $30.440.3248 SOL | $18.620.1987 SOL | −$11.82−0.1261 SOL | 2026-10-30 00:44 UTC |
| rektBDNL…pump | 10 / 1 | $108.261.1505 SOL | $50.500.5413 SOL | −$57.76−0.6092 SOL | 2026-10-30 00:25 UTC |
| HYPE98sM…Mh5g | 0 / 1 | — | $0.470.00494 SOL | unknownsome sells of unknown cost | 2026-10-30 00:16 UTC |
| PEGGY5xis…pump | 5 / 2 | $174.781.8272 SOL | $105.241.1045 SOL | −$69.54−0.7227 SOL | 2026-10-30 00:08 UTC |
| WOONH1of…mfun | 10 / 2 | $269.132.6459 SOL | $174.111.7046 SOL | −$95.02−0.9413 SOL | 2026-10-29 15:56 UTC |
| BOOP43aY…mfun | 5 / 2 | $104.481.0271 SOL | $106.001.0421 SOL | +$1.53+0.0150 SOL | 2026-10-29 15:20 UTC |
| ELEKTROBTJz…mfun | 9 / 4 | $110.971.1023 SOL | $286.722.8188 SOL | +$175.75+1.7165 SOL | 2026-10-29 15:06 UTC |
| ROBOTCAT53FP…mfun | 1 / 1 | $52.890.5200 SOL | $51.080.5022 SOL | −$1.82−0.0178 SOL | 2026-10-29 14:58 UTC |
| DROYDEAnK…mfun | 1 / 1 | $69.360.6818 SOL | $73.270.7203 SOL | +$3.91+0.0385 SOL | 2026-10-29 14:56 UTC |
| kPEPEALuv…pump | 1 / 1 | $51.290.5100 SOL | $84.710.8423 SOL | +$33.42+0.3323 SOL | 2026-10-29 14:00 UTC |
| OAKENB2ro…wrLi | 3 / 1 | $110.921.1029 SOL | $81.980.8152 SOL | −$28.94−0.2878 SOL | 2026-10-29 13:52 UTC |
| GROKRoJp6…PMcG | 10 / 1 | $142.611.4195 SOL | $120.991.2031 SOL | −$21.63−0.2165 SOL | 2026-10-29 13:47 UTC |
| FENROco4N…pump | 2 / 3 | $98.650.9822 SOL | $91.450.9105 SOL | −$7.20−0.0717 SOL | 2026-10-29 13:28 UTC |
| OREN3TiE…pump open | 23 / 14 | $489.924.8805 SOL | $595.665.9306 SOL | +$466.09+4.6386 SOL | 2026-10-29 13:10 UTC |
| OREN57vA…pump | 3 / 1 | $156.171.5572 SOL | $74.380.7417 SOL | −$81.79−0.8155 SOL | 2026-10-29 12:07 UTC |
| ORENFVus…Hu1k | 6 / 1 | $182.931.8241 SOL | $118.181.1785 SOL | −$64.75−0.6457 SOL | 2026-10-29 11:58 UTC |
| PYEU7PM…5pye | 6 / 3 | $214.532.1347 SOL | $265.172.6441 SOL | −$52.54−0.5193 SOLsome sells of unknown cost | 2026-10-29 11:56 UTC |
| PINO6d9f…pump | 1 / 1 | $145.391.4498 SOL | $113.181.1285 SOL | −$32.21−0.3212 SOL | 2026-10-29 11:56 UTC |
| MULTI9Xwc…xYYi | 6 / 14 | $75.580.7545 SOL | $705.647.0213 SOL | +$630.06+6.2668 SOL | 2026-10-29 11:12 UTC |
| SQUIGGLEDyNx…pump | 1 / 1 | $7.810.0780 SOL | $7.130.0712 SOL | −$0.68−0.00676 SOL | 2026-10-29 08:34 UTC |
| MASAVX1…pump | 12 / 1 | $34.700.3481 SOL | $39.540.3950 SOL | +$4.84+0.0469 SOL | 2026-10-29 08:32 UTC |
| LMI3xNz…pump | 2 / 1 | $20.140.2020 SOL | $11.480.1151 SOL | −$8.66−0.0869 SOL | 2026-10-29 07:53 UTC |
| OTCFa24…pump | 1 / 1 | $10.010.1004 SOL | $12.000.1204 SOL | +$1.99+0.0199 SOL | 2026-10-29 07:49 UTC |
| CROWD7x51…pump | 1 / 1 | $52.050.5221 SOL | $42.850.4299 SOL | −$9.19−0.0922 SOL | 2026-10-29 07:39 UTC |
| ALMOST6RQt…pump | 1 / 1 | $51.340.5150 SOL | $16.970.1702 SOL | −$34.37−0.3448 SOL | 2026-10-29 07:30 UTC |
| riprDAB8…pump | 1 / 1 | $34.340.3434 SOL | $32.230.3224 SOL | −$2.10−0.0210 SOL | 2026-10-29 07:29 UTC |
| BOUNCERHPLg…8aAc | 12 / 4 | $233.102.3291 SOL | $289.052.8906 SOL | +$55.95+0.5615 SOL | 2026-10-29 07:29 UTC |
| QuarryHbUM…pump | 1 / 1 | $50.240.5014 SOL | $55.480.5536 SOL | +$5.24+0.0523 SOL | 2026-10-29 05:30 UTC |
84 more not shown.
Latest trades
The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.
| Time (UTC) | Side | Token | Amount | Value | Transaction |
|---|---|---|---|---|---|
| 2026-10-30 10:56 UTC | Buy | ef0100C4Pz…zg3n | 73,301 | $0.970.00999 SOL | Solscan ↗ |
| 2026-10-30 10:56 UTC | Buy | ef0100C4Pz…zg3n | 391,758 | $5.140.0530 SOL | Solscan ↗ |
| 2026-10-30 10:55 UTC | Buy | ef0100C4Pz…zg3n | 397,571 | $4.850.0500 SOL | Solscan ↗ |
| 2026-10-30 10:54 UTC | Sell | CVE2rt1…pump | 627,960 | $10.140.1045 SOL | Solscan ↗ |
| 2026-10-30 10:54 UTC | Buy | ef0100C4Pz…zg3n | 834,856 | $10.930.1126 SOL | Solscan ↗ |
| 2026-10-30 10:53 UTC | Sell | CVE2rt1…pump | 627,960 | $11.900.1226 SOL | Solscan ↗ |
| 2026-10-30 10:49 UTC | Buy | CVE2rt1…pump | 44,810 | $0.970.00998 SOL | Solscan ↗ |
| 2026-10-30 10:49 UTC | Buy | CVE2rt1…pump | 19,580 | $0.410.00424 SOL | Solscan ↗ |
| 2026-10-30 10:39 UTC | Buy | CVE2rt1…pump | 64,668 | $1.200.0124 SOL | Solscan ↗ |
| 2026-10-30 10:37 UTC | Sell | CVE2rt1…pump | 1.13M | $31.120.3206 SOL | Solscan ↗ |
| 2026-10-30 10:35 UTC | Sell | CVE2rt1…pump | 281,716 | $6.780.0700 SOL | Solscan ↗ |
| 2026-10-30 10:35 UTC | Sell | CVE2rt1…pump | 281,716 | $6.480.0669 SOL | Solscan ↗ |
| 2026-10-30 10:30 UTC | Buy | CVE2rt1…pump | 1.11M | $15.610.1617 SOL | Solscan ↗ |
| 2026-10-30 10:30 UTC | Buy | CVE2rt1…pump | 1.71M | $20.120.2084 SOL | Solscan ↗ |
| 2026-10-30 10:06 UTC | Sell | MORPHDuxs…sH1V | 948,633 | $4.740.0491 SOL | Solscan ↗ |
| 2026-10-30 10:02 UTC | Buy | MORPHDuxs…sH1V | 129,525 | $0.820.00850 SOL | Solscan ↗ |
| 2026-10-30 10:02 UTC | Buy | MORPHDuxs…sH1V | 819,108 | $5.190.0537 SOL | Solscan ↗ |
| 2026-10-30 09:57 UTC | Sell | Stonka3Urb…3ray | 985,775 | $13.900.1436 SOL | Solscan ↗ |
| 2026-10-30 09:37 UTC | Buy | Stonka3Urb…3ray | 86,635 | $0.970.00999 SOL | Solscan ↗ |
| 2026-10-30 09:37 UTC | Buy | Stonka3Urb…3ray | 296,273 | $3.310.0341 SOL | Solscan ↗ |
| 2026-10-30 09:36 UTC | Buy | Stonka3Urb…3ray | 602,867 | $5.380.0555 SOL | Solscan ↗ |
| 2026-10-30 09:30 UTC | Sell | Stonka3Urb…3ray | 2.36M | $23.200.2397 SOL | Solscan ↗ |
| 2026-10-30 08:23 UTC | Buy | Stonka3Urb…3ray | 16,786 | $0.430.00439 SOL | Solscan ↗ |
| 2026-10-30 08:21 UTC | Buy | Stonka3Urb…3ray | 36,036 | $0.970.00999 SOL | Solscan ↗ |
| 2026-10-30 08:21 UTC | Buy | Stonka3Urb…3ray | 89,916 | $2.390.0246 SOL | Solscan ↗ |
| 2026-10-30 08:20 UTC | Sell | zCRYPTEkM6…pump | 993,497 | $3.360.0346 SOL | Solscan ↗ |
| 2026-10-30 08:20 UTC | Buy | zCRYPTEkM6…pump | 84,326 | $0.530.00550 SOL | Solscan ↗ |
| 2026-10-30 08:20 UTC | Buy | zCRYPTEkM6…pump | 909,171 | $5.760.0592 SOL | Solscan ↗ |
| 2026-10-30 08:19 UTC | Sell | Stonka3Urb…3ray | 200,000 | $6.730.0692 SOL | Solscan ↗ |
| 2026-10-30 08:12 UTC | Buy | Stonka3Urb…3ray | 60,272 | $0.970.00999 SOL | Solscan ↗ |
Activity read
- Buys 541
- Transfers in 306
- Sells 304
- Transfers out 127
- Failed transactions 17
- Not interpreted 14
- SOL ↔ stablecoin swaps 5
Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.
Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count