Leaderboard · last 90 days
Most profitable Solana traders over 90 days
The qualified wallets ranked by realized profit over the last 90 days. A longer window shows who keeps a profit over several market phases, not one good week.
| Wallet | Realized PnL, 90D | Return on cost | Win rate | Sells / tokens | Median holding time | Data confidence | Last trade |
|---|---|---|---|---|---|---|---|
| 1EdLG…ambT | +$2,399.39+22.4095 SOL | +3.5% | 33.5% | 1025 / 533 | 4m | Medium | 2026-11-03 |
| 2yudw…of9x | +$2,320.74+23.3058 SOL | +6.1% | 34.8% | 362 / 200 | 42s | Medium | 2026-11-04 |
| 3FuGB…q6pt | +$2,196.84+22.1525 SOL | +4.5% | 34.2% | 647 / 487 | 1m | High | 2026-11-03 |
| 45ViJ…A28z | +$1,880.71+15.9193 SOL | +29.2% | 48.3% | 82 / 29 | 9m | Medium | 2026-11-03 |
| 5Ddfu…5rgz | +$1,077.80+9.7749 SOL | +16.3% | 9.3% | 268 / 246 | 22m | Medium | 2026-11-03 |
| 62EhS…6H2y | +$1,073.95+10.5105 SOL | +12.0% | 35.2% | 316 / 138 | 10m | High | 2026-11-03 |
| 7Fqqk…XRJB | +$832.11+7.2067 SOL | +16.4% | 48.5% | 68 / 33 | 10m | High | 2026-11-03 |
| 8HLpo…NUsP | +$350.60+4.2054 SOL | +0.9% | 15.6% | 240 / 96 | 2m | High | 2026-11-03 |
| 9J2cr…dHMf | +$278.12+2.4515 SOL | +3.3% | 43.3% | 419 / 268 | 1m | High | 2026-11-03 |
| 10BDUV…cbKG | +$259.69+2.7519 SOL | +37.6% | 55.6% | 285 / 28 | 39s | High | 2026-11-03 |
Updated 2026-11-04 22:04 UTC. 14 wallets qualified. Realized PnL counts only sells with a known cost. Past results do not predict future returns.
How this ranking works
- Only wallets that are on the 30-day leaderboard: qualified on their own record, bots filtered out.
- Sorted by realized profit in USD over this period, counted only on sells whose cost we know. A wallet without a known profit in the period is left out.
- A period whose data confidence is low is left out too: its figure is not solid enough to rank on.
Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count · How to find profitable wallets