Solana wallet
Wallet BDUV…cbKG
BDUVNo1PPkow2ynpzQXcuxxzM7vxmJsD99HM3AXvcbKG
Qualified trader
This wallet meets every rule of the leaderboard for the last 30 days.
Performance
Realized figures count only sells whose cost we know. Periods end now; “all” is all history read. Compare with another wallet
| Metric | 7D | 30D | 90D | All |
|---|---|---|---|---|
| Realized PnLsells with known cost | +$180.06+1.8813 SOL | +$180.06+1.8813 SOL | +$180.06+1.8813 SOL | +$180.06+1.8813 SOL |
| Return on cost | +31.1% | +31.1% | +31.1% | +31.1% |
| Win ratetokens closed in profit | 58.8%10 of 17 | 58.8%10 of 17 | 58.8%10 of 17 | 58.8%10 of 17 |
| Buys / sells | 30 / 275 | 30 / 275 | 30 / 275 | 30 / 275 |
| Tokens traded | 18 | 18 | 18 | 18 |
| Volume | $1,342.1413.9960 SOL | $1,342.1413.9960 SOL | $1,342.1413.9960 SOL | $1,342.1413.9960 SOL |
| Median holding time | 38s | 38s | 38s | 38s |
| Sold at unknown costproceeds not in realized PnL | $5.4399.3% of sells covered | $5.4399.3% of sells covered | $5.4399.3% of sells covered | $5.4399.3% of sells covered |
| Network fees | 0.00513 SOL+ 2 failed, fee unknown | 0.00513 SOL+ 2 failed, fee unknown | 0.00513 SOL+ 2 failed, fee unknown | 0.00513 SOL+ 2 failed, fee unknown |
| Data confidence | High | High | High | High |
Holdings
Tokens the wallet still holds by our reading, valued at current prices. SOL now: $95.51.
No open positions in the history read.
Positions
Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.
| Token | Buys / sells | Cost | Proceeds | Realized PnL | Last trade |
|---|---|---|---|---|---|
| JEWCmao…pump | 8 / 257 | $74.520.7807 SOL | $88.230.9239 SOL | +$13.71+0.1431 SOL | 2026-10-31 23:23 UTC |
| TungsemAqV4…pump | 2 / 2 | $48.170.5055 SOL | $78.180.8195 SOL | +$30.01+0.3140 SOL | 2026-10-31 22:58 UTC |
| KJBFtW9…pump | 3 / 1 | $46.460.4866 SOL | $101.431.0624 SOL | +$54.97+0.5758 SOL | 2026-10-31 22:51 UTC |
| VICECjQ4…kXZR | 3 / 1 | $43.150.4506 SOL | $61.050.6368 SOL | +$17.90+0.1862 SOL | 2026-10-31 22:19 UTC |
| Beaver5h44…pump | 2 / 1 | $33.550.3504 SOL | $43.860.4581 SOL | +$10.31+0.1077 SOL | 2026-10-31 21:47 UTC |
| AOW9Awx…pump | 1 / 1 | $47.810.5002 SOL | $45.580.4760 SOL | −$2.23−0.0242 SOL | 2026-10-31 21:39 UTC |
| POBEHBX…pump | 1 / 1 | $23.910.2502 SOL | $17.630.1845 SOL | −$6.28−0.0657 SOL | 2026-10-31 20:33 UTC |
| HYPE98sM…Mh5g | 0 / 1 | — | $5.430.0565 SOL | unknownsome sells of unknown cost | 2026-10-31 18:14 UTC |
| CLOAKAFeU…pump | 1 / 1 | $33.570.3502 SOL | $21.040.2193 SOL | −$12.52−0.1309 SOL | 2026-10-31 16:05 UTC |
| HyperLaunchBJMS…pump | 1 / 1 | $23.980.2502 SOL | $25.400.2650 SOL | +$1.42+0.0148 SOL | 2026-10-31 15:54 UTC |
| BIPEDH8xf…pump | 1 / 1 | $24.000.2502 SOL | $35.680.3724 SOL | +$11.68+0.1222 SOL | 2026-10-31 15:45 UTC |
| BAT6rjT…pump | 1 / 1 | $23.960.2502 SOL | $17.860.1862 SOL | −$6.10−0.0640 SOL | 2026-10-31 15:33 UTC |
| HYPEomsN…pump | 1 / 1 | $34.060.3516 SOL | $71.890.7508 SOL | +$37.83+0.3992 SOL | 2026-10-31 07:10 UTC |
| PK2kUY…pump | 1 / 1 | $24.190.2502 SOL | $56.690.5856 SOL | +$32.50+0.3354 SOL | 2026-10-31 03:27 UTC |
| RACKET4Mme…pump | 1 / 1 | $24.220.2502 SOL | $24.190.2499 SOL | −$0.03−0.000301 SOL | 2026-10-31 03:24 UTC |
| RAYRAY3XuT…pump | 1 / 1 | $24.230.2502 SOL | $35.910.3712 SOL | +$11.68+0.1210 SOL | 2026-10-31 02:59 UTC |
| SSAFkAH…pump | 1 / 1 | $24.230.2502 SOL | $14.000.1445 SOL | −$10.23−0.1057 SOL | 2026-10-31 02:56 UTC |
| icoinCJK6…pump | 1 / 1 | $24.310.2516 SOL | $19.740.2042 SOL | −$4.57−0.0473 SOL | 2026-10-31 02:24 UTC |
Latest trades
The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.
| Time (UTC) | Side | Token | Amount | Value | Transaction |
|---|---|---|---|---|---|
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 36,504 | $0.560.00584 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 376.62 | −<$0.01−0.0000538 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 392.49 | −<$0.01−0.0000512 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 388.48 | −<$0.01−0.0000519 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 392.49 | −<$0.01−0.0000512 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 396.62 | −<$0.01−0.0000506 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 396.62 | −<$0.01−0.0000506 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 400.80 | −<$0.01−0.0000499 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 413.51 | −<$0.01−0.0000479 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 417.92 | −<$0.01−0.0000472 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 417.92 | −<$0.01−0.0000472 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 426.78 | −<$0.01−0.0000458 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 426.78 | −<$0.01−0.0000458 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 440.59 | −<$0.01−0.0000435 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 440.59 | −<$0.01−0.0000435 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 445.45 | −<$0.01−0.0000427 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 450.36 | −<$0.01−0.0000419 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 480.68 | −<$0.01−0.0000370 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 450.36 | −<$0.01−0.0000419 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 485.74 | −<$0.01−0.0000362 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 490.80 | −<$0.01−0.0000353 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 505.97 | −<$0.01−0.0000329 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 511.30 | −<$0.01−0.0000320 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 516.63 | −<$0.01−0.0000311 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 505.97 | −<$0.01−0.0000329 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 495.86 | −<$0.01−0.0000345 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 495.86 | −<$0.01−0.0000345 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 505.97 | −<$0.01−0.0000329 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 505.97 | −<$0.01−0.0000329 SOL | Solscan ↗ |
| 2026-10-31 23:23 UTC | Sell | JEWCmao…pump | 505.97 | −<$0.01−0.0000329 SOL | Solscan ↗ |
Activity read
- Sells 275
- Transfers in 40
- Buys 30
- Failed transactions 2
Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.
Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count