Smart money activity

Latest Solana smart money trades

Recent buys and sells of the wallets on our leaderboard. Each wallet earned its place on its own 30-day record.

WalletSideToken ValueTime (UTC) Performance ScoreTransaction
FuGB…q6pt Buy DAEMON8WwS…pump $97.44 10-30 10:49 50.6 Solscan ↗
FuGB…q6pt Sell CVEC9Gu…pump $54.33 10-30 10:48 50.6 Solscan ↗
2EhS…6H2y Sell CVE2rt1…pump $31.12 10-30 10:37 50.2 Solscan ↗
FuGB…q6pt Sell DAEMON8WwS…pump $75.40 10-30 10:37 50.6 Solscan ↗
FuGB…q6pt Buy DAEMON8WwS…pump $97.49 10-30 10:36 50.6 Solscan ↗
FuGB…q6pt Sell 😬Hjo2…VRy9 $83.56 10-30 10:34 50.6 Solscan ↗
EdLG…ambT Sell ANONPAD5PNE…pump $50.79 10-30 08:08 38.8 Solscan ↗
EdLG…ambT Buy ANONPAD5PNE…pump $52.86 10-30 07:58 38.8 Solscan ↗
EdLG…ambT Sell p/acc3rfn…pump $61.50 10-30 07:45 38.8 Solscan ↗
EdLG…ambT Buy p/acc3rfn…pump $26.65 10-30 07:45 38.8 Solscan ↗
EdLG…ambT Buy p/acc3rfn…pump $52.90 10-30 07:44 38.8 Solscan ↗
Hjmi…JMBB Sell MONEKO2Bqh…pump $102.32 10-30 07:37 43.3 Solscan ↗
Hjmi…JMBB Buy MONEKO2Bqh…pump $70.44 10-30 07:34 43.3 Solscan ↗
Hjmi…JMBB Sell ZepeGR3X…pump $65.12 10-30 07:33 43.3 Solscan ↗
Hjmi…JMBB Buy ZepeGR3X…pump $70.47 10-30 07:32 43.3 Solscan ↗
Hjmi…JMBB Sell botEv5y…pSpF $111.50 10-30 07:30 43.3 Solscan ↗
3KAp…9C3v Sell FARHpiG…gvAh $38.43 10-30 07:23 47.6 Solscan ↗
3KAp…9C3v Sell ArchiveBBqo…KNZy $83.64 10-30 07:21 47.6 Solscan ↗
3KAp…9C3v Sell ZECA7bd…QXaS $41.29 10-30 07:20 47.6 Solscan ↗
3KAp…9C3v Sell PHP716c…pump $50.38 10-30 07:15 47.6 Solscan ↗
3KAp…9C3v Sell PCAT2MKt…Gc17 $68.72 10-30 07:12 47.6 Solscan ↗
5ViJ…A28z Sell LIQ8wSK…y9BE $26.68 10-30 06:36 53.9 Solscan ↗
Fqqk…XRJB Sell LIQ8wSK…y9BE $28.24 10-30 06:36 55.9 Solscan ↗
5ViJ…A28z Buy LIQ8wSK…y9BE $29.71 10-30 06:36 53.9 Solscan ↗
Fqqk…XRJB Buy LIQ8wSK…y9BE $29.71 10-30 06:36 55.9 Solscan ↗
5ViJ…A28z Sell LIQ8wSK…y9BE $52.32 10-30 06:31 53.9 Solscan ↗
Fqqk…XRJB Sell LIQ8wSK…y9BE $53.23 10-30 06:31 55.9 Solscan ↗
5ViJ…A28z Buy LIQ8wSK…y9BE $49.58 10-30 06:30 53.9 Solscan ↗
Fqqk…XRJB Buy LIQ8wSK…y9BE $49.58 10-30 06:30 55.9 Solscan ↗
Ddfu…5rgz Sell RUNRDKMX…Spdk $51.98 10-30 06:23 41.0 Solscan ↗
5ViJ…A28z Sell RUNFKPA…3PGJ $53.26 10-30 06:17 53.9 Solscan ↗
Fqqk…XRJB Sell RUNFKPA…3PGJ $48.67 10-30 06:17 55.9 Solscan ↗
ARwY…xvY7 Sell NICO5312…pump $39.46 10-30 06:05 37.7 Solscan ↗
ARwY…xvY7 Buy NICO5312…pump $49.48 10-30 06:04 37.7 Solscan ↗
Ddfu…5rgz Buy RUNRDKMX…Spdk $53.84 10-30 06:01 41.0 Solscan ↗
ARwY…xvY7 Buy HYPERINUCZJz…vEzE $98.65 10-30 05:40 37.7 Solscan ↗
CRLo…PRPs Sell ZK84AQJ4…7iQi $112.49 10-30 05:39 54.3 Solscan ↗
CRLo…PRPs Sell SAFUGJfK…cash $263.81 10-30 05:39 54.3 Solscan ↗
CRLo…PRPs Sell TelepathyAshf…vESY $53.37 10-30 05:14 54.3 Solscan ↗
CRLo…PRPs Sell TelepathyAshf…vESY $186.80 10-30 05:09 54.3 Solscan ↗
CRLo…PRPs Sell TelepathyAshf…vESY $99.51 10-30 05:09 54.3 Solscan ↗
ARwY…xvY7 Sell MARLOW5rj4…RLow $276.91 10-30 04:51 37.7 Solscan ↗
ARwY…xvY7 Sell tobba2TpA…pump $59.16 10-30 02:37 37.7 Solscan ↗
Ddfu…5rgz Sell ICELAND5A7y…gDYc $41.85 10-30 01:38 41.0 Solscan ↗
Ddfu…5rgz Buy ICELAND5A7y…gDYc $55.84 10-29 17:35 41.0 Solscan ↗
Ddfu…5rgz Sell OCTOCATHn9w…m8Sb $50.16 10-29 08:31 41.0 Solscan ↗

Taken from each wallet's latest analysis, so this is not a live feed. Token names are chosen by their creators. Not a trading signal.

Tokens several wallets traded

Tokens that at least 3 leaderboard wallets traded recently.

TokenWallets
bot3

See the wallets behind these trades