Solana wallet

Wallet Fqqk…XRJB

Fqqk6mLYmhU7Uxsw5PaVYz9uvwFMnXT7kirtEQVzXRJB

Computed 2026-10-30 11:25 UTC

History read back to 2026-09-25 22:54 UTC; earlier activity is not included, so figures are partial.

Qualified trader

This wallet meets every rule of the leaderboard for the last 30 days.

Performance

Realized figures count only sells whose cost we know. Periods end now; “all” is all history read.

Metric7D30D90DAll
Realized PnLsells with known cost +$56.73+0.5549 SOL+$864.54+7.4598 SOL+$850.06+7.3394 SOL+$850.06+7.3394 SOL
Return on cost +5.1%+20.2%+17.9%+17.9%
Win ratetokens closed in profit 41.7%5 of 1248.3%14 of 2948.4%15 of 3148.4%15 of 31
Buys / sells 24 / 1974 / 5781 / 6381 / 63
Tokens traded 12293131
Volume $2,422.3323.9336 SOL$9,568.9587.9100 SOL$10,477.6495.3941 SOL$10,477.6495.3941 SOL
Median holding time 7m10m10m10m
Sold at unknown costproceeds not in realized PnL $0100.0% of sells covered$0100.0% of sells covered$0100.0% of sells covered$0100.0% of sells covered
Network fees 0.000704 SOL+ 6 failed, fee unknown0.00181 SOL+ 24 failed, fee unknown0.00294 SOL+ 24 failed, fee unknown0.00294 SOL+ 24 failed, fee unknown
Data confidence MediumHighLowMedium

Why the confidence is not high

  • 7D · Medium too few sells to judge
  • 90D · Low history read covers less than half of the period
  • All · Medium history read does not reach the start of the period

Holdings

Tokens the wallet still holds by our reading, valued at current prices. SOL now: $96.72.

TokenQuantity ValueUnrealized PnLOpened
botEv5y…pSpF 13.79M $211.652.1884 SOL +$82.40+0.9259 SOL 2026-10-28
Total, priced tokens $211.652.1884 SOL +$82.40+0.9259 SOL

Positions

Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.

TokenBuys / sells CostProceeds Realized PnLLast trade
LIQ8wSK…y9BE 2 / 2 $79.290.8080 SOL $81.470.8302 SOL +$2.18+0.0222 SOL 2026-10-30 06:36 UTC
RUNFKPA…3PGJ 1 / 1 $49.460.5050 SOL $48.670.4970 SOL −$0.79−0.00804 SOL 2026-10-30 06:17 UTC
TOP5c8s…pump 1 / 1 $51.540.5050 SOL $49.880.4863 SOL −$1.66−0.0187 SOL 2026-10-29 15:34 UTC
botEv5y…pSpF open 2 / 1 $155.171.5150 SOL $88.880.8660 SOL +$62.96+0.6135 SOL 2026-10-28 23:39 UTC
CTRL6LZM…ktoD 1 / 1 $91.320.8919 SOL $123.161.2029 SOL +$31.84+0.3110 SOL 2026-10-28 21:19 UTC
SENTINELX3Myx…ybih 1 / 1 $5.160.0504 SOL $4.840.0473 SOL −$0.32−0.00310 SOL 2026-10-28 21:18 UTC
TIBOT9V7z…azRe 1 / 1 $14.840.1457 SOL $13.800.1355 SOL −$1.04−0.0102 SOL 2026-10-28 07:24 UTC
PETEHPN…yk4P 3 / 3 $122.681.2044 SOL $94.440.9272 SOL −$28.23−0.2772 SOL 2026-10-28 05:41 UTC
ONGRAMEb7h…uC1t 1 / 1 $13.240.1300 SOL $12.200.1197 SOL −$1.05−0.0103 SOL 2026-10-28 05:17 UTC
CRAFTBOTHgow…pump 5 / 3 $348.563.4341 SOL $324.113.1955 SOL −$24.46−0.2386 SOL 2026-10-27 17:57 UTC
CITYCCK7…pump 4 / 2 $212.782.1211 SOL $221.482.2078 SOL +$8.70+0.0868 SOL 2026-10-26 19:26 UTC
CRAFTYHTSg…VNPD 2 / 2 $103.381.0100 SOL $111.971.0976 SOL +$8.59+0.0876 SOL 2026-10-25 23:58 UTC
CRAFTBOT5TcC…pump 3 / 2 $126.271.2120 SOL $113.811.0924 SOL −$12.47−0.1197 SOL 2026-10-23 08:04 UTC
CRAFTBOTHNWS…pump 2 / 1 $127.791.2120 SOL $81.860.7759 SOL −$45.93−0.4361 SOL 2026-10-22 05:01 UTC
CITYAuzT…pump 1 / 1 $54.550.5050 SOL $33.260.3079 SOL −$21.29−0.1971 SOL 2026-10-21 18:38 UTC
CRAFTBOTCp8i…pump 4 / 1 $208.341.9190 SOL $112.531.0366 SOL −$95.80−0.8825 SOL 2026-10-21 18:13 UTC
CRAFTBOT7vAm…pump 12 / 7 $517.474.8481 SOL $529.634.9621 SOL +$12.16+0.1139 SOL 2026-10-21 07:55 UTC
KUMICHIHgaK…pump 2 / 1 $139.041.3130 SOL $146.361.3821 SOL +$7.32+0.0691 SOL 2026-10-21 07:16 UTC
surf84w8…pump 1 / 1 $105.701.0100 SOL $115.601.1046 SOL +$9.89+0.0945 SOL 2026-10-20 01:16 UTC
GEM8eha…pump 1 / 1 $42.720.4040 SOL $46.530.4400 SOL +$3.81+0.0360 SOL 2026-10-15 17:53 UTC
GRAMFUNEJbS…pump 1 / 1 $106.801.0100 SOL $66.680.6306 SOL −$40.12−0.3794 SOL 2026-10-15 17:36 UTC
GRAMFUNZgLY…gram 7 / 3 $467.264.2421 SOL $756.436.9186 SOL +$289.18+2.6766 SOL 2026-10-14 18:22 UTC
UTYAEFPa…FWUQ 1 / 1 $110.421.0100 SOL $32.300.2941 SOL −$78.12−0.7159 SOL 2026-10-11 01:18 UTC
FortniteENK9…pump 2 / 2 $89.340.8080 SOL $110.180.9965 SOL +$20.84+0.1885 SOL 2026-10-08 21:42 UTC
gemD6Eu…pump 3 / 6 $187.661.6174 SOL $714.446.1924 SOL +$526.78+4.5750 SOL 2026-10-08 15:42 UTC
gem2z2y…pump 3 / 1 $35.100.3030 SOL $18.410.1589 SOL −$16.69−0.1441 SOL 2026-10-07 15:09 UTC
ORBIT8r5f…fnKg 5 / 7 $698.745.8581 SOL $1,005.388.3760 SOL +$306.64+2.5180 SOL 2026-10-06 19:54 UTC
STACYJA2D…BsQw 1 / 1 $121.991.0114 SOL $59.080.4851 SOL −$62.92−0.5262 SOL 2026-10-06 15:12 UTC
SPEPE3Nqg…YjcW 1 / 1 $30.200.2525 SOL $34.730.2868 SOL +$4.53+0.0343 SOL 2026-10-04 20:01 UTC
GIVEAiH7…pump 4 / 3 $217.541.8001 SOL $198.351.6413 SOL −$19.19−0.1588 SOL 2026-09-26 18:25 UTC
SPAWN5eJE…pump 3 / 3 $244.052.0022 SOL $248.762.0406 SOL +$4.71+0.0385 SOL 2026-09-26 03:17 UTC

Latest trades

The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.

Time (UTC)SideToken AmountValueTransaction
2026-10-30 06:36 UTC Sell LIQ8wSK…y9BE 9.71M $28.240.2880 SOL Solscan ↗
2026-10-30 06:36 UTC Buy LIQ8wSK…y9BE 9.71M $29.710.3030 SOL Solscan ↗
2026-10-30 06:31 UTC Sell LIQ8wSK…y9BE 14.68M $53.230.5422 SOL Solscan ↗
2026-10-30 06:30 UTC Buy LIQ8wSK…y9BE 14.68M $49.580.5050 SOL Solscan ↗
2026-10-30 06:17 UTC Sell RUNFKPA…3PGJ 13.89M $48.670.4970 SOL Solscan ↗
2026-10-30 06:17 UTC Buy RUNFKPA…3PGJ 13.89M $49.460.5050 SOL Solscan ↗
2026-10-29 15:34 UTC Sell TOP5c8s…pump 12.78M $49.880.4863 SOL Solscan ↗
2026-10-28 23:39 UTC Buy botEv5y…pSpF 8.91M $103.341.0100 SOL Solscan ↗
2026-10-28 21:58 UTC Sell botEv5y…pSpF 4.87M $88.880.8660 SOL Solscan ↗
2026-10-28 21:47 UTC Buy botEv5y…pSpF 9.74M $51.830.5050 SOL Solscan ↗
2026-10-28 21:19 UTC Sell CTRL6LZM…ktoD 57.97M $123.161.2029 SOL Solscan ↗
2026-10-28 21:18 UTC Sell SENTINELX3Myx…ybih 5.26M $4.840.0473 SOL Solscan ↗
2026-10-28 21:11 UTC Buy SENTINELX3Myx…ybih 5.26M $5.160.0504 SOL Solscan ↗
2026-10-28 21:10 UTC Buy CTRL6LZM…ktoD 57.97M $91.320.8919 SOL Solscan ↗
2026-10-28 19:17 UTC Buy TOP5c8s…pump 12.78M $51.540.5050 SOL Solscan ↗
2026-10-28 07:24 UTC Sell TIBOT9V7z…azRe 480,461 $13.800.1355 SOL Solscan ↗
2026-10-28 07:24 UTC Buy TIBOT9V7z…azRe 480,461 $14.840.1457 SOL Solscan ↗
2026-10-28 05:41 UTC Sell PETEHPN…yk4P 2.06M $5.990.0589 SOL Solscan ↗
2026-10-28 05:41 UTC Buy PETEHPN…yk4P 2.06M $6.580.0647 SOL Solscan ↗
2026-10-28 05:37 UTC Sell PETEHPN…yk4P 3.58M $11.160.1097 SOL Solscan ↗
2026-10-28 05:37 UTC Buy PETEHPN…yk4P 3.58M $13.190.1297 SOL Solscan ↗
2026-10-28 05:17 UTC Sell ONGRAMEb7h…uC1t 3.35M $12.200.1197 SOL Solscan ↗
2026-10-28 05:17 UTC Buy ONGRAMEb7h…uC1t 3.35M $13.240.1300 SOL Solscan ↗
2026-10-28 05:12 UTC Sell PETEHPN…yk4P 24.25M $77.290.7586 SOL Solscan ↗
2026-10-28 05:10 UTC Buy PETEHPN…yk4P 24.25M $102.911.0100 SOL Solscan ↗
2026-10-27 17:57 UTC Sell CRAFTBOTHgow…pump 22.87M $102.321.0162 SOL Solscan ↗
2026-10-26 19:26 UTC Sell CITYCCK7…pump 19.00M $69.270.6905 SOL Solscan ↗
2026-10-26 19:19 UTC Buy CITYCCK7…pump 7.28M $30.400.3030 SOL Solscan ↗
2026-10-26 19:15 UTC Buy CITYCCK7…pump 11.72M $40.530.4040 SOL Solscan ↗
2026-10-26 19:14 UTC Sell CITYCCK7…pump 28.94M $152.211.5173 SOL Solscan ↗

Activity read

  • Buys 81
  • Sells 63
  • Failed transactions 24
  • Transfers out 14
  • Transfers in 7
  • No balance change 1

Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.

Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count