Solana wallet
Wallet 3KAp…9C3v
3KApYvnmMrrEsQEVtrWt71eSB9BnRhheMHcaS5PN9C3v
Qualified trader
This wallet meets every rule of the leaderboard for the last 30 days.
Performance
Realized figures count only sells whose cost we know. Periods end now; “all” is all history read.
| Metric | 7D | 30D | 90D | All |
|---|---|---|---|---|
| Realized PnLsells with known cost | +$529.63+5.4085 SOL | +$477.35+4.9234 SOL | +$477.35+4.9234 SOL | +$477.35+4.9234 SOL |
| Return on cost | +81.2% | +21.5% | +21.5% | +21.5% |
| Win ratetokens closed in profit | 50.0%2 of 4 | 53.8%7 of 13 | 53.8%7 of 13 | 53.8%7 of 13 |
| Buys / sells | 4 / 12 | 17 / 25 | 17 / 25 | 17 / 25 |
| Tokens traded | 10 | 22 | 22 | 22 |
| Volume | $2,037.2720.2623 SOL | $5,756.3652.8143 SOL | $5,756.3652.8143 SOL | $5,756.3652.8143 SOL |
| Median holding time | 44h 24m | 1h 56m | 1h 56m | 1h 56m |
| Sold at unknown costproceeds not in realized PnL | $261.4581.5% of sells covered | $266.9290.2% of sells covered | $266.9290.2% of sells covered | $266.9290.2% of sells covered |
| Network fees | 0.0441 SOL+ 18 failed, fee unknown | 0.0972 SOL+ 679 failed, fee unknown | 0.0972 SOL+ 679 failed, fee unknown | 0.0972 SOL+ 679 failed, fee unknown |
| Data confidence | Medium | Medium | Low | Medium |
Why the confidence is not high
- 7D · Medium part of the sells has no known cost; too few sells to judge
- 30D · Medium history read does not reach the start of the period; part of the sells has no known cost
- 90D · Low history read covers less than half of the period; part of the sells has no known cost
- All · Medium history read does not reach the start of the period; part of the sells has no known cost
Holdings
Tokens the wallet still holds by our reading, valued at current prices. SOL now: $96.21.
| Token | Quantity | Value | Unrealized PnL | Opened |
|---|---|---|---|---|
| ECASHcTxq…pump | 3.78M | $677.657.0436 SOL | +$113.76+2.0346 SOL | 2026-10-12 |
| Total, priced tokens | $677.657.0436 SOL | +$113.76+2.0346 SOL |
Positions
Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.
| Token | Buys / sells | Cost | Proceeds | Realized PnL | Last trade |
|---|---|---|---|---|---|
| FARHpiG…gvAh | 0 / 1 | — | $38.430.3926 SOL | unknownsome sells of unknown cost | 2026-10-30 07:23 UTC |
| wNEAR3ZLe…9wBG | 0 / 1 | — | $22.840.2332 SOL | unknownsome sells of unknown cost | 2026-10-30 07:22 UTC |
| XMRWXMR…teJp | 0 / 1 | — | $1.180.0121 SOL | unknownsome sells of unknown cost | 2026-10-30 07:21 UTC |
| ArchiveBBqo…KNZy | 0 / 1 | — | $83.640.8541 SOL | unknownsome sells of unknown cost | 2026-10-30 07:21 UTC |
| ZECA7bd…QXaS | 0 / 1 | — | $41.290.4216 SOL | unknownsome sells of unknown cost | 2026-10-30 07:20 UTC |
| PHP716c…pump | 2 / 2 | $106.411.0180 SOL | $101.571.0046 SOL | −$4.84−0.0134 SOL | 2026-10-30 07:15 UTC |
| PCAT2MKt…Gc17 | 1 / 1 | $102.501.0060 SOL | $68.720.7016 SOL | −$33.78−0.3044 SOL | 2026-10-30 07:12 UTC |
| HimaD6Zv…58QY | 0 / 1 | — | $74.060.7555 SOL | unknownsome sells of unknown cost | 2026-10-30 07:05 UTC |
| Bubbles4ZZL…pump | 2 / 2 | $231.472.2953 SOL | $275.752.7343 SOL | +$44.28+0.4390 SOL | 2026-10-27 15:42 UTC |
| BearEHsT…pump | 1 / 2 | $259.642.5090 SOL | $787.347.8320 SOL | +$527.70+5.3230 SOL | 2026-10-27 04:13 UTC |
| XDOG6bAQ…pump | 1 / 1 | $102.321.0090 SOL | $106.941.0544 SOL | +$4.62+0.0454 SOL | 2026-10-15 13:54 UTC |
| ECASHcTxq…pump open | 1 / 0 | $563.895.0090 SOL | — | — | 2026-10-12 06:44 UTC |
| NVDAxXsc9…9qEh | 0 / 1 | — | $0.600.00540 SOL | unknownsome sells of unknown cost | 2026-10-11 18:39 UTC |
| Veria4nam…pump | 1 / 1 | $220.102.0090 SOL | $141.211.2670 SOL | −$78.89−0.7420 SOL | 2026-10-11 18:39 UTC |
| SIDEW9…8WDP | 0 / 1 | — | $4.860.0436 SOL | unknownsome sells of unknown cost | 2026-10-11 18:38 UTC |
| VeriaGYre…pump | 1 / 1 | $98.470.8975 SOL | $93.800.8549 SOL | −$4.67−0.0426 SOL | 2026-10-11 07:16 UTC |
| NINJADOG8vBW…99QH | 1 / 1 | $109.041.0090 SOL | $142.291.3167 SOL | +$33.26+0.3077 SOL | 2026-10-08 18:48 UTC |
| LudditesBrN9…pump | 2 / 2 | $345.082.9050 SOL | $335.202.8260 SOL | −$9.88−0.0791 SOL | 2026-10-07 09:05 UTC |
| LUDDITES45ti…bgic | 1 / 1 | $238.292.0060 SOL | $127.031.0745 SOL | −$111.26−0.9315 SOL | 2026-10-07 09:05 UTC |
| Wolf7kGP…LcG4 | 1 / 1 | $121.281.0060 SOL | $159.711.3247 SOL | +$38.42+0.3187 SOL | 2026-10-06 15:47 UTC |
| Djungelskog8hPQ…EGft | 1 / 1 | $120.821.0060 SOL | $168.461.4027 SOL | +$47.64+0.3967 SOL | 2026-10-05 18:55 UTC |
| ChouDVPv…Chou | 1 / 1 | $168.671.4060 SOL | $193.441.6119 SOL | +$24.77+0.2058 SOL | 2026-10-05 17:59 UTC |
Latest trades
The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.
| Time (UTC) | Side | Token | Amount | Value | Transaction |
|---|---|---|---|---|---|
| 2026-10-30 07:23 UTC | Sell | FARHpiG…gvAh | 13.61M | $38.430.3926 SOL | Solscan ↗ |
| 2026-10-30 07:22 UTC | Sell | wNEAR3ZLe…9wBG | 5.58 | $22.840.2332 SOL | Solscan ↗ |
| 2026-10-30 07:21 UTC | Sell | XMRWXMR…teJp | 0.00320 | $1.180.0121 SOL | Solscan ↗ |
| 2026-10-30 07:21 UTC | Sell | ArchiveBBqo…KNZy | 29.09M | $83.640.8541 SOL | Solscan ↗ |
| 2026-10-30 07:20 UTC | Sell | ZECA7bd…QXaS | 0.0338 | $41.290.4216 SOL | Solscan ↗ |
| 2026-10-30 07:15 UTC | Sell | PHP716c…pump | 17.27M | $50.380.5149 SOL | Solscan ↗ |
| 2026-10-30 07:12 UTC | Sell | PCAT2MKt…Gc17 | 19.07M | $68.720.7016 SOL | Solscan ↗ |
| 2026-10-30 07:05 UTC | Sell | HimaD6Zv…58QY | 27.15M | $74.060.7555 SOL | Solscan ↗ |
| 2026-10-28 04:48 UTC | Buy | PCAT2MKt…Gc17 | 19.07M | $102.501.0060 SOL | Solscan ↗ |
| 2026-10-27 15:42 UTC | Sell | Bubbles4ZZL…pump | 11.32M | $97.370.9655 SOL | Solscan ↗ |
| 2026-10-27 15:41 UTC | Buy | Bubbles4ZZL…pump | 11.32M | $79.300.7863 SOL | Solscan ↗ |
| 2026-10-27 15:41 UTC | Sell | Bubbles4ZZL…pump | 22.78M | $178.381.7688 SOL | Solscan ↗ |
| 2026-10-27 15:41 UTC | Buy | Bubbles4ZZL…pump | 22.78M | $152.181.5090 SOL | Solscan ↗ |
| 2026-10-27 04:13 UTC | Sell | BearEHsT…pump | 16.96M | $132.821.3279 SOL | Solscan ↗ |
| 2026-10-25 10:33 UTC | Sell | BearEHsT…pump | 16.96M | $654.536.5042 SOL | Solscan ↗ |
| 2026-10-23 20:09 UTC | Buy | BearEHsT…pump | 33.91M | $259.642.5090 SOL | Solscan ↗ |
| 2026-10-22 06:45 UTC | Buy | PHP716c…pump | 17.27M | $58.950.5640 SOL | Solscan ↗ |
| 2026-10-22 06:45 UTC | Sell | PHP716c…pump | 13.96M | $51.190.4897 SOL | Solscan ↗ |
| 2026-10-22 06:44 UTC | Buy | PHP716c…pump | 13.96M | $47.460.4540 SOL | Solscan ↗ |
| 2026-10-15 13:54 UTC | Sell | XDOG6bAQ…pump | 21.36M | $106.941.0544 SOL | Solscan ↗ |
| 2026-10-15 06:16 UTC | Buy | XDOG6bAQ…pump | 21.36M | $102.321.0090 SOL | Solscan ↗ |
| 2026-10-12 06:44 UTC | Buy | ECASHcTxq…pump | 3.78M | $563.895.0090 SOL | Solscan ↗ |
| 2026-10-11 18:39 UTC | Sell | NVDAxXsc9…9qEh | 0.00510 | $0.600.00540 SOL | Solscan ↗ |
| 2026-10-11 18:39 UTC | Sell | Veria4nam…pump | 33.40M | $141.211.2670 SOL | Solscan ↗ |
| 2026-10-11 18:38 UTC | Sell | SIDEW9…8WDP | 218.46 | $4.860.0436 SOL | Solscan ↗ |
| 2026-10-11 11:44 UTC | Buy | Veria4nam…pump | 33.40M | $220.102.0090 SOL | Solscan ↗ |
| 2026-10-11 07:16 UTC | Sell | VeriaGYre…pump | 19.22M | $93.800.8549 SOL | Solscan ↗ |
| 2026-10-11 07:14 UTC | Buy | VeriaGYre…pump | 19.22M | $98.470.8975 SOL | Solscan ↗ |
| 2026-10-08 18:48 UTC | Sell | NINJADOG8vBW…99QH | 27.22M | $142.291.3167 SOL | Solscan ↗ |
| 2026-10-08 18:46 UTC | Buy | NINJADOG8vBW…99QH | 27.22M | $109.041.0090 SOL | Solscan ↗ |
Activity read
- Transfers in 778
- Failed transactions 679
- Sells 25
- Buys 17
- Transfers out 1
Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.
Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count