Solana wallet
Wallet Hjmi…JMBB
HjmiAJZcVqf2VnVDoVGj8a71PT4RRLdBrSWvMbP2JMBB
Qualified trader
This wallet meets every rule of the leaderboard for the last 30 days.
Performance
Realized figures count only sells whose cost we know. Periods end now; “all” is all history read.
| Metric | 7D | 30D | 90D | All |
|---|---|---|---|---|
| Realized PnLsells with known cost | −$253.04−2.5025 SOL | +$596.58+5.0247 SOL | +$604.47+5.0886 SOL | +$604.47+5.0886 SOL |
| Return on cost | −6.3% | +3.4% | +3.4% | +3.4% |
| Win ratetokens closed in profit | 26.1%12 of 46 | 28.3%49 of 173 | 28.4%50 of 176 | 28.4%50 of 176 |
| Buys / sells | 122 / 57 | 345 / 297 | 349 / 300 | 349 / 300 |
| Tokens traded | 50 | 181 | 184 | 184 |
| Volume | $7,747.5877.0406 SOL | $36,012.46331.0428 SOL | $36,739.14337.1026 SOL | $36,739.14337.1026 SOL |
| Median holding time | 4m | 2m | 2m | 2m |
| Sold at unknown costproceeds not in realized PnL | $8.1799.8% of sells covered | $176.2599.0% of sells covered | $176.2599.0% of sells covered | $176.2599.0% of sells covered |
| Network fees | 0.0788 SOL+ 180 failed, fee unknown | 0.4198 SOL+ 625 failed, fee unknown | 0.4230 SOL+ 633 failed, fee unknown | 0.4230 SOL+ 633 failed, fee unknown |
| Data confidence | High | High | Low | Medium |
Why the confidence is not high
- 90D · Low history read covers less than half of the period
- All · Medium history read does not reach the start of the period
Holdings
Tokens the wallet still holds by our reading, valued at current prices. SOL now: $96.21.
| Token | Quantity | Value | Unrealized PnL | Opened |
|---|---|---|---|---|
| ALTCOINHaXD…Uddz | 33.83M | $96.361.0016 SOL | −$114.09−0.7274 SOL | 2026-10-02 |
| MRVLMRVL…46jo | 0.000215part of unknown cost | $0.040.000461 SOL | unknown | 2026-10-07 |
| earth2qgn…pump | 7,049part of unknown cost | $0.030.000279 SOL | unknown | 2026-10-20 |
| DJTDJTu…xvoF | 0.00196part of unknown cost | $0.010.000115 SOL | unknown | 2026-10-27 |
| Total, priced tokens | $96.441.0024 SOL | −$114.09−0.7274 SOL |
Positions
Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.
| Token | Buys / sells | Cost | Proceeds | Realized PnL | Last trade |
|---|---|---|---|---|---|
| MONEKO2Bqh…pump | 4 / 1 | $80.320.8207 SOL | $102.321.0455 SOL | +$21.99+0.2247 SOL | 2026-10-30 07:37 UTC |
| ZepeGR3X…pump | 1 / 1 | $70.470.7197 SOL | $65.120.6653 SOL | −$5.35−0.0543 SOL | 2026-10-30 07:33 UTC |
| botEv5y…pSpF | 2 / 1 | $150.581.5375 SOL | $111.501.1387 SOL | −$39.07−0.3988 SOL | 2026-10-30 07:30 UTC |
| anonD31C…nABi | 1 / 1 | $70.450.7197 SOL | $74.040.7563 SOL | +$3.58+0.0366 SOL | 2026-10-30 06:01 UTC |
| THEOA7WR…pump | 1 / 1 | $69.950.7197 SOL | $65.540.6744 SOL | −$4.40−0.0453 SOL | 2026-10-30 04:49 UTC |
| offchain5d1F…pump | 1 / 1 | $31.690.3277 SOL | $19.200.1985 SOL | −$12.49−0.1291 SOL | 2026-10-29 20:53 UTC |
| clanker6yhY…pump | 3 / 1 | $55.900.5584 SOL | $53.910.5385 SOL | −$1.99−0.0198 SOL | 2026-10-29 09:02 UTC |
| MASAVX1…pump | 1 / 1 | $32.810.3277 SOL | $24.390.2436 SOL | −$8.42−0.0841 SOL | 2026-10-29 08:54 UTC |
| bingus6jzc…pump | 10 / 1 | $144.591.4475 SOL | $185.351.8593 SOL | +$40.76+0.4118 SOL | 2026-10-29 07:41 UTC |
| METAxXsa6…o5Zu | 0 / 1 | — | $3.520.0352 SOL | unknownsome sells of unknown cost | 2026-10-29 07:19 UTC |
| PUMPpump…9Dfn | 0 / 1 | — | $1.510.0151 SOL | unknownsome sells of unknown cost | 2026-10-29 07:19 UTC |
| OPENAIPrew…rpgF | 0 / 2 | — | $5.760.0554 SOL | unknownsome sells of unknown cost | 2026-10-29 07:19 UTC |
| HASHTAG4GgE…pump | 6 / 1 | $131.271.3128 SOL | $157.081.5708 SOL | +$25.81+0.2581 SOL | 2026-10-29 07:18 UTC |
| VCCTHz…pump | 16 / 1 | $207.422.0742 SOL | $121.801.2181 SOL | −$85.61−0.8562 SOL | 2026-10-29 07:03 UTC |
| TOLY5vHC…MTkJ | 1 / 1 | $130.761.3077 SOL | $67.100.6711 SOL | −$63.66−0.6366 SOL | 2026-10-29 07:02 UTC |
| PUMPFUN3o5R…pump | 1 / 1 | $98.100.9810 SOL | $95.340.9534 SOL | −$2.76−0.0276 SOL | 2026-10-29 06:46 UTC |
| ALON5rjR…3PGh | 1 / 1 | $71.970.7197 SOL | $52.780.5278 SOL | −$19.19−0.1919 SOL | 2026-10-29 06:38 UTC |
| ALON53dj…pump | 1 / 1 | $32.770.3277 SOL | $16.360.1636 SOL | −$16.41−0.1641 SOL | 2026-10-29 06:37 UTC |
| ElonBYPJ…f4u8 | 1 / 1 | $32.770.3277 SOL | $5.180.0518 SOL | −$27.59−0.2759 SOL | 2026-10-29 06:34 UTC |
| BUY53d8…pump | 1 / 4 | $98.100.9810 SOL | $247.782.4779 SOL | +$149.68+1.4969 SOL | 2026-10-29 06:32 UTC |
| Inuvidia4aWS…pump | 1 / 1 | $103.811.0171 SOL | $40.800.3997 SOL | −$63.01−0.6174 SOL | 2026-10-28 18:35 UTC |
| Grokbot4bjM…pump | 1 / 2 | $73.310.7197 SOL | $164.761.6175 SOL | +$91.45+0.8978 SOL | 2026-10-28 06:42 UTC |
| meatAwYp…pump | 2 / 1 | $76.300.7534 SOL | $62.110.6132 SOL | −$14.19−0.1402 SOL | 2026-10-27 21:55 UTC |
| Frongus2BJD…pump | 0 / 1 | — | $1.820.0179 SOL | unknownsome sells of unknown cost | 2026-10-27 21:50 UTC |
| GaAm…pump | 1 / 1 | $103.041.0174 SOL | $74.130.7319 SOL | −$28.92−0.2855 SOL | 2026-10-27 21:43 UTC |
| DOH3vRt…pump | 1 / 1 | $102.661.0174 SOL | $56.390.5588 SOL | −$46.28−0.4586 SOL | 2026-10-27 21:01 UTC |
| WEB5dE9…pump | 1 / 1 | $72.620.7197 SOL | $36.400.3608 SOL | −$36.22−0.3589 SOL | 2026-10-27 20:59 UTC |
| meatFUeq…rCL9 | 1 / 1 | $33.110.3277 SOL | $19.530.1933 SOL | −$13.58−0.1344 SOL | 2026-10-27 20:18 UTC |
| fungy33E2…pump | 1 / 1 | $102.721.0165 SOL | $96.460.9545 SOL | −$6.26−0.0620 SOL | 2026-10-27 20:15 UTC |
| PumpusFtrZ…pump | 1 / 1 | $101.161.0010 SOL | $122.451.2117 SOL | +$21.29+0.2107 SOL | 2026-10-27 20:08 UTC |
| tolyusADT7…pump | 7 / 2 | $180.801.7891 SOL | $146.591.4506 SOL | −$34.21−0.3385 SOL | 2026-10-27 20:00 UTC |
| HACHIDMnM…pump | 3 / 2 | $99.000.9830 SOL | $183.121.8225 SOL | +$84.12+0.8395 SOL | 2026-10-27 02:02 UTC |
| FPUMP3hQ7…K9y4 | 2 / 1 | $49.550.4920 SOL | $38.620.3835 SOL | −$10.93−0.1085 SOL | 2026-10-27 01:14 UTC |
| ENTIREAtJA…pump | 4 / 1 | $82.650.8207 SOL | $59.110.5870 SOL | −$23.54−0.2338 SOL | 2026-10-27 01:12 UTC |
| ELON20288BnN…ibSx | 27 / 1 | $219.922.1834 SOL | $152.591.5152 SOL | −$67.33−0.6682 SOL | 2026-10-27 01:09 UTC |
| FLOAT8fsz…pump | 1 / 1 | $33.020.3277 SOL | $27.500.2729 SOL | −$5.52−0.0548 SOL | 2026-10-27 00:21 UTC |
| TVSHhfh…pump | 1 / 1 | $102.511.0174 SOL | $92.580.9189 SOL | −$9.92−0.0985 SOL | 2026-10-27 00:18 UTC |
| tanisha32Dx…pump | 1 / 1 | $33.020.3277 SOL | $31.380.3114 SOL | −$1.64−0.0163 SOL | 2026-10-27 00:14 UTC |
| traderFMa8…pump | 1 / 1 | $32.890.3277 SOL | $29.290.2918 SOL | −$3.60−0.0359 SOL | 2026-10-26 22:17 UTC |
| MEMES32hD…pump | 1 / 1 | $72.240.7197 SOL | $73.050.7278 SOL | +$0.82+0.00812 SOL | 2026-10-26 22:04 UTC |
| HELPCm7W…pump | 1 / 1 | $103.591.0174 SOL | $199.571.9594 SOL | +$95.98+0.9420 SOL | 2026-10-24 08:41 UTC |
| AIF81BD…pump | 1 / 2 | $103.591.0174 SOL | $82.960.8148 SOL | −$20.63−0.2026 SOL | 2026-10-24 07:44 UTC |
| MachiatoEkoa…pump | 1 / 1 | $103.821.0174 SOL | $80.350.7873 SOL | −$23.48−0.2301 SOL | 2026-10-24 06:59 UTC |
| byeCHeF…pump | 1 / 1 | $113.481.1120 SOL | $90.240.8843 SOL | −$23.24−0.2278 SOL | 2026-10-24 06:31 UTC |
| OREoEHyg…pump | 1 / 1 | $104.321.0174 SOL | $64.580.6298 SOL | −$39.74−0.3876 SOL | 2026-10-24 03:54 UTC |
| CoalDohB…pump | 1 / 1 | $54.810.5345 SOL | $65.420.6380 SOL | +$10.61+0.1035 SOL | 2026-10-24 03:49 UTC |
| BLAZEBLAZ…uYz8 | 2 / 1 | $49.940.4870 SOL | $60.460.5896 SOL | +$10.52+0.1025 SOL | 2026-10-24 03:41 UTC |
| PrivateFCNq…pump | 2 / 1 | $40.400.3940 SOL | $35.070.3420 SOL | −$5.33−0.0520 SOL | 2026-10-24 03:36 UTC |
| AI2ejZ…pump | 1 / 1 | $33.630.3277 SOL | $24.330.2373 SOL | −$9.30−0.0904 SOL | 2026-10-24 03:30 UTC |
| TX.CIT211343cfQY…pump | 1 / 1 | $104.421.0174 SOL | $68.580.6681 SOL | −$35.85−0.3492 SOL | 2026-10-24 03:27 UTC |
134 more not shown.
Latest trades
The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.
| Time (UTC) | Side | Token | Amount | Value | Transaction |
|---|---|---|---|---|---|
| 2026-10-30 07:37 UTC | Sell | MONEKO2Bqh…pump | 3.82M | $102.321.0455 SOL | Solscan ↗ |
| 2026-10-30 07:37 UTC | Buy | MONEKO2Bqh…pump | 106,022 | $3.300.0337 SOL | Solscan ↗ |
| 2026-10-30 07:35 UTC | Buy | MONEKO2Bqh…pump | 136,064 | $3.300.0337 SOL | Solscan ↗ |
| 2026-10-30 07:35 UTC | Buy | MONEKO2Bqh…pump | 131,495 | $3.300.0337 SOL | Solscan ↗ |
| 2026-10-30 07:34 UTC | Buy | MONEKO2Bqh…pump | 3.45M | $70.440.7197 SOL | Solscan ↗ |
| 2026-10-30 07:33 UTC | Sell | ZepeGR3X…pump | 10.49M | $65.120.6653 SOL | Solscan ↗ |
| 2026-10-30 07:32 UTC | Buy | ZepeGR3X…pump | 10.49M | $70.470.7197 SOL | Solscan ↗ |
| 2026-10-30 07:30 UTC | Sell | botEv5y…pSpF | 6.12M | $111.501.1387 SOL | Solscan ↗ |
| 2026-10-30 07:27 UTC | Buy | botEv5y…pSpF | 246,286 | $5.040.0515 SOL | Solscan ↗ |
| 2026-10-30 07:19 UTC | Buy | botEv5y…pSpF | 5.88M | $145.531.4860 SOL | Solscan ↗ |
| 2026-10-30 06:01 UTC | Sell | anonD31C…nABi | 5.22M | $74.040.7563 SOL | Solscan ↗ |
| 2026-10-30 06:00 UTC | Buy | anonD31C…nABi | 5.22M | $70.450.7197 SOL | Solscan ↗ |
| 2026-10-30 04:49 UTC | Sell | THEOA7WR…pump | 15.29M | $65.540.6744 SOL | Solscan ↗ |
| 2026-10-30 04:48 UTC | Buy | THEOA7WR…pump | 15.29M | $69.950.7197 SOL | Solscan ↗ |
| 2026-10-29 20:53 UTC | Sell | offchain5d1F…pump | 3.72M | $19.200.1985 SOL | Solscan ↗ |
| 2026-10-29 20:53 UTC | Buy | offchain5d1F…pump | 3.72M | $31.690.3277 SOL | Solscan ↗ |
| 2026-10-29 09:02 UTC | Sell | clanker6yhY…pump | 2.62M | $53.910.5385 SOL | Solscan ↗ |
| 2026-10-29 08:58 UTC | Buy | clanker6yhY…pump | 288,650 | $6.640.0663 SOL | Solscan ↗ |
| 2026-10-29 08:58 UTC | Buy | clanker6yhY…pump | 775,059 | $16.450.1643 SOL | Solscan ↗ |
| 2026-10-29 08:58 UTC | Buy | clanker6yhY…pump | 1.56M | $32.810.3277 SOL | Solscan ↗ |
| 2026-10-29 08:54 UTC | Sell | MASAVX1…pump | 1.22M | $24.390.2436 SOL | Solscan ↗ |
| 2026-10-29 08:53 UTC | Buy | MASAVX1…pump | 1.22M | $32.810.3277 SOL | Solscan ↗ |
| 2026-10-29 07:41 UTC | Sell | bingus6jzc…pump | 4.48M | $185.351.8593 SOL | Solscan ↗ |
| 2026-10-29 07:36 UTC | Buy | bingus6jzc…pump | 161,038 | $6.610.0663 SOL | Solscan ↗ |
| 2026-10-29 07:36 UTC | Buy | bingus6jzc…pump | 89,014 | $3.360.0337 SOL | Solscan ↗ |
| 2026-10-29 07:34 UTC | Buy | bingus6jzc…pump | 634,177 | $16.380.1643 SOL | Solscan ↗ |
| 2026-10-29 07:33 UTC | Buy | bingus6jzc…pump | 247,649 | $6.610.0663 SOL | Solscan ↗ |
| 2026-10-29 07:33 UTC | Buy | bingus6jzc…pump | 221,417 | $6.610.0663 SOL | Solscan ↗ |
| 2026-10-29 07:33 UTC | Buy | bingus6jzc…pump | 222,928 | $6.610.0663 SOL | Solscan ↗ |
| 2026-10-29 07:33 UTC | Buy | bingus6jzc…pump | 93,232 | $3.360.0337 SOL | Solscan ↗ |
Activity read
- Failed transactions 633
- Buys 349
- Sells 300
- Transfers in 70
- Transfers out 10
- Not interpreted 7
- Round trips 1
Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.
Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count