Solana wallet

Wallet Hjmi…JMBB

HjmiAJZcVqf2VnVDoVGj8a71PT4RRLdBrSWvMbP2JMBB

Computed 2026-10-30 14:17 UTC

History read back to 2026-09-26 01:15 UTC; earlier activity is not included, so figures are partial.

Qualified trader

This wallet meets every rule of the leaderboard for the last 30 days.

Performance

Realized figures count only sells whose cost we know. Periods end now; “all” is all history read.

Metric7D30D90DAll
Realized PnLsells with known cost −2.5025 SOL−$253.04+5.1401 SOL+$610.65+5.0886 SOL+$604.47+5.0886 SOL+$604.47
Return on cost −6.3%+3.5%+3.4%+3.4%
Win ratetokens closed in profit 26.1%12 of 4628.5%49 of 17228.4%50 of 17628.4%50 of 176
Buys / sells 122 / 57344 / 296349 / 300349 / 300
Tokens traded 50180184184
Volume 77.0406 SOL$7,747.58329.1766 SOL$35,784.91337.1026 SOL$36,739.14337.1026 SOL$36,739.14
Median holding time 4m2m2m2m
Sold at unknown costproceeds not in realized PnL 0.0815 SOL99.8% of sells covered1.6935 SOL99.0% of sells covered1.6935 SOL99.0% of sells covered1.6935 SOL99.0% of sells covered
Network fees 0.0788 SOL+ 180 failed, fee unknown0.4188 SOL+ 623 failed, fee unknown0.4230 SOL+ 633 failed, fee unknown0.4230 SOL+ 633 failed, fee unknown
Data confidence HighHighLowMedium

Why the confidence is not high

  • 90D · Low history read covers less than half of the period
  • All · Medium history read does not reach the start of the period

Holdings

Tokens the wallet still holds by our reading, valued at current prices. SOL now: $94.24.

TokenQuantity ValueUnrealized PnLOpened
ALTCOINHaXD…Uddz 33.83M 1.0225 SOL$96.36 −0.7065 SOL−$114.09 2026-10-02
MRVLMRVL…46jo 0.000215part of unknown cost 0.000456 SOL$0.04 unknown 2026-10-07
earth2qgn…pump 7,049part of unknown cost 0.000268 SOL$0.03 unknown 2026-10-20
DJTDJTu…xvoF 0.00196part of unknown cost 0.000116 SOL$0.01 unknown 2026-10-27
Total, priced tokens 1.0233 SOL$96.44 −0.7065 SOL−$114.09

Positions

Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.

TokenBuys / sells CostProceeds Realized PnLLast trade
MONEKO2Bqh…pump 4 / 1 0.8207 SOL$80.32 1.0455 SOL$102.32 +0.2247 SOL+$21.99 2026-10-30 07:37 UTC
ZepeGR3X…pump 1 / 1 0.7197 SOL$70.47 0.6653 SOL$65.12 −0.0543 SOL−$5.35 2026-10-30 07:33 UTC
botEv5y…pSpF 2 / 1 1.5375 SOL$150.58 1.1387 SOL$111.50 −0.3988 SOL−$39.07 2026-10-30 07:30 UTC
anonD31C…nABi 1 / 1 0.7197 SOL$70.45 0.7563 SOL$74.04 +0.0366 SOL+$3.58 2026-10-30 06:01 UTC
THEOA7WR…pump 1 / 1 0.7197 SOL$69.95 0.6744 SOL$65.54 −0.0453 SOL−$4.40 2026-10-30 04:49 UTC
offchain5d1F…pump 1 / 1 0.3277 SOL$31.69 0.1985 SOL$19.20 −0.1291 SOL−$12.49 2026-10-29 20:53 UTC
clanker6yhY…pump 3 / 1 0.5584 SOL$55.90 0.5385 SOL$53.91 −0.0198 SOL−$1.99 2026-10-29 09:02 UTC
MASAVX1…pump 1 / 1 0.3277 SOL$32.81 0.2436 SOL$24.39 −0.0841 SOL−$8.42 2026-10-29 08:54 UTC
bingus6jzc…pump 10 / 1 1.4475 SOL$144.59 1.8593 SOL$185.35 +0.4118 SOL+$40.76 2026-10-29 07:41 UTC
METAxXsa6…o5Zu 0 / 1 — 0.0352 SOL$3.52 unknownsome sells of unknown cost 2026-10-29 07:19 UTC
PUMPpump…9Dfn 0 / 1 — 0.0151 SOL$1.51 unknownsome sells of unknown cost 2026-10-29 07:19 UTC
OPENAIPrew…rpgF 0 / 2 — 0.0554 SOL$5.76 unknownsome sells of unknown cost 2026-10-29 07:19 UTC
HASHTAG4GgE…pump 6 / 1 1.3128 SOL$131.27 1.5708 SOL$157.08 +0.2581 SOL+$25.81 2026-10-29 07:18 UTC
VCCTHz…pump 16 / 1 2.0742 SOL$207.42 1.2181 SOL$121.80 −0.8562 SOL−$85.61 2026-10-29 07:03 UTC
TOLY5vHC…MTkJ 1 / 1 1.3077 SOL$130.76 0.6711 SOL$67.10 −0.6366 SOL−$63.66 2026-10-29 07:02 UTC
PUMPFUN3o5R…pump 1 / 1 0.9810 SOL$98.10 0.9534 SOL$95.34 −0.0276 SOL−$2.76 2026-10-29 06:46 UTC
ALON5rjR…3PGh 1 / 1 0.7197 SOL$71.97 0.5278 SOL$52.78 −0.1919 SOL−$19.19 2026-10-29 06:38 UTC
ALON53dj…pump 1 / 1 0.3277 SOL$32.77 0.1636 SOL$16.36 −0.1641 SOL−$16.41 2026-10-29 06:37 UTC
ElonBYPJ…f4u8 1 / 1 0.3277 SOL$32.77 0.0518 SOL$5.18 −0.2759 SOL−$27.59 2026-10-29 06:34 UTC
BUY53d8…pump 1 / 4 0.9810 SOL$98.10 2.4779 SOL$247.78 +1.4969 SOL+$149.68 2026-10-29 06:32 UTC
Inuvidia4aWS…pump 1 / 1 1.0171 SOL$103.81 0.3997 SOL$40.80 −0.6174 SOL−$63.01 2026-10-28 18:35 UTC
Grokbot4bjM…pump 1 / 2 0.7197 SOL$73.31 1.6175 SOL$164.76 +0.8978 SOL+$91.45 2026-10-28 06:42 UTC
meatAwYp…pump 2 / 1 0.7534 SOL$76.30 0.6132 SOL$62.11 −0.1402 SOL−$14.19 2026-10-27 21:55 UTC
Frongus2BJD…pump 0 / 1 — 0.0179 SOL$1.82 unknownsome sells of unknown cost 2026-10-27 21:50 UTC
GaAm…pump 1 / 1 1.0174 SOL$103.04 0.7319 SOL$74.13 −0.2855 SOL−$28.92 2026-10-27 21:43 UTC
DOH3vRt…pump 1 / 1 1.0174 SOL$102.66 0.5588 SOL$56.39 −0.4586 SOL−$46.28 2026-10-27 21:01 UTC
WEB5dE9…pump 1 / 1 0.7197 SOL$72.62 0.3608 SOL$36.40 −0.3589 SOL−$36.22 2026-10-27 20:59 UTC
meatFUeq…rCL9 1 / 1 0.3277 SOL$33.11 0.1933 SOL$19.53 −0.1344 SOL−$13.58 2026-10-27 20:18 UTC
fungy33E2…pump 1 / 1 1.0165 SOL$102.72 0.9545 SOL$96.46 −0.0620 SOL−$6.26 2026-10-27 20:15 UTC
PumpusFtrZ…pump 1 / 1 1.0010 SOL$101.16 1.2117 SOL$122.45 +0.2107 SOL+$21.29 2026-10-27 20:08 UTC
tolyusADT7…pump 7 / 2 1.7891 SOL$180.80 1.4506 SOL$146.59 −0.3385 SOL−$34.21 2026-10-27 20:00 UTC
HACHIDMnM…pump 3 / 2 0.9830 SOL$99.00 1.8225 SOL$183.12 +0.8395 SOL+$84.12 2026-10-27 02:02 UTC
FPUMP3hQ7…K9y4 2 / 1 0.4920 SOL$49.55 0.3835 SOL$38.62 −0.1085 SOL−$10.93 2026-10-27 01:14 UTC
ENTIREAtJA…pump 4 / 1 0.8207 SOL$82.65 0.5870 SOL$59.11 −0.2338 SOL−$23.54 2026-10-27 01:12 UTC
ELON20288BnN…ibSx 27 / 1 2.1834 SOL$219.92 1.5152 SOL$152.59 −0.6682 SOL−$67.33 2026-10-27 01:09 UTC
FLOAT8fsz…pump 1 / 1 0.3277 SOL$33.02 0.2729 SOL$27.50 −0.0548 SOL−$5.52 2026-10-27 00:21 UTC
TVSHhfh…pump 1 / 1 1.0174 SOL$102.51 0.9189 SOL$92.58 −0.0985 SOL−$9.92 2026-10-27 00:18 UTC
tanisha32Dx…pump 1 / 1 0.3277 SOL$33.02 0.3114 SOL$31.38 −0.0163 SOL−$1.64 2026-10-27 00:14 UTC
traderFMa8…pump 1 / 1 0.3277 SOL$32.89 0.2918 SOL$29.29 −0.0359 SOL−$3.60 2026-10-26 22:17 UTC
MEMES32hD…pump 1 / 1 0.7197 SOL$72.24 0.7278 SOL$73.05 +0.00812 SOL+$0.82 2026-10-26 22:04 UTC
HELPCm7W…pump 1 / 1 1.0174 SOL$103.59 1.9594 SOL$199.57 +0.9420 SOL+$95.98 2026-10-24 08:41 UTC
AIF81BD…pump 1 / 2 1.0174 SOL$103.59 0.8148 SOL$82.96 −0.2026 SOL−$20.63 2026-10-24 07:44 UTC
MachiatoEkoa…pump 1 / 1 1.0174 SOL$103.82 0.7873 SOL$80.35 −0.2301 SOL−$23.48 2026-10-24 06:59 UTC
byeCHeF…pump 1 / 1 1.1120 SOL$113.48 0.8843 SOL$90.24 −0.2278 SOL−$23.24 2026-10-24 06:31 UTC
OREoEHyg…pump 1 / 1 1.0174 SOL$104.32 0.6298 SOL$64.58 −0.3876 SOL−$39.74 2026-10-24 03:54 UTC
CoalDohB…pump 1 / 1 0.5345 SOL$54.81 0.6380 SOL$65.42 +0.1035 SOL+$10.61 2026-10-24 03:49 UTC
BLAZEBLAZ…uYz8 2 / 1 0.4870 SOL$49.94 0.5896 SOL$60.46 +0.1025 SOL+$10.52 2026-10-24 03:41 UTC
PrivateFCNq…pump 2 / 1 0.3940 SOL$40.40 0.3420 SOL$35.07 −0.0520 SOL−$5.33 2026-10-24 03:36 UTC
AI2ejZ…pump 1 / 1 0.3277 SOL$33.63 0.2373 SOL$24.33 −0.0904 SOL−$9.30 2026-10-24 03:30 UTC
TX.CIT211343cfQY…pump 1 / 1 1.0174 SOL$104.42 0.6681 SOL$68.58 −0.3492 SOL−$35.85 2026-10-24 03:27 UTC

134 more not shown.

Latest trades

The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.

Time (UTC)SideToken AmountValueTransaction
2026-10-30 07:37 UTC Sell MONEKO2Bqh…pump 3.82M 1.0455 SOL$102.32 Solscan ↗
2026-10-30 07:37 UTC Buy MONEKO2Bqh…pump 106,022 0.0337 SOL$3.30 Solscan ↗
2026-10-30 07:35 UTC Buy MONEKO2Bqh…pump 136,064 0.0337 SOL$3.30 Solscan ↗
2026-10-30 07:35 UTC Buy MONEKO2Bqh…pump 131,495 0.0337 SOL$3.30 Solscan ↗
2026-10-30 07:34 UTC Buy MONEKO2Bqh…pump 3.45M 0.7197 SOL$70.44 Solscan ↗
2026-10-30 07:33 UTC Sell ZepeGR3X…pump 10.49M 0.6653 SOL$65.12 Solscan ↗
2026-10-30 07:32 UTC Buy ZepeGR3X…pump 10.49M 0.7197 SOL$70.47 Solscan ↗
2026-10-30 07:30 UTC Sell botEv5y…pSpF 6.12M 1.1387 SOL$111.50 Solscan ↗
2026-10-30 07:27 UTC Buy botEv5y…pSpF 246,286 0.0515 SOL$5.04 Solscan ↗
2026-10-30 07:19 UTC Buy botEv5y…pSpF 5.88M 1.4860 SOL$145.53 Solscan ↗
2026-10-30 06:01 UTC Sell anonD31C…nABi 5.22M 0.7563 SOL$74.04 Solscan ↗
2026-10-30 06:00 UTC Buy anonD31C…nABi 5.22M 0.7197 SOL$70.45 Solscan ↗
2026-10-30 04:49 UTC Sell THEOA7WR…pump 15.29M 0.6744 SOL$65.54 Solscan ↗
2026-10-30 04:48 UTC Buy THEOA7WR…pump 15.29M 0.7197 SOL$69.95 Solscan ↗
2026-10-29 20:53 UTC Sell offchain5d1F…pump 3.72M 0.1985 SOL$19.20 Solscan ↗
2026-10-29 20:53 UTC Buy offchain5d1F…pump 3.72M 0.3277 SOL$31.69 Solscan ↗
2026-10-29 09:02 UTC Sell clanker6yhY…pump 2.62M 0.5385 SOL$53.91 Solscan ↗
2026-10-29 08:58 UTC Buy clanker6yhY…pump 288,650 0.0663 SOL$6.64 Solscan ↗
2026-10-29 08:58 UTC Buy clanker6yhY…pump 775,059 0.1643 SOL$16.45 Solscan ↗
2026-10-29 08:58 UTC Buy clanker6yhY…pump 1.56M 0.3277 SOL$32.81 Solscan ↗
2026-10-29 08:54 UTC Sell MASAVX1…pump 1.22M 0.2436 SOL$24.39 Solscan ↗
2026-10-29 08:53 UTC Buy MASAVX1…pump 1.22M 0.3277 SOL$32.81 Solscan ↗
2026-10-29 07:41 UTC Sell bingus6jzc…pump 4.48M 1.8593 SOL$185.35 Solscan ↗
2026-10-29 07:36 UTC Buy bingus6jzc…pump 161,038 0.0663 SOL$6.61 Solscan ↗
2026-10-29 07:36 UTC Buy bingus6jzc…pump 89,014 0.0337 SOL$3.36 Solscan ↗
2026-10-29 07:34 UTC Buy bingus6jzc…pump 634,177 0.1643 SOL$16.38 Solscan ↗
2026-10-29 07:33 UTC Buy bingus6jzc…pump 247,649 0.0663 SOL$6.61 Solscan ↗
2026-10-29 07:33 UTC Buy bingus6jzc…pump 221,417 0.0663 SOL$6.61 Solscan ↗
2026-10-29 07:33 UTC Buy bingus6jzc…pump 222,928 0.0663 SOL$6.61 Solscan ↗
2026-10-29 07:33 UTC Buy bingus6jzc…pump 93,232 0.0337 SOL$3.36 Solscan ↗

Activity read

  • Failed transactions 633
  • Buys 349
  • Sells 300
  • Transfers in 70
  • Transfers out 10
  • Not interpreted 7
  • Round trips 1

Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.

Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count