Leaderboard · last 7 days
Best Solana traders this week
The qualified wallets ranked by realized profit over the last 7 days: who is making money on Solana right now, on known costs only.
| Wallet | Realized PnL, 7D | Return on cost | Win rate | Sells / tokens | Median holding time | Data confidence | Last trade |
|---|---|---|---|---|---|---|---|
| 1FuGB…q6pt | +$1,427.08+14.5484 SOL | +3.7% | 32.8% | 499 / 373 | 1m | High | 2026-11-03 |
| 22EhS…6H2y | +$1,111.64+10.8816 SOL | +12.9% | 34.7% | 303 / 130 | 10m | High | 2026-11-03 |
| 3yudw…of9x | +$890.98+9.4778 SOL | +3.3% | 40.2% | 148 / 88 | 35s | Medium | 2026-11-04 |
| 4HRJo…fFmL | +$506.67+5.5453 SOL | +4.9% | 63.8% | 220 / 74 | 1h 0m | High | 2026-11-04 |
| 5HLpo…NUsP | +$350.60+4.2054 SOL | +0.9% | 15.6% | 240 / 96 | 2m | High | 2026-11-03 |
| 6EdLG…ambT | +$344.28+3.6117 SOL | +1.4% | 28.7% | 400 / 210 | 4m | Medium | 2026-11-03 |
| 7EUQw…ypka | +$288.01+3.3463 SOL | +1.8% | 31.0% | 356 / 209 | 12m | High | 2026-11-04 |
| 8BDUV…cbKG | +$259.69+2.7519 SOL | +37.6% | 55.6% | 285 / 28 | 39s | High | 2026-11-03 |
| 9ARwY…xvY7 | +$163.53+1.9532 SOL | +2.9% | 23.3% | 81 / 79 | 6m | High | 2026-11-03 |
| 10Fqqk…XRJB | +$20.85+0.2657 SOL | +2.9% | 30.0% | 16 / 10 | 31s | Medium | 2026-11-03 |
Updated 2026-11-04 22:04 UTC. 14 wallets qualified. Realized PnL counts only sells with a known cost. Past results do not predict future returns.
How this ranking works
- Only wallets that are on the 30-day leaderboard: qualified on their own record, bots filtered out.
- Sorted by realized profit in USD over this period, counted only on sells whose cost we know. A wallet without a known profit in the period is left out.
- A period whose data confidence is low is left out too: its figure is not solid enough to rank on.
Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count · How to find profitable wallets