Solana wallet

Wallet E1rM…7atN

E1rMvnbuYiR2NX7ADtTUmyxC6HgrvHduZKKRJQeg7atN

Computed 2026-11-10 00:35 UTC

Complete history read.

Qualified trader

This wallet meets every rule of the leaderboard for the last 30 days.

Performance

Realized figures count only sells whose cost we know. Periods end now; “all” is all history read. Compare with another wallet

Metric7D30D90DAll
Realized PnLsells with known cost +27.0079 SOL+$843.94+242.8512 SOL+$25,140.58+45.7633 SOL+$2,029.56+45.7633 SOL+$2,029.56
Return on cost +2.6%+19.1%+0.7%+0.7%
Win ratetokens closed in profit 33.3%2 of 630.8%8 of 2636.8%21 of 5736.8%21 of 57
Buys / sells 13 / 11102 / 59212 / 122212 / 122
Tokens traded 8326666
Volume 615.6513 SOL$56,027.352,802.3005 SOL$289,169.895,269.3092 SOL$580,815.135,269.3092 SOL$580,815.13
Median holding time 7h 31m50m47m47m
Sold at unknown costproceeds not in realized PnL 1.6810 SOL99.5% of sells covered3.2690 SOL99.8% of sells covered107.5929 SOL95.9% of sells covered107.5929 SOL95.9% of sells covered
Network fees 0.0359 SOL0.1789 SOL+ 63 failed, fee unknown0.4563 SOL+ 77 failed, fee unknown0.4563 SOL+ 77 failed, fee unknown
Data confidence MediumHighHighHigh

Why the confidence is not high

  • 7D · Medium too few sells to judge

Holdings

Tokens the wallet still holds by our reading, valued at current prices. SOL now: $86.41.

TokenQuantity ValueUnrealized PnLOpened
CLAUDIA2j5S…W2ZM 627,479 42.6295 SOL$3,683.47 −21.0105 SOL−$1,984.57 2026-11-08
CITY946e…pump 9.28M 1.0461 SOL$90.39 −19.1575 SOL−$2,002.23 2026-10-22
ETH7vfC…voxs 0.0404part of unknown cost 0.9934 SOL$85.84 unknown 2026-10-07
AI4r4j…pump 8.43M 0.2573 SOL$22.23 −4.3028 SOL−$458.50 2026-10-14
DJTDJTu…xvoF 3.89part of unknown cost 0.1840 SOL$15.90 unknown 2026-10-23
RACERACE…9dLD 0.0296part of unknown cost 0.1437 SOL$12.42 unknown 2026-10-06
PUMPpump…9Dfn 1,964part of unknown cost 0.0815 SOL$7.04 unknown 2026-10-06
TTWOTTWo…FbKo 0.00566part of unknown cost 0.0142 SOL$1.22 unknown 2026-11-04
ANSEM9cRC…pump 16.11part of unknown cost 0.00936 SOL$0.81 unknown 2026-10-15
SOKBavT…ijZA 6.00part of unknown cost unknown unknown 2026-10-11
4q91…cJwy 1,563 unknown unknown 2026-10-12
Total, priced tokens 45.3590 SOL$3,919.32 −44.4707 SOL−$4,445.30

2 holdings have no current price and are left out of the totals.

Positions

Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.

TokenBuys / sells CostProceeds Realized PnLLast trade
NormieDzMw…pump 2 / 1 25.2600 SOL$2,261.84 16.2759 SOL$1,409.66 −8.9842 SOL−$852.19 2026-11-08 22:03 UTC
timmyTiMS…JXNw 2 / 1 14.1500 SOL$1,266.85 8.7965 SOL$761.87 −5.3535 SOL−$504.98 2026-11-08 22:03 UTC
PUMPpump…9Dfn open 0 / 1 — 1.5554 SOL$188.91 unknownsome sells of unknown cost 2026-11-08 21:43 UTC
CLAUDIA2j5S…W2ZM open 5 / 2 147.4762 SOL$14,884.07 147.2568 SOL$16,648.56 +63.4206 SOL+$7,432.52 2026-11-08 08:24 UTC
PIHy4i…pJCP 2 / 3 35.3600 SOL$3,168.41 81.0964 SOL$7,263.90 +45.7364 SOL+$4,095.49 2026-11-07 20:11 UTC
CHOOEJAx…pump 6 / 2 111.1300 SOL$10,504.98 189.7370 SOL$17,532.37 +78.6070 SOL+$7,027.38 2026-11-07 19:10 UTC
TTWOTTWo…FbKo open 0 / 1 — 1.6810 SOL$156.78 unknownsome sells of unknown cost 2026-11-05 23:51 UTC
LOOKSMAXGPzp…pump 3 / 2 45.4650 SOL$4,250.41 37.6993 SOL$3,516.46 −7.7657 SOL−$733.95 2026-11-04 06:54 UTC
HOTBOT8nna…XrGF 4 / 1 101.0122 SOL$10,601.04 25.7802 SOL$2,413.22 −75.2321 SOL−$8,187.82 2026-11-03 21:59 UTC
unijM9r…pump 3 / 1 17.1850 SOL$1,619.50 5.9385 SOL$557.33 −11.2465 SOL−$1,062.17 2026-11-01 22:53 UTC
YMB2TKD…pump 14 / 10 229.3401 SOL$23,803.12 170.8234 SOL$17,682.38 −58.5167 SOL−$6,120.74some sells of unknown cost 2026-10-24 01:13 UTC
Monet2dY2…pump 1 / 1 2.5300 SOL$262.02 2.2368 SOL$231.65 −0.2932 SOL−$30.37 2026-10-23 21:34 UTC
CITY946e…pump open 2 / 0 20.2035 SOL$2,092.62 — — 2026-10-22 22:29 UTC
ARMYFRxQ…pump 3 / 1 24.0416 SOL$2,570.97 0.1207 SOL$12.94 −23.9208 SOL−$2,558.03 2026-10-22 00:36 UTC
uwunald4BsC…pump 3 / 2 7.0734 SOL$756.42 5.2226 SOL$558.50 −1.8508 SOL−$197.92 2026-10-22 00:09 UTC
CYBERCURRENCYCzDu…pump 2 / 2 15.1523 SOL$1,639.20 12.6868 SOL$1,362.45 −2.4655 SOL−$276.76 2026-10-21 22:30 UTC
PVEEVQt…o6ea 5 / 1 25.2555 SOL$2,727.75 12.2250 SOL$1,322.53 −13.0305 SOL−$1,405.22 2026-10-21 21:34 UTC
JONATHANYKVR…pump 3 / 1 25.2534 SOL$2,735.11 15.8121 SOL$1,716.62 −9.4413 SOL−$1,018.49 2026-10-21 18:10 UTC
CLAWHUNTER6GGY…J4BQ 3 / 1 52.5242 SOL$5,625.80 31.9209 SOL$3,378.27 −20.6033 SOL−$2,247.52 2026-10-21 04:05 UTC
CUTSjr96…pump 1 / 1 10.1011 SOL$1,050.00 4.3411 SOL$449.80 −5.7600 SOL−$600.19 2026-10-16 17:48 UTC
DacitynxPq…pump 4 / 1 101.0038 SOL$10,243.91 42.5991 SOL$4,513.36 −58.4047 SOL−$5,730.55 2026-10-15 16:06 UTC
AI4r4j…pump open 3 / 0 4.5600 SOL$480.73 — — 2026-10-14 13:19 UTC
AltaiGyk9…pump 5 / 1 50.5250 SOL$5,444.73 41.8687 SOL$4,511.90 −8.6563 SOL−$932.83 2026-10-14 04:06 UTC
VEILHgTG…pump 5 / 11 140.4150 SOL$15,218.74 438.4002 SOL$46,851.03 +297.9852 SOL+$31,632.29 2026-10-13 23:40 UTC
BUREAU2L1D…pump 1 / 1 5.0550 SOL$520.38 3.8669 SOL$398.07 −1.1881 SOL−$122.31 2026-10-13 00:58 UTC
4q91…cJwy open 2 / 0 15.1600 SOL$1,640.43 — — 2026-10-12 20:16 UTC
YARD75yc…HYCJ 1 / 1 5.0550 SOL$546.99 1.6628 SOL$179.93 −3.3922 SOL−$367.07 2026-10-12 20:02 UTC
LOAD8sWe…PtPo 7 / 2 50.5350 SOL$5,431.28 67.9872 SOL$7,343.55 +17.4522 SOL+$1,912.26 2026-10-12 19:37 UTC
HW2CNXc…pump 4 / 3 22.7450 SOL$2,569.17 23.9002 SOL$2,586.91 +1.1552 SOL+$17.74 2026-10-12 18:59 UTC
trenchcatEQ46…pump 2 / 1 15.1600 SOL$1,682.52 10.1576 SOL$1,127.33 −5.0024 SOL−$555.19 2026-10-11 23:11 UTC
SPCXSPCX…imGb 0 / 1 — 1.5880 SOL$174.23 unknownsome sells of unknown cost 2026-10-11 07:14 UTC
IncognitoBBZ3…pump 7 / 2 50.5350 SOL$5,521.47 63.0218 SOL$6,903.65 +12.4867 SOL+$1,382.18 2026-10-11 07:10 UTC
ALOIS2Dx7…pump 1 / 1 5.0550 SOL$555.19 52.1708 SOL$5,700.20 +47.1158 SOL+$5,145.00 2026-10-11 05:32 UTC
DRMR7Xgc…pump 2 / 1 35.3561 SOL$3,888.19 28.9521 SOL$3,184.73 −6.4040 SOL−$703.46 2026-10-11 00:06 UTC
Memecoin2VC1…pump 1 / 1 10.1013 SOL$1,109.96 4.5223 SOL$496.92 −5.5790 SOL−$613.03 2026-10-10 18:07 UTC
rips…CvnG 9 / 1 90.9451 SOL$9,964.56 40.1226 SOL$4,408.76 −50.8225 SOL−$5,555.80 2026-10-10 17:54 UTC
PUMPV22EZS…pump 2 / 1 7.0786 SOL$856.58 7.1244 SOL$779.06 +0.0459 SOL−$77.52 2026-10-09 19:24 UTC
KURAC4ru…pump 1 / 1 5.0550 SOL$557.58 9.1464 SOL$1,000.16 +4.0914 SOL+$442.58 2026-10-09 19:04 UTC
UNICORNCc55…kGDD 2 / 5 15.1600 SOL$1,657.59 19.0630 SOL$2,086.53 +3.9029 SOL+$428.94 2026-10-09 02:57 UTC
FI4At7…pump 1 / 2 5.0550 SOL$552.91 4.5779 SOL$500.72 −0.4771 SOL−$52.19 2026-10-09 01:32 UTC
PMUP6idz…pump 3 / 1 3.0466 SOL$332.87 1.2777 SOL$139.60 −1.7689 SOL−$193.27 2026-10-09 01:21 UTC
PELAGOFbAy…pump 1 / 1 3.0350 SOL$332.36 3.8024 SOL$416.39 +0.7674 SOL+$84.03 2026-10-08 23:38 UTC
SHITCOIN5VEU…bY1T 3 / 1 19.2050 SOL$2,220.68 11.6543 SOL$1,347.59 −7.5507 SOL−$873.09 2026-10-07 21:56 UTC
PMUP3ooM…pump 2 / 1 1.8924 SOL$229.00 1.5185 SOL$175.59 −0.3739 SOL−$53.41 2026-10-07 21:34 UTC
ALTCOIN826w…pump 1 / 1 5.0550 SOL$587.15 1.7052 SOL$198.06 −3.3498 SOL−$389.09 2026-10-07 21:08 UTC
doxxed6VfJ…pump 1 / 1 10.1050 SOL$1,173.72 6.2584 SOL$726.93 −3.8466 SOL−$446.79 2026-10-07 21:07 UTC
Colony45XT…pump 1 / 1 2.0264 SOL$234.67 2.0264 SOL$234.68 +0.0000959 SOL+$0.01 2026-10-07 20:21 UTC
SENTSBLXh…pump 3 / 3 28.2950 SOL$3,276.84 35.0321 SOL$4,057.06 +6.7371 SOL+$780.22 2026-10-07 20:01 UTC
LOBBY9Bgj…pump 2 / 1 15.1600 SOL$1,762.71 13.8027 SOL$1,604.90 −1.3573 SOL−$157.82 2026-10-07 18:04 UTC
RARIEFn8…gYwR 2 / 2 20.2030 SOL$2,440.78 20.6256 SOL$2,491.83 +0.4226 SOL+$51.06 2026-10-06 20:03 UTC

16 more not shown.

Latest trades

The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.

Time (UTC)SideToken AmountValueTransaction
2026-11-08 22:03 UTC Sell NormieDzMw…pump 8.33M 16.2759 SOL$1,409.66 Solscan ↗
2026-11-08 22:03 UTC Sell timmyTiMS…JXNw 5.70M 8.7965 SOL$761.87 Solscan ↗
2026-11-08 19:54 UTC Buy timmyTiMS…JXNw 1.68M 4.0450 SOL$362.15 Solscan ↗
2026-11-08 19:54 UTC Buy timmyTiMS…JXNw 4.02M 10.1050 SOL$904.70 Solscan ↗
2026-11-08 18:54 UTC Buy NormieDzMw…pump 3.16M 10.1050 SOL$904.83 Solscan ↗
2026-11-08 18:53 UTC Buy NormieDzMw…pump 5.17M 15.1550 SOL$1,357.02 Solscan ↗
2026-11-08 08:24 UTC Buy CLAUDIA2j5S…W2ZM 129,975 13.1350 SOL$1,169.86 Solscan ↗
2026-11-08 08:23 UTC Buy CLAUDIA2j5S…W2ZM 497,504 50.5050 SOL$4,498.18 Solscan ↗
2026-11-07 20:11 UTC Sell PIHy4i…pJCP 5.35M 44.3379 SOL$3,971.40 Solscan ↗
2026-11-07 20:10 UTC Sell PIHy4i…pJCP 1.78M 15.3046 SOL$1,370.85 Solscan ↗
2026-11-07 20:10 UTC Sell PIHy4i…pJCP 2.38M 21.4539 SOL$1,921.65 Solscan ↗
2026-11-07 19:27 UTC Buy PIHy4i…pJCP 6.73M 25.2550 SOL$2,262.96 Solscan ↗
2026-11-07 19:27 UTC Buy PIHy4i…pJCP 2.78M 10.1050 SOL$905.45 Solscan ↗
2026-11-07 19:10 UTC Sell CHOOEJAx…pump 1.52M 56.4572 SOL$5,057.40 Solscan ↗
2026-11-07 08:08 UTC Buy CHOOEJAx…pump 569,483 25.2550 SOL$2,276.14 Solscan ↗
2026-11-06 03:51 UTC Buy CHOOEJAx…pump 955,123 45.4550 SOL$4,081.39 Solscan ↗
2026-11-04 08:40 UTC Sell TTWOTTWo…FbKo 0.811 1.6810 SOL$156.78 Solscan ↗
2026-11-04 06:54 UTC Sell LOOKSMAXGPzp…pump 12.59M 15.9085 SOL$1,478.48 Solscan ↗
2026-11-03 23:22 UTC Buy LOOKSMAXGPzp…pump 12.59M 25.2550 SOL$2,358.76 Solscan ↗
2026-11-03 22:10 UTC Sell LOOKSMAXGPzp…pump 10.14M 21.7908 SOL$2,037.98 Solscan ↗
2026-11-03 21:59 UTC Sell HOTBOT8nna…XrGF 2.45M 25.7802 SOL$2,413.22 Solscan ↗
2026-11-03 21:56 UTC Sell CHOOEJAx…pump 3.32M 133.2798 SOL$12,474.97 Solscan ↗
2026-11-03 21:54 UTC Buy LOOKSMAXGPzp…pump 4.15M 10.1050 SOL$945.83 Solscan ↗
2026-11-03 21:54 UTC Buy LOOKSMAXGPzp…pump 5.99M 10.1050 SOL$945.83 Solscan ↗
2026-11-01 22:53 UTC Sell unijM9r…pump 14,368 5.9385 SOL$557.33 Solscan ↗
2026-11-01 21:18 UTC Buy unijM9r…pump 1,363 2.0250 SOL$190.57 Solscan ↗
2026-11-01 21:13 UTC Buy unijM9r…pump 4,279 5.0550 SOL$476.51 Solscan ↗
2026-11-01 21:12 UTC Buy unijM9r…pump 8,726 10.1050 SOL$952.42 Solscan ↗
2026-10-24 04:59 UTC Buy CHOOEJAx…pump 806,933 10.1050 SOL$1,036.86 Solscan ↗
2026-10-24 04:53 UTC Buy CHOOEJAx…pump 816,660 10.1050 SOL$1,036.86 Solscan ↗

Activity read

  • Transfers in 553
  • Buys 212
  • Sells 122
  • Failed transactions 77
  • Not interpreted 37
  • Transfers out 18
  • No balance change 2
  • SOL ↔ stablecoin swaps 1

Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.

More top traders

Other wallets on the leaderboard, by score.

Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count