Solana wallet
Wallet E1rM…7atN
E1rMvnbuYiR2NX7ADtTUmyxC6HgrvHduZKKRJQeg7atN
Qualified trader
This wallet meets every rule of the leaderboard for the last 30 days.
Performance
Realized figures count only sells whose cost we know. Periods end now; “all” is all history read. Compare with another wallet
| Metric | 7D | 30D | 90D | All |
|---|---|---|---|---|
| Realized PnLsells with known cost | +$843.94+27.0079 SOL | +$25,140.58+242.8512 SOL | +$2,029.56+45.7633 SOL | +$2,029.56+45.7633 SOL |
| Return on cost | +2.6% | +19.1% | +0.7% | +0.7% |
| Win ratetokens closed in profit | 33.3%2 of 6 | 30.8%8 of 26 | 36.8%21 of 57 | 36.8%21 of 57 |
| Buys / sells | 13 / 11 | 102 / 59 | 212 / 122 | 212 / 122 |
| Tokens traded | 8 | 32 | 66 | 66 |
| Volume | $56,027.35615.6513 SOL | $289,169.892,802.3005 SOL | $580,815.135,269.3092 SOL | $580,815.135,269.3092 SOL |
| Median holding time | 7h 31m | 50m | 47m | 47m |
| Sold at unknown costproceeds not in realized PnL | $156.7899.5% of sells covered | $331.0299.8% of sells covered | $12,730.9095.9% of sells covered | $12,730.9095.9% of sells covered |
| Network fees | 0.0359 SOL | 0.1789 SOL+ 63 failed, fee unknown | 0.4563 SOL+ 77 failed, fee unknown | 0.4563 SOL+ 77 failed, fee unknown |
| Data confidence | Medium | High | High | High |
Why the confidence is not high
- 7D · Medium too few sells to judge
Holdings
Tokens the wallet still holds by our reading, valued at current prices. SOL now: $86.41.
| Token | Quantity | Value | Unrealized PnL | Opened |
|---|---|---|---|---|
| CLAUDIA2j5S…W2ZM | 627,479 | $3,683.4742.6295 SOL | −$1,984.57−21.0105 SOL | 2026-11-08 |
| CITY946e…pump | 9.28M | $90.391.0461 SOL | −$2,002.23−19.1575 SOL | 2026-10-22 |
| ETH7vfC…voxs | 0.0404part of unknown cost | $85.840.9934 SOL | unknown | 2026-10-07 |
| AI4r4j…pump | 8.43M | $22.230.2573 SOL | −$458.50−4.3028 SOL | 2026-10-14 |
| DJTDJTu…xvoF | 3.89part of unknown cost | $15.900.1840 SOL | unknown | 2026-10-23 |
| RACERACE…9dLD | 0.0296part of unknown cost | $12.420.1437 SOL | unknown | 2026-10-06 |
| PUMPpump…9Dfn | 1,964part of unknown cost | $7.040.0815 SOL | unknown | 2026-10-06 |
| TTWOTTWo…FbKo | 0.00566part of unknown cost | $1.220.0142 SOL | unknown | 2026-11-04 |
| ANSEM9cRC…pump | 16.11part of unknown cost | $0.810.00936 SOL | unknown | 2026-10-15 |
| SOKBavT…ijZA | 6.00part of unknown cost | unknown | unknown | 2026-10-11 |
| 4q91…cJwy | 1,563 | unknown | unknown | 2026-10-12 |
| Total, priced tokens | $3,919.3245.3590 SOL | −$4,445.30−44.4707 SOL |
2 holdings have no current price and are left out of the totals.
Positions
Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.
| Token | Buys / sells | Cost | Proceeds | Realized PnL | Last trade |
|---|---|---|---|---|---|
| NormieDzMw…pump | 2 / 1 | $2,261.8425.2600 SOL | $1,409.6616.2759 SOL | −$852.19−8.9842 SOL | 2026-11-08 22:03 UTC |
| timmyTiMS…JXNw | 2 / 1 | $1,266.8514.1500 SOL | $761.878.7965 SOL | −$504.98−5.3535 SOL | 2026-11-08 22:03 UTC |
| PUMPpump…9Dfn open | 0 / 1 | — | $188.911.5554 SOL | unknownsome sells of unknown cost | 2026-11-08 21:43 UTC |
| CLAUDIA2j5S…W2ZM open | 5 / 2 | $14,884.07147.4762 SOL | $16,648.56147.2568 SOL | +$7,432.52+63.4206 SOL | 2026-11-08 08:24 UTC |
| PIHy4i…pJCP | 2 / 3 | $3,168.4135.3600 SOL | $7,263.9081.0964 SOL | +$4,095.49+45.7364 SOL | 2026-11-07 20:11 UTC |
| CHOOEJAx…pump | 6 / 2 | $10,504.98111.1300 SOL | $17,532.37189.7370 SOL | +$7,027.38+78.6070 SOL | 2026-11-07 19:10 UTC |
| TTWOTTWo…FbKo open | 0 / 1 | — | $156.781.6810 SOL | unknownsome sells of unknown cost | 2026-11-05 23:51 UTC |
| LOOKSMAXGPzp…pump | 3 / 2 | $4,250.4145.4650 SOL | $3,516.4637.6993 SOL | −$733.95−7.7657 SOL | 2026-11-04 06:54 UTC |
| HOTBOT8nna…XrGF | 4 / 1 | $10,601.04101.0122 SOL | $2,413.2225.7802 SOL | −$8,187.82−75.2321 SOL | 2026-11-03 21:59 UTC |
| unijM9r…pump | 3 / 1 | $1,619.5017.1850 SOL | $557.335.9385 SOL | −$1,062.17−11.2465 SOL | 2026-11-01 22:53 UTC |
| YMB2TKD…pump | 14 / 10 | $23,803.12229.3401 SOL | $17,682.38170.8234 SOL | −$6,120.74−58.5167 SOLsome sells of unknown cost | 2026-10-24 01:13 UTC |
| Monet2dY2…pump | 1 / 1 | $262.022.5300 SOL | $231.652.2368 SOL | −$30.37−0.2932 SOL | 2026-10-23 21:34 UTC |
| CITY946e…pump open | 2 / 0 | $2,092.6220.2035 SOL | — | — | 2026-10-22 22:29 UTC |
| ARMYFRxQ…pump | 3 / 1 | $2,570.9724.0416 SOL | $12.940.1207 SOL | −$2,558.03−23.9208 SOL | 2026-10-22 00:36 UTC |
| uwunald4BsC…pump | 3 / 2 | $756.427.0734 SOL | $558.505.2226 SOL | −$197.92−1.8508 SOL | 2026-10-22 00:09 UTC |
| CYBERCURRENCYCzDu…pump | 2 / 2 | $1,639.2015.1523 SOL | $1,362.4512.6868 SOL | −$276.76−2.4655 SOL | 2026-10-21 22:30 UTC |
| PVEEVQt…o6ea | 5 / 1 | $2,727.7525.2555 SOL | $1,322.5312.2250 SOL | −$1,405.22−13.0305 SOL | 2026-10-21 21:34 UTC |
| JONATHANYKVR…pump | 3 / 1 | $2,735.1125.2534 SOL | $1,716.6215.8121 SOL | −$1,018.49−9.4413 SOL | 2026-10-21 18:10 UTC |
| CLAWHUNTER6GGY…J4BQ | 3 / 1 | $5,625.8052.5242 SOL | $3,378.2731.9209 SOL | −$2,247.52−20.6033 SOL | 2026-10-21 04:05 UTC |
| CUTSjr96…pump | 1 / 1 | $1,050.0010.1011 SOL | $449.804.3411 SOL | −$600.19−5.7600 SOL | 2026-10-16 17:48 UTC |
| DacitynxPq…pump | 4 / 1 | $10,243.91101.0038 SOL | $4,513.3642.5991 SOL | −$5,730.55−58.4047 SOL | 2026-10-15 16:06 UTC |
| AI4r4j…pump open | 3 / 0 | $480.734.5600 SOL | — | — | 2026-10-14 13:19 UTC |
| AltaiGyk9…pump | 5 / 1 | $5,444.7350.5250 SOL | $4,511.9041.8687 SOL | −$932.83−8.6563 SOL | 2026-10-14 04:06 UTC |
| VEILHgTG…pump | 5 / 11 | $15,218.74140.4150 SOL | $46,851.03438.4002 SOL | +$31,632.29+297.9852 SOL | 2026-10-13 23:40 UTC |
| BUREAU2L1D…pump | 1 / 1 | $520.385.0550 SOL | $398.073.8669 SOL | −$122.31−1.1881 SOL | 2026-10-13 00:58 UTC |
| 4q91…cJwy open | 2 / 0 | $1,640.4315.1600 SOL | — | — | 2026-10-12 20:16 UTC |
| YARD75yc…HYCJ | 1 / 1 | $546.995.0550 SOL | $179.931.6628 SOL | −$367.07−3.3922 SOL | 2026-10-12 20:02 UTC |
| LOAD8sWe…PtPo | 7 / 2 | $5,431.2850.5350 SOL | $7,343.5567.9872 SOL | +$1,912.26+17.4522 SOL | 2026-10-12 19:37 UTC |
| HW2CNXc…pump | 4 / 3 | $2,569.1722.7450 SOL | $2,586.9123.9002 SOL | +$17.74+1.1552 SOL | 2026-10-12 18:59 UTC |
| trenchcatEQ46…pump | 2 / 1 | $1,682.5215.1600 SOL | $1,127.3310.1576 SOL | −$555.19−5.0024 SOL | 2026-10-11 23:11 UTC |
| SPCXSPCX…imGb | 0 / 1 | — | $174.231.5880 SOL | unknownsome sells of unknown cost | 2026-10-11 07:14 UTC |
| IncognitoBBZ3…pump | 7 / 2 | $5,521.4750.5350 SOL | $6,903.6563.0218 SOL | +$1,382.18+12.4867 SOL | 2026-10-11 07:10 UTC |
| ALOIS2Dx7…pump | 1 / 1 | $555.195.0550 SOL | $5,700.2052.1708 SOL | +$5,145.00+47.1158 SOL | 2026-10-11 05:32 UTC |
| DRMR7Xgc…pump | 2 / 1 | $3,888.1935.3561 SOL | $3,184.7328.9521 SOL | −$703.46−6.4040 SOL | 2026-10-11 00:06 UTC |
| Memecoin2VC1…pump | 1 / 1 | $1,109.9610.1013 SOL | $496.924.5223 SOL | −$613.03−5.5790 SOL | 2026-10-10 18:07 UTC |
| rips…CvnG | 9 / 1 | $9,964.5690.9451 SOL | $4,408.7640.1226 SOL | −$5,555.80−50.8225 SOL | 2026-10-10 17:54 UTC |
| PUMPV22EZS…pump | 2 / 1 | $856.587.0786 SOL | $779.067.1244 SOL | −$77.52+0.0459 SOL | 2026-10-09 19:24 UTC |
| KURAC4ru…pump | 1 / 1 | $557.585.0550 SOL | $1,000.169.1464 SOL | +$442.58+4.0914 SOL | 2026-10-09 19:04 UTC |
| UNICORNCc55…kGDD | 2 / 5 | $1,657.5915.1600 SOL | $2,086.5319.0630 SOL | +$428.94+3.9029 SOL | 2026-10-09 02:57 UTC |
| FI4At7…pump | 1 / 2 | $552.915.0550 SOL | $500.724.5779 SOL | −$52.19−0.4771 SOL | 2026-10-09 01:32 UTC |
| PMUP6idz…pump | 3 / 1 | $332.873.0466 SOL | $139.601.2777 SOL | −$193.27−1.7689 SOL | 2026-10-09 01:21 UTC |
| PELAGOFbAy…pump | 1 / 1 | $332.363.0350 SOL | $416.393.8024 SOL | +$84.03+0.7674 SOL | 2026-10-08 23:38 UTC |
| SHITCOIN5VEU…bY1T | 3 / 1 | $2,220.6819.2050 SOL | $1,347.5911.6543 SOL | −$873.09−7.5507 SOL | 2026-10-07 21:56 UTC |
| PMUP3ooM…pump | 2 / 1 | $229.001.8924 SOL | $175.591.5185 SOL | −$53.41−0.3739 SOL | 2026-10-07 21:34 UTC |
| ALTCOIN826w…pump | 1 / 1 | $587.155.0550 SOL | $198.061.7052 SOL | −$389.09−3.3498 SOL | 2026-10-07 21:08 UTC |
| doxxed6VfJ…pump | 1 / 1 | $1,173.7210.1050 SOL | $726.936.2584 SOL | −$446.79−3.8466 SOL | 2026-10-07 21:07 UTC |
| Colony45XT…pump | 1 / 1 | $234.672.0264 SOL | $234.682.0264 SOL | +$0.01+0.0000959 SOL | 2026-10-07 20:21 UTC |
| SENTSBLXh…pump | 3 / 3 | $3,276.8428.2950 SOL | $4,057.0635.0321 SOL | +$780.22+6.7371 SOL | 2026-10-07 20:01 UTC |
| LOBBY9Bgj…pump | 2 / 1 | $1,762.7115.1600 SOL | $1,604.9013.8027 SOL | −$157.82−1.3573 SOL | 2026-10-07 18:04 UTC |
| RARIEFn8…gYwR | 2 / 2 | $2,440.7820.2030 SOL | $2,491.8320.6256 SOL | +$51.06+0.4226 SOL | 2026-10-06 20:03 UTC |
16 more not shown.
Latest trades
The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.
| Time (UTC) | Side | Token | Amount | Value | Transaction |
|---|---|---|---|---|---|
| 2026-11-08 22:03 UTC | Sell | NormieDzMw…pump | 8.33M | $1,409.6616.2759 SOL | Solscan ↗ |
| 2026-11-08 22:03 UTC | Sell | timmyTiMS…JXNw | 5.70M | $761.878.7965 SOL | Solscan ↗ |
| 2026-11-08 19:54 UTC | Buy | timmyTiMS…JXNw | 1.68M | $362.154.0450 SOL | Solscan ↗ |
| 2026-11-08 19:54 UTC | Buy | timmyTiMS…JXNw | 4.02M | $904.7010.1050 SOL | Solscan ↗ |
| 2026-11-08 18:54 UTC | Buy | NormieDzMw…pump | 3.16M | $904.8310.1050 SOL | Solscan ↗ |
| 2026-11-08 18:53 UTC | Buy | NormieDzMw…pump | 5.17M | $1,357.0215.1550 SOL | Solscan ↗ |
| 2026-11-08 08:24 UTC | Buy | CLAUDIA2j5S…W2ZM | 129,975 | $1,169.8613.1350 SOL | Solscan ↗ |
| 2026-11-08 08:23 UTC | Buy | CLAUDIA2j5S…W2ZM | 497,504 | $4,498.1850.5050 SOL | Solscan ↗ |
| 2026-11-07 20:11 UTC | Sell | PIHy4i…pJCP | 5.35M | $3,971.4044.3379 SOL | Solscan ↗ |
| 2026-11-07 20:10 UTC | Sell | PIHy4i…pJCP | 1.78M | $1,370.8515.3046 SOL | Solscan ↗ |
| 2026-11-07 20:10 UTC | Sell | PIHy4i…pJCP | 2.38M | $1,921.6521.4539 SOL | Solscan ↗ |
| 2026-11-07 19:27 UTC | Buy | PIHy4i…pJCP | 6.73M | $2,262.9625.2550 SOL | Solscan ↗ |
| 2026-11-07 19:27 UTC | Buy | PIHy4i…pJCP | 2.78M | $905.4510.1050 SOL | Solscan ↗ |
| 2026-11-07 19:10 UTC | Sell | CHOOEJAx…pump | 1.52M | $5,057.4056.4572 SOL | Solscan ↗ |
| 2026-11-07 08:08 UTC | Buy | CHOOEJAx…pump | 569,483 | $2,276.1425.2550 SOL | Solscan ↗ |
| 2026-11-06 03:51 UTC | Buy | CHOOEJAx…pump | 955,123 | $4,081.3945.4550 SOL | Solscan ↗ |
| 2026-11-04 08:40 UTC | Sell | TTWOTTWo…FbKo | 0.811 | $156.781.6810 SOL | Solscan ↗ |
| 2026-11-04 06:54 UTC | Sell | LOOKSMAXGPzp…pump | 12.59M | $1,478.4815.9085 SOL | Solscan ↗ |
| 2026-11-03 23:22 UTC | Buy | LOOKSMAXGPzp…pump | 12.59M | $2,358.7625.2550 SOL | Solscan ↗ |
| 2026-11-03 22:10 UTC | Sell | LOOKSMAXGPzp…pump | 10.14M | $2,037.9821.7908 SOL | Solscan ↗ |
| 2026-11-03 21:59 UTC | Sell | HOTBOT8nna…XrGF | 2.45M | $2,413.2225.7802 SOL | Solscan ↗ |
| 2026-11-03 21:56 UTC | Sell | CHOOEJAx…pump | 3.32M | $12,474.97133.2798 SOL | Solscan ↗ |
| 2026-11-03 21:54 UTC | Buy | LOOKSMAXGPzp…pump | 4.15M | $945.8310.1050 SOL | Solscan ↗ |
| 2026-11-03 21:54 UTC | Buy | LOOKSMAXGPzp…pump | 5.99M | $945.8310.1050 SOL | Solscan ↗ |
| 2026-11-01 22:53 UTC | Sell | unijM9r…pump | 14,368 | $557.335.9385 SOL | Solscan ↗ |
| 2026-11-01 21:18 UTC | Buy | unijM9r…pump | 1,363 | $190.572.0250 SOL | Solscan ↗ |
| 2026-11-01 21:13 UTC | Buy | unijM9r…pump | 4,279 | $476.515.0550 SOL | Solscan ↗ |
| 2026-11-01 21:12 UTC | Buy | unijM9r…pump | 8,726 | $952.4210.1050 SOL | Solscan ↗ |
| 2026-10-24 04:59 UTC | Buy | CHOOEJAx…pump | 806,933 | $1,036.8610.1050 SOL | Solscan ↗ |
| 2026-10-24 04:53 UTC | Buy | CHOOEJAx…pump | 816,660 | $1,036.8610.1050 SOL | Solscan ↗ |
Activity read
- Transfers in 553
- Buys 212
- Sells 122
- Failed transactions 77
- Not interpreted 37
- Transfers out 18
- No balance change 2
- SOL ↔ stablecoin swaps 1
Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.
More top traders
Other wallets on the leaderboard, by score.
Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count