Solana wallet

Wallet 7aai…uxWb

7aaiiCG92LbJQCnZTxGtwZ8iMuAVeEJ8ZkZQuyGyuxWb

Computed 2026-11-10 00:31 UTC

History read back to 2026-10-09 02:33 UTC; earlier activity is not included, so figures are partial.

Qualified trader

This wallet meets every rule of the leaderboard for the last 30 days.

Performance

Realized figures count only sells whose cost we know. Periods end now; “all” is all history read. Compare with another wallet

Metric7D30D90DAll
Realized PnLsells with known cost +$3,027.74+33.3357 SOL+$5,044.05+51.6892 SOL+$6,385.95+64.0150 SOL+$6,385.95+64.0150 SOL
Return on cost +7.0%+2.5%+3.0%+3.0%
Win ratetokens closed in profit 29.2%40 of 13730.3%202 of 66630.8%217 of 70430.8%217 of 704
Buys / sells 535 / 2262556 / 10922706 / 11622706 / 1162
Tokens traded 141714753753
Volume $90,612.371,001.4868 SOL$409,821.184,093.2176 SOL$437,530.854,345.4021 SOL$437,530.854,345.4021 SOL
Median holding time 16m22m23m23m
Sold at unknown costproceeds not in realized PnL $232.2099.5% of sells covered$2,955.8798.6% of sells covered$3,222.4098.6% of sells covered$3,222.4098.6% of sells covered
Network fees 0.0155 SOL+ 11 failed, fee unknown0.0829 SOL+ 38 failed, fee unknown0.0866 SOL+ 41 failed, fee unknown0.0866 SOL+ 41 failed, fee unknown
Data confidence HighHighLowMedium

Why the confidence is not high

  • 90D · Low history read covers less than half of the period
  • All · Medium history read does not reach the start of the period

Holdings

Tokens the wallet still holds by our reading, valued at current prices. SOL now: $86.41.

TokenQuantity ValueUnrealized PnLOpened
FUNPAIRHQYH…V8mt 20.58M $136.871.5840 SOL −$38.22−0.4360 SOL 2026-11-10
DITTOiqBs…cRWA 25.54M $78.590.9095 SOL −$354.09−3.2316 SOL 2026-10-17
SLCATDLSu…stay 31.32M $77.940.9021 SOL −$111.64−1.1180 SOL 2026-11-04
WBTC3NZ9…qmJh 0.0000412part of unknown cost $3.090.0358 SOL unknown 2026-10-24
PUMPpump…9Dfn 735.11part of unknown cost $2.640.0305 SOL unknown 2026-10-25
DOGEDoGE…fm7R 26.90part of unknown cost $1.880.0217 SOL unknown 2026-10-23
TTWOTTWo…FbKo 0.00595part of unknown cost $1.290.0149 SOL unknown 2026-10-24
LAZARUS2hEw…pump 6,666part of unknown cost $0.040.000455 SOL unknown 2026-11-03
BTCC5xp…pump 22.01part of unknown cost $0.040.000438 SOL unknown 2026-10-25
AMDAMD8…jeES 0.0000640part of unknown cost $0.030.000379 SOL unknown 2026-11-08
LTCDffd…pump 51.87part of unknown cost <$0.010.0000798 SOL unknown 2026-11-06
NVDA4Wgx…pump 83.84part of unknown cost <$0.010.0000743 SOL unknown 2026-11-06
ETHCXWN…pump 86.47part of unknown cost <$0.010.0000720 SOL unknown 2026-11-06
ETF2orq…qsc6 136.36part of unknown cost <$0.010.0000683 SOL unknown 2026-11-06
SOL9PFM…pump 104.10part of unknown cost <$0.010.0000237 SOL unknown 2026-11-06
XRP83Wu…pump 55.85part of unknown cost <$0.010.0000204 SOL unknown 2026-11-06
BNB7x4E…pump 53.15part of unknown cost <$0.010.0000179 SOL unknown 2026-11-06
XMRAJxF…pump 133.43part of unknown cost <$0.010.0000105 SOL unknown 2026-11-06
LMAO!Dx2U…iRgM 10,134part of unknown cost unknown unknown 2026-10-25
XMRHf95…WzBN 0.00828part of unknown cost unknown unknown 2026-11-05
Total, priced tokens $302.433.5001 SOL −$503.95−4.7856 SOL

2 holdings have no current price and are left out of the totals.

Positions

Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.

TokenBuys / sells CostProceeds Realized PnLLast trade
FUNPAIRHQYH…V8mt open 1 / 0 $175.092.0200 SOL — — 2026-11-10 00:11 UTC
STONKED92Bq…STNK 1 / 1 $174.722.0200 SOL $188.902.1846 SOL +$14.18+0.1646 SOL 2026-11-09 23:43 UTC
BLYND7A7P…pump 3 / 1 $209.692.4240 SOL $105.611.2208 SOL −$104.08−1.2032 SOL 2026-11-09 23:24 UTC
LactoseFgBj…pump 1 / 1 $88.161.0100 SOL $72.840.8345 SOL −$15.32−0.1755 SOL 2026-11-09 14:44 UTC
KNOWNEhWg…knwn 5 / 1 $244.892.8281 SOL $103.191.1896 SOL −$141.71−1.6385 SOL 2026-11-09 12:50 UTC
capFTDE…pump 3 / 1 $121.401.4141 SOL $74.280.8648 SOL −$47.13−0.5492 SOL 2026-11-09 11:11 UTC
CURVDAhMW…dHUf 7 / 3 $304.403.5351 SOL $704.978.2055 SOL +$400.58+4.6703 SOL 2026-11-09 11:08 UTC
hossCJE1…pump 15 / 5 $1,267.0814.5949 SOL $1,161.1413.4073 SOL −$105.94−1.1876 SOL 2026-11-09 10:44 UTC
worldworL…tBRJ 1 / 1 $173.892.0200 SOL $169.561.9697 SOL −$4.33−0.0503 SOL 2026-11-09 10:23 UTC
capF1jc…pump 1 / 1 $175.122.0201 SOL $144.691.6729 SOL −$30.43−0.3473 SOL 2026-11-09 09:44 UTC
PUMPpump…9Dfn open 0 / 1 — $5.760.0542 SOL unknownsome sells of unknown cost 2026-11-09 09:42 UTC
VeltrioBwNa…pump 1 / 1 $175.032.0201 SOL $374.724.3227 SOL +$199.69+2.3026 SOL 2026-11-09 09:40 UTC
StonksPay2h2W…JaPJ 1 / 1 $174.752.0201 SOL $156.571.8062 SOL −$18.17−0.2139 SOL 2026-11-09 09:38 UTC
KITSTAR61em…pump 1 / 1 $87.751.0100 SOL $78.980.9091 SOL −$8.77−0.1010 SOL 2026-11-09 09:11 UTC
ELYST8PV…ELYS 15 / 7 $1,154.4113.2013 SOL $1,379.4215.7713 SOL +$225.01+2.5700 SOL 2026-11-09 08:18 UTC
MUBBOJBUe…pump 4 / 1 $224.592.6262 SOL $139.781.6337 SOL −$84.81−0.9925 SOL 2026-11-09 08:08 UTC
MischioEULW…pump 6 / 2 $544.216.2621 SOL $454.025.2343 SOL −$90.19−1.0278 SOL 2026-11-09 07:59 UTC
BLINI7i5i…pump 6 / 1 $296.383.3331 SOL $268.773.1454 SOL −$27.62−0.1877 SOL 2026-11-09 07:57 UTC
FLONK9t7P…pump 1 / 1 $86.631.0100 SOL $60.490.7055 SOL −$26.14−0.3045 SOL 2026-11-09 07:07 UTC
EDEN3BqJ…pump 3 / 1 $149.481.7172 SOL $164.591.9006 SOL +$15.11+0.1835 SOL 2026-11-09 06:02 UTC
MEMEFORCEbveK…pump 2 / 1 $193.872.2220 SOL $242.132.7752 SOL +$48.26+0.5532 SOL 2026-11-09 05:07 UTC
RAFTCd8i…X6Lr 1 / 1 $176.502.0200 SOL $135.751.5536 SOL −$40.76−0.4664 SOL 2026-11-09 04:28 UTC
OTFAhuL…Loat 8 / 1 $295.793.3836 SOL $125.111.4311 SOL −$170.69−1.9525 SOL 2026-11-09 04:20 UTC
7us08vj839VGf…pump 4 / 4 $212.302.4241 SOL $535.586.1143 SOL +$323.29+3.6902 SOL 2026-11-09 04:09 UTC
CLANKER8cp6…krHX 4 / 1 $930.9110.6051 SOL $642.877.2971 SOL −$288.04−3.3080 SOL 2026-11-09 02:26 UTC
GroyperF2No…M4Kj 1 / 1 $485.165.5550 SOL $415.294.7303 SOL −$69.88−0.8247 SOL 2026-11-09 01:56 UTC
PILLAEy4…pump 1 / 1 $87.771.0101 SOL $65.750.7671 SOL −$22.02−0.2430 SOL 2026-11-08 21:57 UTC
EARNARGG…earn 2 / 1 $197.782.2220 SOL $197.602.2200 SOL −$0.18−0.00206 SOL 2026-11-08 21:39 UTC
TAOLFsfRr…iMwu 5 / 1 $307.723.4341 SOL $104.961.1703 SOL −$202.75−2.2638 SOL 2026-11-08 16:02 UTC
APU8wAj…Loat 2 / 1 $289.273.2321 SOL $251.752.8106 SOL −$37.53−0.4214 SOL 2026-11-08 15:42 UTC
FLOATMINEJ92f…pump 1 / 1 $90.371.0100 SOL $173.471.9381 SOL +$83.11+0.9281 SOL 2026-11-08 15:14 UTC
MIGRATE27h3…pump 6 / 2 $369.854.1411 SOL $290.123.2499 SOL −$79.73−0.8911 SOL 2026-11-08 14:20 UTC
PEPEB2SL…BAGS 1 / 1 $180.092.0200 SOL $143.241.6054 SOL −$36.85−0.4147 SOL 2026-11-08 14:13 UTC
KNOWRA8eg1…pump 1 / 1 $180.632.0200 SOL $149.681.6771 SOL −$30.95−0.3429 SOL 2026-11-08 13:45 UTC
UPPIN3MBJ…ZbjU 2 / 1 $199.232.2220 SOL $185.762.0748 SOL −$13.47−0.1472 SOL 2026-11-08 13:30 UTC
Grokely6CUZ…pump 4 / 2 $397.844.4441 SOL $320.873.5850 SOL −$76.97−0.8591 SOL 2026-11-08 13:27 UTC
P2PBPGh…xP2P 5 / 1 $252.882.8281 SOL $120.011.3413 SOL −$132.88−1.4867 SOL 2026-11-08 12:52 UTC
PADSI4KVo…5X3v 17 / 1 $400.084.4947 SOL $241.182.6998 SOL −$158.90−1.7949 SOL 2026-11-08 12:44 UTC
Raydog2jUM…xBmB 1 / 1 $216.912.4240 SOL $159.991.7888 SOL −$56.91−0.6352 SOL 2026-11-08 12:42 UTC
LarpCWkf…pump 4 / 1 $144.791.6160 SOL $97.091.0842 SOL −$47.71−0.5318 SOL 2026-11-08 12:23 UTC
FIOJ3mX…pump 6 / 1 $1,356.6415.1501 SOL $1,163.5112.9934 SOL −$193.13−2.1567 SOL 2026-11-08 12:16 UTC
FMEDkME…tAAX 2 / 2 $660.177.3730 SOL $530.355.9180 SOL −$129.83−1.4550 SOL 2026-11-08 12:06 UTC
TAOLFHHgN…1NhF 6 / 3 $683.987.6761 SOL $1,029.0811.5002 SOL +$345.10+3.8241 SOL 2026-11-08 11:47 UTC
pillyAB8E…pump 1 / 1 $90.011.0100 SOL $171.361.9248 SOL +$81.35+0.9147 SOL 2026-11-08 08:18 UTC
SchizocyteH8Ts…pump 1 / 1 $89.821.0100 SOL $78.250.8796 SOL −$11.56−0.1304 SOL 2026-11-08 07:02 UTC
ZINCPADJBht…pump 2 / 1 $108.121.2120 SOL $153.441.7260 SOL +$45.32+0.5139 SOL 2026-11-08 06:48 UTC
WAKEACKV…pump 2 / 1 $63.080.7070 SOL $39.530.4429 SOL −$23.55−0.2641 SOL 2026-11-08 05:16 UTC
STRKBKc7…pump 5 / 4 $279.233.1310 SOL $518.495.8103 SOL +$239.27+2.6792 SOL 2026-11-08 05:09 UTC
xFloatEfG3…ZdAx 1 / 1 $207.212.3230 SOL $97.591.0939 SOL −$109.62−1.2291 SOL 2026-11-08 04:20 UTC
chud7xWZ…Loat 2 / 2 $486.245.4540 SOL $422.814.7397 SOL −$63.43−0.7143 SOL 2026-11-08 03:59 UTC

703 more not shown.

Latest trades

The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.

Time (UTC)SideToken AmountValueTransaction
2026-11-10 00:11 UTC Buy FUNPAIRHQYH…V8mt 20.58M $175.092.0200 SOL Solscan ↗
2026-11-09 23:43 UTC Sell STONKED92Bq…STNK 13.67M $188.902.1846 SOL Solscan ↗
2026-11-09 23:39 UTC Buy STONKED92Bq…STNK 13.67M $174.722.0200 SOL Solscan ↗
2026-11-09 23:24 UTC Sell BLYND7A7P…pump 15.47M $105.611.2208 SOL Solscan ↗
2026-11-09 23:24 UTC Buy BLYND7A7P…pump 2.18M $17.480.2020 SOL Solscan ↗
2026-11-09 23:24 UTC Buy BLYND7A7P…pump 1.27M $17.480.2020 SOL Solscan ↗
2026-11-09 23:23 UTC Buy BLYND7A7P…pump 12.03M $174.742.0200 SOL Solscan ↗
2026-11-09 14:44 UTC Sell LactoseFgBj…pump 5.14M $72.840.8345 SOL Solscan ↗
2026-11-09 14:43 UTC Buy LactoseFgBj…pump 5.14M $88.161.0100 SOL Solscan ↗
2026-11-09 12:50 UTC Sell KNOWNEhWg…knwn 24.73M $103.191.1896 SOL Solscan ↗
2026-11-09 12:47 UTC Buy KNOWNEhWg…knwn 2.26M $17.520.2020 SOL Solscan ↗
2026-11-09 12:44 UTC Buy KNOWNEhWg…knwn 1.45M $17.490.2020 SOL Solscan ↗
2026-11-09 12:44 UTC Buy KNOWNEhWg…knwn 1.91M $17.490.2020 SOL Solscan ↗
2026-11-09 12:43 UTC Buy KNOWNEhWg…knwn 1.70M $17.490.2020 SOL Solscan ↗
2026-11-09 12:43 UTC Buy KNOWNEhWg…knwn 17.41M $174.902.0200 SOL Solscan ↗
2026-11-09 11:11 UTC Sell capFTDE…pump 10.88M $74.280.8648 SOL Solscan ↗
2026-11-09 11:10 UTC Buy capFTDE…pump 2.25M $17.350.2020 SOL Solscan ↗
2026-11-09 11:08 UTC Sell CURVDAhMW…dHUf 4.79M $270.913.1542 SOL Solscan ↗
2026-11-09 11:08 UTC Buy capFTDE…pump 1.95M $17.350.2020 SOL Solscan ↗
2026-11-09 11:03 UTC Buy capFTDE…pump 6.68M $86.701.0100 SOL Solscan ↗
2026-11-09 10:50 UTC Buy CURVDAhMW…dHUf 598,066 $17.360.2020 SOL Solscan ↗
2026-11-09 10:50 UTC Buy CURVDAhMW…dHUf 600,630 $17.360.2020 SOL Solscan ↗
2026-11-09 10:48 UTC Sell CURVDAhMW…dHUf 3.59M $164.261.9114 SOL Solscan ↗
2026-11-09 10:47 UTC Sell CURVDAhMW…dHUf 7.18M $269.813.1399 SOL Solscan ↗
2026-11-09 10:44 UTC Sell hossCJE1…pump 10.42M $437.335.0894 SOL Solscan ↗
2026-11-09 10:32 UTC Buy CURVDAhMW…dHUf 1.05M $17.360.2020 SOL Solscan ↗
2026-11-09 10:27 UTC Buy CURVDAhMW…dHUf 1.22M $17.400.2020 SOL Solscan ↗
2026-11-09 10:27 UTC Buy CURVDAhMW…dHUf 2.78M $43.470.5050 SOL Solscan ↗
2026-11-09 10:24 UTC Buy CURVDAhMW…dHUf 878,232 $17.390.2020 SOL Solscan ↗
2026-11-09 10:23 UTC Sell worldworL…tBRJ 7.38M $169.561.9697 SOL Solscan ↗

Activity read

  • Buys 2706
  • Sells 1162
  • Transfers in 186
  • Failed transactions 41
  • Transfers out 36
  • Not interpreted 25
  • Round trips 3
  • No balance change 1

Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.

More top traders

Other wallets on the leaderboard, by score.

Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count