Solana wallet
Wallet 7aai…uxWb
7aaiiCG92LbJQCnZTxGtwZ8iMuAVeEJ8ZkZQuyGyuxWb
Qualified trader
This wallet meets every rule of the leaderboard for the last 30 days.
Performance
Realized figures count only sells whose cost we know. Periods end now; “all” is all history read. Compare with another wallet
| Metric | 7D | 30D | 90D | All |
|---|---|---|---|---|
| Realized PnLsells with known cost | +33.3357 SOL+$3,027.74 | +51.6892 SOL+$5,044.05 | +64.0150 SOL+$6,385.95 | +64.0150 SOL+$6,385.95 |
| Return on cost | +7.0% | +2.5% | +3.0% | +3.0% |
| Win ratetokens closed in profit | 29.2%40 of 137 | 30.3%202 of 666 | 30.8%217 of 704 | 30.8%217 of 704 |
| Buys / sells | 535 / 226 | 2556 / 1092 | 2706 / 1162 | 2706 / 1162 |
| Tokens traded | 141 | 714 | 753 | 753 |
| Volume | 1,001.4868 SOL$90,612.37 | 4,093.2176 SOL$409,821.18 | 4,345.4021 SOL$437,530.85 | 4,345.4021 SOL$437,530.85 |
| Median holding time | 16m | 22m | 23m | 23m |
| Sold at unknown costproceeds not in realized PnL | 2.5472 SOL99.5% of sells covered | 29.2689 SOL98.6% of sells covered | 31.6861 SOL98.6% of sells covered | 31.6861 SOL98.6% of sells covered |
| Network fees | 0.0155 SOL+ 11 failed, fee unknown | 0.0829 SOL+ 38 failed, fee unknown | 0.0866 SOL+ 41 failed, fee unknown | 0.0866 SOL+ 41 failed, fee unknown |
| Data confidence | High | High | Low | Medium |
Why the confidence is not high
- 90D · Low history read covers less than half of the period
- All · Medium history read does not reach the start of the period
Holdings
Tokens the wallet still holds by our reading, valued at current prices. SOL now: $86.41.
| Token | Quantity | Value | Unrealized PnL | Opened |
|---|---|---|---|---|
| FUNPAIRHQYH…V8mt | 20.58M | 1.5840 SOL$136.87 | −0.4360 SOL−$38.22 | 2026-11-10 |
| DITTOiqBs…cRWA | 25.54M | 0.9095 SOL$78.59 | −3.2316 SOL−$354.09 | 2026-10-17 |
| SLCATDLSu…stay | 31.32M | 0.9021 SOL$77.94 | −1.1180 SOL−$111.64 | 2026-11-04 |
| WBTC3NZ9…qmJh | 0.0000412part of unknown cost | 0.0358 SOL$3.09 | unknown | 2026-10-24 |
| PUMPpump…9Dfn | 735.11part of unknown cost | 0.0305 SOL$2.64 | unknown | 2026-10-25 |
| DOGEDoGE…fm7R | 26.90part of unknown cost | 0.0217 SOL$1.88 | unknown | 2026-10-23 |
| TTWOTTWo…FbKo | 0.00595part of unknown cost | 0.0149 SOL$1.29 | unknown | 2026-10-24 |
| LAZARUS2hEw…pump | 6,666part of unknown cost | 0.000455 SOL$0.04 | unknown | 2026-11-03 |
| BTCC5xp…pump | 22.01part of unknown cost | 0.000438 SOL$0.04 | unknown | 2026-10-25 |
| AMDAMD8…jeES | 0.0000640part of unknown cost | 0.000379 SOL$0.03 | unknown | 2026-11-08 |
| LTCDffd…pump | 51.87part of unknown cost | 0.0000798 SOL<$0.01 | unknown | 2026-11-06 |
| NVDA4Wgx…pump | 83.84part of unknown cost | 0.0000743 SOL<$0.01 | unknown | 2026-11-06 |
| ETHCXWN…pump | 86.47part of unknown cost | 0.0000720 SOL<$0.01 | unknown | 2026-11-06 |
| ETF2orq…qsc6 | 136.36part of unknown cost | 0.0000683 SOL<$0.01 | unknown | 2026-11-06 |
| SOL9PFM…pump | 104.10part of unknown cost | 0.0000237 SOL<$0.01 | unknown | 2026-11-06 |
| XRP83Wu…pump | 55.85part of unknown cost | 0.0000204 SOL<$0.01 | unknown | 2026-11-06 |
| BNB7x4E…pump | 53.15part of unknown cost | 0.0000179 SOL<$0.01 | unknown | 2026-11-06 |
| XMRAJxF…pump | 133.43part of unknown cost | 0.0000105 SOL<$0.01 | unknown | 2026-11-06 |
| LMAO!Dx2U…iRgM | 10,134part of unknown cost | unknown | unknown | 2026-10-25 |
| XMRHf95…WzBN | 0.00828part of unknown cost | unknown | unknown | 2026-11-05 |
| Total, priced tokens | 3.5001 SOL$302.43 | −4.7856 SOL−$503.95 |
2 holdings have no current price and are left out of the totals.
Positions
Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.
| Token | Buys / sells | Cost | Proceeds | Realized PnL | Last trade |
|---|---|---|---|---|---|
| FUNPAIRHQYH…V8mt open | 1 / 0 | 2.0200 SOL$175.09 | — | — | 2026-11-10 00:11 UTC |
| STONKED92Bq…STNK | 1 / 1 | 2.0200 SOL$174.72 | 2.1846 SOL$188.90 | +0.1646 SOL+$14.18 | 2026-11-09 23:43 UTC |
| BLYND7A7P…pump | 3 / 1 | 2.4240 SOL$209.69 | 1.2208 SOL$105.61 | −1.2032 SOL−$104.08 | 2026-11-09 23:24 UTC |
| LactoseFgBj…pump | 1 / 1 | 1.0100 SOL$88.16 | 0.8345 SOL$72.84 | −0.1755 SOL−$15.32 | 2026-11-09 14:44 UTC |
| KNOWNEhWg…knwn | 5 / 1 | 2.8281 SOL$244.89 | 1.1896 SOL$103.19 | −1.6385 SOL−$141.71 | 2026-11-09 12:50 UTC |
| capFTDE…pump | 3 / 1 | 1.4141 SOL$121.40 | 0.8648 SOL$74.28 | −0.5492 SOL−$47.13 | 2026-11-09 11:11 UTC |
| CURVDAhMW…dHUf | 7 / 3 | 3.5351 SOL$304.40 | 8.2055 SOL$704.97 | +4.6703 SOL+$400.58 | 2026-11-09 11:08 UTC |
| hossCJE1…pump | 15 / 5 | 14.5949 SOL$1,267.08 | 13.4073 SOL$1,161.14 | −1.1876 SOL−$105.94 | 2026-11-09 10:44 UTC |
| worldworL…tBRJ | 1 / 1 | 2.0200 SOL$173.89 | 1.9697 SOL$169.56 | −0.0503 SOL−$4.33 | 2026-11-09 10:23 UTC |
| capF1jc…pump | 1 / 1 | 2.0201 SOL$175.12 | 1.6729 SOL$144.69 | −0.3473 SOL−$30.43 | 2026-11-09 09:44 UTC |
| PUMPpump…9Dfn open | 0 / 1 | — | 0.0542 SOL$5.76 | unknownsome sells of unknown cost | 2026-11-09 09:42 UTC |
| VeltrioBwNa…pump | 1 / 1 | 2.0201 SOL$175.03 | 4.3227 SOL$374.72 | +2.3026 SOL+$199.69 | 2026-11-09 09:40 UTC |
| StonksPay2h2W…JaPJ | 1 / 1 | 2.0201 SOL$174.75 | 1.8062 SOL$156.57 | −0.2139 SOL−$18.17 | 2026-11-09 09:38 UTC |
| KITSTAR61em…pump | 1 / 1 | 1.0100 SOL$87.75 | 0.9091 SOL$78.98 | −0.1010 SOL−$8.77 | 2026-11-09 09:11 UTC |
| ELYST8PV…ELYS | 15 / 7 | 13.2013 SOL$1,154.41 | 15.7713 SOL$1,379.42 | +2.5700 SOL+$225.01 | 2026-11-09 08:18 UTC |
| MUBBOJBUe…pump | 4 / 1 | 2.6262 SOL$224.59 | 1.6337 SOL$139.78 | −0.9925 SOL−$84.81 | 2026-11-09 08:08 UTC |
| MischioEULW…pump | 6 / 2 | 6.2621 SOL$544.21 | 5.2343 SOL$454.02 | −1.0278 SOL−$90.19 | 2026-11-09 07:59 UTC |
| BLINI7i5i…pump | 6 / 1 | 3.3331 SOL$296.38 | 3.1454 SOL$268.77 | −0.1877 SOL−$27.62 | 2026-11-09 07:57 UTC |
| FLONK9t7P…pump | 1 / 1 | 1.0100 SOL$86.63 | 0.7055 SOL$60.49 | −0.3045 SOL−$26.14 | 2026-11-09 07:07 UTC |
| EDEN3BqJ…pump | 3 / 1 | 1.7172 SOL$149.48 | 1.9006 SOL$164.59 | +0.1835 SOL+$15.11 | 2026-11-09 06:02 UTC |
| MEMEFORCEbveK…pump | 2 / 1 | 2.2220 SOL$193.87 | 2.7752 SOL$242.13 | +0.5532 SOL+$48.26 | 2026-11-09 05:07 UTC |
| RAFTCd8i…X6Lr | 1 / 1 | 2.0200 SOL$176.50 | 1.5536 SOL$135.75 | −0.4664 SOL−$40.76 | 2026-11-09 04:28 UTC |
| OTFAhuL…Loat | 8 / 1 | 3.3836 SOL$295.79 | 1.4311 SOL$125.11 | −1.9525 SOL−$170.69 | 2026-11-09 04:20 UTC |
| 7us08vj839VGf…pump | 4 / 4 | 2.4241 SOL$212.30 | 6.1143 SOL$535.58 | +3.6902 SOL+$323.29 | 2026-11-09 04:09 UTC |
| CLANKER8cp6…krHX | 4 / 1 | 10.6051 SOL$930.91 | 7.2971 SOL$642.87 | −3.3080 SOL−$288.04 | 2026-11-09 02:26 UTC |
| GroyperF2No…M4Kj | 1 / 1 | 5.5550 SOL$485.16 | 4.7303 SOL$415.29 | −0.8247 SOL−$69.88 | 2026-11-09 01:56 UTC |
| PILLAEy4…pump | 1 / 1 | 1.0101 SOL$87.77 | 0.7671 SOL$65.75 | −0.2430 SOL−$22.02 | 2026-11-08 21:57 UTC |
| EARNARGG…earn | 2 / 1 | 2.2220 SOL$197.78 | 2.2200 SOL$197.60 | −0.00206 SOL−$0.18 | 2026-11-08 21:39 UTC |
| TAOLFsfRr…iMwu | 5 / 1 | 3.4341 SOL$307.72 | 1.1703 SOL$104.96 | −2.2638 SOL−$202.75 | 2026-11-08 16:02 UTC |
| APU8wAj…Loat | 2 / 1 | 3.2321 SOL$289.27 | 2.8106 SOL$251.75 | −0.4214 SOL−$37.53 | 2026-11-08 15:42 UTC |
| FLOATMINEJ92f…pump | 1 / 1 | 1.0100 SOL$90.37 | 1.9381 SOL$173.47 | +0.9281 SOL+$83.11 | 2026-11-08 15:14 UTC |
| MIGRATE27h3…pump | 6 / 2 | 4.1411 SOL$369.85 | 3.2499 SOL$290.12 | −0.8911 SOL−$79.73 | 2026-11-08 14:20 UTC |
| PEPEB2SL…BAGS | 1 / 1 | 2.0200 SOL$180.09 | 1.6054 SOL$143.24 | −0.4147 SOL−$36.85 | 2026-11-08 14:13 UTC |
| KNOWRA8eg1…pump | 1 / 1 | 2.0200 SOL$180.63 | 1.6771 SOL$149.68 | −0.3429 SOL−$30.95 | 2026-11-08 13:45 UTC |
| UPPIN3MBJ…ZbjU | 2 / 1 | 2.2220 SOL$199.23 | 2.0748 SOL$185.76 | −0.1472 SOL−$13.47 | 2026-11-08 13:30 UTC |
| Grokely6CUZ…pump | 4 / 2 | 4.4441 SOL$397.84 | 3.5850 SOL$320.87 | −0.8591 SOL−$76.97 | 2026-11-08 13:27 UTC |
| P2PBPGh…xP2P | 5 / 1 | 2.8281 SOL$252.88 | 1.3413 SOL$120.01 | −1.4867 SOL−$132.88 | 2026-11-08 12:52 UTC |
| PADSI4KVo…5X3v | 17 / 1 | 4.4947 SOL$400.08 | 2.6998 SOL$241.18 | −1.7949 SOL−$158.90 | 2026-11-08 12:44 UTC |
| Raydog2jUM…xBmB | 1 / 1 | 2.4240 SOL$216.91 | 1.7888 SOL$159.99 | −0.6352 SOL−$56.91 | 2026-11-08 12:42 UTC |
| LarpCWkf…pump | 4 / 1 | 1.6160 SOL$144.79 | 1.0842 SOL$97.09 | −0.5318 SOL−$47.71 | 2026-11-08 12:23 UTC |
| FIOJ3mX…pump | 6 / 1 | 15.1501 SOL$1,356.64 | 12.9934 SOL$1,163.51 | −2.1567 SOL−$193.13 | 2026-11-08 12:16 UTC |
| FMEDkME…tAAX | 2 / 2 | 7.3730 SOL$660.17 | 5.9180 SOL$530.35 | −1.4550 SOL−$129.83 | 2026-11-08 12:06 UTC |
| TAOLFHHgN…1NhF | 6 / 3 | 7.6761 SOL$683.98 | 11.5002 SOL$1,029.08 | +3.8241 SOL+$345.10 | 2026-11-08 11:47 UTC |
| pillyAB8E…pump | 1 / 1 | 1.0100 SOL$90.01 | 1.9248 SOL$171.36 | +0.9147 SOL+$81.35 | 2026-11-08 08:18 UTC |
| SchizocyteH8Ts…pump | 1 / 1 | 1.0100 SOL$89.82 | 0.8796 SOL$78.25 | −0.1304 SOL−$11.56 | 2026-11-08 07:02 UTC |
| ZINCPADJBht…pump | 2 / 1 | 1.2120 SOL$108.12 | 1.7260 SOL$153.44 | +0.5139 SOL+$45.32 | 2026-11-08 06:48 UTC |
| WAKEACKV…pump | 2 / 1 | 0.7070 SOL$63.08 | 0.4429 SOL$39.53 | −0.2641 SOL−$23.55 | 2026-11-08 05:16 UTC |
| STRKBKc7…pump | 5 / 4 | 3.1310 SOL$279.23 | 5.8103 SOL$518.49 | +2.6792 SOL+$239.27 | 2026-11-08 05:09 UTC |
| xFloatEfG3…ZdAx | 1 / 1 | 2.3230 SOL$207.21 | 1.0939 SOL$97.59 | −1.2291 SOL−$109.62 | 2026-11-08 04:20 UTC |
| chud7xWZ…Loat | 2 / 2 | 5.4540 SOL$486.24 | 4.7397 SOL$422.81 | −0.7143 SOL−$63.43 | 2026-11-08 03:59 UTC |
703 more not shown.
Latest trades
The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.
| Time (UTC) | Side | Token | Amount | Value | Transaction |
|---|---|---|---|---|---|
| 2026-11-10 00:11 UTC | Buy | FUNPAIRHQYH…V8mt | 20.58M | 2.0200 SOL$175.09 | Solscan ↗ |
| 2026-11-09 23:43 UTC | Sell | STONKED92Bq…STNK | 13.67M | 2.1846 SOL$188.90 | Solscan ↗ |
| 2026-11-09 23:39 UTC | Buy | STONKED92Bq…STNK | 13.67M | 2.0200 SOL$174.72 | Solscan ↗ |
| 2026-11-09 23:24 UTC | Sell | BLYND7A7P…pump | 15.47M | 1.2208 SOL$105.61 | Solscan ↗ |
| 2026-11-09 23:24 UTC | Buy | BLYND7A7P…pump | 2.18M | 0.2020 SOL$17.48 | Solscan ↗ |
| 2026-11-09 23:24 UTC | Buy | BLYND7A7P…pump | 1.27M | 0.2020 SOL$17.48 | Solscan ↗ |
| 2026-11-09 23:23 UTC | Buy | BLYND7A7P…pump | 12.03M | 2.0200 SOL$174.74 | Solscan ↗ |
| 2026-11-09 14:44 UTC | Sell | LactoseFgBj…pump | 5.14M | 0.8345 SOL$72.84 | Solscan ↗ |
| 2026-11-09 14:43 UTC | Buy | LactoseFgBj…pump | 5.14M | 1.0100 SOL$88.16 | Solscan ↗ |
| 2026-11-09 12:50 UTC | Sell | KNOWNEhWg…knwn | 24.73M | 1.1896 SOL$103.19 | Solscan ↗ |
| 2026-11-09 12:47 UTC | Buy | KNOWNEhWg…knwn | 2.26M | 0.2020 SOL$17.52 | Solscan ↗ |
| 2026-11-09 12:44 UTC | Buy | KNOWNEhWg…knwn | 1.45M | 0.2020 SOL$17.49 | Solscan ↗ |
| 2026-11-09 12:44 UTC | Buy | KNOWNEhWg…knwn | 1.91M | 0.2020 SOL$17.49 | Solscan ↗ |
| 2026-11-09 12:43 UTC | Buy | KNOWNEhWg…knwn | 1.70M | 0.2020 SOL$17.49 | Solscan ↗ |
| 2026-11-09 12:43 UTC | Buy | KNOWNEhWg…knwn | 17.41M | 2.0200 SOL$174.90 | Solscan ↗ |
| 2026-11-09 11:11 UTC | Sell | capFTDE…pump | 10.88M | 0.8648 SOL$74.28 | Solscan ↗ |
| 2026-11-09 11:10 UTC | Buy | capFTDE…pump | 2.25M | 0.2020 SOL$17.35 | Solscan ↗ |
| 2026-11-09 11:08 UTC | Sell | CURVDAhMW…dHUf | 4.79M | 3.1542 SOL$270.91 | Solscan ↗ |
| 2026-11-09 11:08 UTC | Buy | capFTDE…pump | 1.95M | 0.2020 SOL$17.35 | Solscan ↗ |
| 2026-11-09 11:03 UTC | Buy | capFTDE…pump | 6.68M | 1.0100 SOL$86.70 | Solscan ↗ |
| 2026-11-09 10:50 UTC | Buy | CURVDAhMW…dHUf | 598,066 | 0.2020 SOL$17.36 | Solscan ↗ |
| 2026-11-09 10:50 UTC | Buy | CURVDAhMW…dHUf | 600,630 | 0.2020 SOL$17.36 | Solscan ↗ |
| 2026-11-09 10:48 UTC | Sell | CURVDAhMW…dHUf | 3.59M | 1.9114 SOL$164.26 | Solscan ↗ |
| 2026-11-09 10:47 UTC | Sell | CURVDAhMW…dHUf | 7.18M | 3.1399 SOL$269.81 | Solscan ↗ |
| 2026-11-09 10:44 UTC | Sell | hossCJE1…pump | 10.42M | 5.0894 SOL$437.33 | Solscan ↗ |
| 2026-11-09 10:32 UTC | Buy | CURVDAhMW…dHUf | 1.05M | 0.2020 SOL$17.36 | Solscan ↗ |
| 2026-11-09 10:27 UTC | Buy | CURVDAhMW…dHUf | 1.22M | 0.2020 SOL$17.40 | Solscan ↗ |
| 2026-11-09 10:27 UTC | Buy | CURVDAhMW…dHUf | 2.78M | 0.5050 SOL$43.47 | Solscan ↗ |
| 2026-11-09 10:24 UTC | Buy | CURVDAhMW…dHUf | 878,232 | 0.2020 SOL$17.39 | Solscan ↗ |
| 2026-11-09 10:23 UTC | Sell | worldworL…tBRJ | 7.38M | 1.9697 SOL$169.56 | Solscan ↗ |
Activity read
- Buys 2706
- Sells 1162
- Transfers in 186
- Failed transactions 41
- Transfers out 36
- Not interpreted 25
- Round trips 3
- No balance change 1
Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.
More top traders
Other wallets on the leaderboard, by score.
Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count