Solana wallet

Wallet 67t6…w3xi

67t6th9mbznkRG3uesoGTmU9NJV8jeMfPLsCmEc7w3xi

Computed 2026-11-08 02:14 UTC

History read back to 2026-10-20 06:18 UTC; earlier activity is not included, so figures are partial.

Analysis continues after 2026-11-08 03:14 UTC: today's data allowance is used up. What was read so far is shown, marked partial.

Qualified trader

This wallet meets every rule of the leaderboard for the last 30 days.

Performance

Realized figures count only sells whose cost we know. Periods end now; “all” is all history read. Compare with another wallet

Metric7D30D90DAll
Realized PnLsells with known cost −4.8344 SOL−$461.34+1.2274 SOL+$154.65+1.2274 SOL+$154.65+1.2274 SOL+$154.65
Return on cost −2.2%+0.2%+0.2%+0.2%
Win ratetokens closed in profit 37.9%33 of 8738.8%90 of 23238.8%90 of 23238.8%90 of 232
Buys / sells 161 / 144462 / 405462 / 405462 / 405
Tokens traded 89240240240
Volume 448.2904 SOL$42,027.531,255.5100 SOL$124,890.121,255.5100 SOL$124,890.121,255.5100 SOL$124,890.12
Median holding time 54s55s55s55s
Sold at unknown costproceeds not in realized PnL 2.1813 SOL99.0% of sells covered6.7099 SOL98.9% of sells covered6.7099 SOL98.9% of sells covered6.7099 SOL98.9% of sells covered
Network fees 0.3360 SOL+ 355 failed, fee unknown0.9004 SOL+ 944 failed, fee unknown0.9004 SOL+ 944 failed, fee unknown0.9004 SOL+ 944 failed, fee unknown
Data confidence HighMediumLowMedium

Why the confidence is not high

  • 30D · Medium history read does not reach the start of the period
  • 90D · Low history read covers less than half of the period
  • All · Medium history read does not reach the start of the period

Holdings

Tokens the wallet still holds by our reading, valued at current prices. SOL now: $88.87.

TokenQuantity ValueUnrealized PnLOpened
3t2s…DQg8 1.00part of unknown cost unknown unknown 2026-10-23
DFDVxCYSV…ahPn 209.05part of unknown cost unknown unknown 2026-10-27
Total, priced tokens 0.0000 SOL$0 0.0000 SOL$0

2 holdings have no current price and are left out of the totals.

Positions

Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.

TokenBuys / sells CostProceeds Realized PnLLast trade
21eg…pump 2 / 2 3.5220 SOL$315.91 3.9126 SOL$350.95 +0.3906 SOL+$35.04 2026-11-07 17:51 UTC
GJ3J…tAtJ 1 / 1 1.0110 SOL$90.68 0.9431 SOL$84.61 −0.0679 SOL−$6.07 2026-11-07 17:48 UTC
PSc5…hype 2 / 2 3.5220 SOL$315.47 2.5836 SOL$231.42 −0.9384 SOL−$84.06 2026-11-07 17:06 UTC
FEER…pump 1 / 1 1.5110 SOL$135.22 1.4228 SOL$127.31 −0.0882 SOL−$7.91 2026-11-07 16:57 UTC
6QAc…pump 1 / 1 2.0110 SOL$179.93 2.1211 SOL$189.78 +0.1101 SOL+$9.85 2026-11-07 16:51 UTC
8QTB…dMpu 1 / 1 1.5110 SOL$135.19 1.3770 SOL$123.21 −0.1340 SOL−$11.99 2026-11-07 16:50 UTC
HODL9sMg…piLL 3 / 2 2.1330 SOL$191.01 2.4920 SOL$223.13 +0.3590 SOL+$32.11 2026-11-07 16:44 UTC
4XVv…pump 1 / 1 1.0110 SOL$90.52 1.0291 SOL$92.14 +0.0181 SOL+$1.62 2026-11-07 16:25 UTC
heXS…fSVM 1 / 1 2.0110 SOL$179.93 2.1219 SOL$189.85 +0.1108 SOL+$9.92 2026-11-07 16:12 UTC
8UNQ…pump 1 / 1 2.0110 SOL$179.65 2.0861 SOL$186.36 +0.0751 SOL+$6.71 2026-11-07 15:47 UTC
5Ym3…BAGS 1 / 1 2.0110 SOL$179.65 1.9664 SOL$175.67 −0.0446 SOL−$3.98 2026-11-07 15:43 UTC
HW2S…pump 1 / 2 3.0110 SOL$270.58 3.7103 SOL$333.12 +0.6993 SOL+$62.54 2026-11-07 15:03 UTC
78Qg…17hf 1 / 1 1.0110 SOL$91.02 0.9646 SOL$86.84 −0.0464 SOL−$4.17 2026-11-06 13:09 UTC
9Kiv…pump 2 / 1 1.1220 SOL$101.13 1.0200 SOL$91.80 −0.1020 SOL−$9.33 2026-11-06 13:02 UTC
VATJ…kMkQ 3 / 4 6.5330 SOL$591.54 7.3837 SOL$668.81 +0.8507 SOL+$77.26 2026-11-06 12:30 UTC
รถไถJ2ft…pump 1 / 1 1.5110 SOL$136.58 1.1696 SOL$105.72 −0.3414 SOL−$30.86 2026-11-06 12:19 UTC
HOMEREVNu…pump 1 / 1 2.0110 SOL$181.63 1.8156 SOL$163.98 −0.1954 SOL−$17.65 2026-11-06 12:01 UTC
B4BL…pump 1 / 1 2.0110 SOL$181.01 2.3546 SOL$211.94 +0.3436 SOL+$30.93 2026-11-06 11:18 UTC
Fm2q…uheV 4 / 3 4.2440 SOL$382.33 3.5464 SOL$319.43 −0.6977 SOL−$62.91 2026-11-06 10:52 UTC
99Ko…pump 1 / 1 2.0110 SOL$180.76 1.8555 SOL$166.78 −0.1555 SOL−$13.98 2026-11-06 09:54 UTC
GfJp…pump 1 / 1 2.0110 SOL$181.40 2.3249 SOL$209.72 +0.3139 SOL+$28.32 2026-11-06 09:39 UTC
GCuv…hDLo 1 / 1 1.0110 SOL$90.26 0.9597 SOL$85.68 −0.0513 SOL−$4.58 2026-11-06 07:28 UTC
65wU…pump 1 / 1 1.0110 SOL$90.41 0.8707 SOL$77.86 −0.1403 SOL−$12.55 2026-11-06 07:09 UTC
CB5Q…pump 1 / 1 1.5110 SOL$135.94 1.7112 SOL$153.84 +0.2002 SOL+$17.90 2026-11-05 17:18 UTC
5yN3…pump 1 / 1 1.5110 SOL$136.36 1.2949 SOL$116.86 −0.2161 SOL−$19.51 2026-11-05 16:58 UTC
9FCR…pump 1 / 1 1.5110 SOL$136.84 1.6091 SOL$145.72 +0.0981 SOL+$8.88 2026-11-05 16:41 UTC
5jjS…pump 1 / 1 1.0110 SOL$92.33 0.8472 SOL$77.37 −0.1638 SOL−$14.96 2026-11-05 16:24 UTC
9cZp…pump 1 / 1 1.0110 SOL$90.51 1.0013 SOL$89.64 −0.00973 SOL−$0.87 2026-11-05 15:55 UTC
C49h…Ednu 1 / 1 2.0110 SOL$181.95 2.2793 SOL$206.23 +0.2683 SOL+$24.27 2026-11-05 15:23 UTC
CSMi…S2Et 1 / 1 2.0110 SOL$184.32 1.8301 SOL$167.74 −0.1809 SOL−$16.58 2026-11-05 15:21 UTC
DSXy…pump 1 / 1 2.0110 SOL$189.09 1.8672 SOL$175.57 −0.1438 SOL−$13.52 2026-11-05 14:46 UTC
9uRD…pump 4 / 3 4.8440 SOL$461.19 5.0234 SOL$478.34 +0.1794 SOL+$17.15 2026-11-05 14:27 UTC
EUjM…pump 1 / 1 1.5110 SOL$143.92 1.5168 SOL$144.46 +0.00575 SOL+$0.55 2026-11-05 14:04 UTC
HX6p…PJ7c 5 / 2 5.1550 SOL$491.32 4.0808 SOL$388.94 −1.0742 SOL−$102.38 2026-11-05 14:01 UTC
FTVh…pump 1 / 1 1.0110 SOL$96.50 0.9449 SOL$90.14 −0.0661 SOL−$6.36 2026-11-05 13:52 UTC
DYRz…EbVw 1 / 1 2.0110 SOL$193.94 1.9693 SOL$189.92 −0.0417 SOL−$4.02 2026-11-05 11:12 UTC
GMvG…3w4z 4 / 4 7.0440 SOL$680.77 8.1697 SOL$789.60 +1.1257 SOL+$108.82 2026-11-05 10:50 UTC
AbUE…pump 1 / 1 1.5110 SOL$145.98 1.0905 SOL$105.35 −0.4206 SOL−$40.63 2026-11-05 10:45 UTC
Fwxn…pump 1 / 1 1.5110 SOL$146.03 1.3528 SOL$130.74 −0.1582 SOL−$15.29 2026-11-05 10:37 UTC
GtpE…pump 1 / 1 2.0110 SOL$194.66 2.3026 SOL$222.88 +0.2916 SOL+$28.22 2026-11-05 10:26 UTC
TREMPSEP6e…pump 1 / 1 1.5110 SOL$145.98 1.3885 SOL$134.14 −0.1225 SOL−$11.84 2026-11-05 09:49 UTC
9wgV…pump 1 / 1 1.5110 SOL$145.98 1.2866 SOL$124.31 −0.2244 SOL−$21.68 2026-11-05 09:47 UTC
CApi…pump 1 / 1 1.0110 SOL$97.60 0.7250 SOL$70.00 −0.2860 SOL−$27.61 2026-11-05 09:32 UTC
A2Co…pump 1 / 1 1.0110 SOL$97.60 0.9950 SOL$96.06 −0.0160 SOL−$1.54 2026-11-05 09:31 UTC
6sQm…rNWc 5 / 8 10.0550 SOL$971.57 11.0582 SOL$1,068.82 +1.0031 SOL+$97.25 2026-11-05 08:59 UTC
9zv4…pump 3 / 2 2.6330 SOL$253.41 2.6186 SOL$252.26 −0.0144 SOL−$1.15 2026-11-05 08:43 UTC
2NR5…xWZ1 7 / 8 14.5770 SOL$1,400.00 15.3920 SOL$1,478.84 +0.8150 SOL+$78.84 2026-11-05 08:25 UTC
E2F5…pump 1 / 1 1.5110 SOL$145.03 1.2630 SOL$121.23 −0.2480 SOL−$23.80 2026-11-05 08:13 UTC
D1U9…R1se 1 / 1 2.0110 SOL$192.63 2.0600 SOL$197.32 +0.0490 SOL+$4.69 2026-11-05 08:05 UTC
8cK2…pump 2 / 1 1.6220 SOL$155.37 0.9202 SOL$88.14 −0.7018 SOL−$67.23 2026-11-05 08:04 UTC

190 more not shown.

Latest trades

The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.

Time (UTC)SideToken AmountValueTransaction
2026-11-07 17:51 UTC Sell 21eg…pump 21.97M 1.7240 SOL$154.66 Solscan ↗
2026-11-07 17:50 UTC Buy 21eg…pump 21.97M 1.5110 SOL$135.55 Solscan ↗
2026-11-07 17:48 UTC Sell GJ3J…tAtJ 27.06M 0.9431 SOL$84.61 Solscan ↗
2026-11-07 17:45 UTC Sell 21eg…pump 9.58M 2.1886 SOL$196.30 Solscan ↗
2026-11-07 17:45 UTC Buy 21eg…pump 9.58M 2.0110 SOL$180.37 Solscan ↗
2026-11-07 17:43 UTC Buy GJ3J…tAtJ 27.06M 1.0110 SOL$90.68 Solscan ↗
2026-11-07 17:06 UTC Sell PSc5…hype 25.27M 1.1604 SOL$103.94 Solscan ↗
2026-11-07 17:06 UTC Buy PSc5…hype 25.27M 1.5110 SOL$135.34 Solscan ↗
2026-11-07 17:06 UTC Sell PSc5…hype 26.06M 1.4232 SOL$127.48 Solscan ↗
2026-11-07 17:05 UTC Buy PSc5…hype 26.06M 2.0110 SOL$180.13 Solscan ↗
2026-11-07 16:57 UTC Sell FEER…pump 18.55M 1.4228 SOL$127.31 Solscan ↗
2026-11-07 16:54 UTC Buy FEER…pump 18.55M 1.5110 SOL$135.22 Solscan ↗
2026-11-07 16:51 UTC Sell 6QAc…pump 11.08M 2.1211 SOL$189.78 Solscan ↗
2026-11-07 16:50 UTC Buy 6QAc…pump 11.08M 2.0110 SOL$179.93 Solscan ↗
2026-11-07 16:50 UTC Sell 8QTB…dMpu 19.66M 1.3770 SOL$123.21 Solscan ↗
2026-11-07 16:47 UTC Buy 8QTB…dMpu 19.66M 1.5110 SOL$135.19 Solscan ↗
2026-11-07 16:44 UTC Sell HODL9sMg…piLL 21.90M 0.9055 SOL$81.10 Solscan ↗
2026-11-07 16:43 UTC Buy HODL9sMg…piLL 21.90M 1.0110 SOL$90.55 Solscan ↗
2026-11-07 16:39 UTC Sell HODL9sMg…piLL 33.20M 1.5865 SOL$142.03 Solscan ↗
2026-11-07 16:33 UTC Buy HODL9sMg…piLL 3.29M 0.1110 SOL$9.94 Solscan ↗
2026-11-07 16:26 UTC Buy HODL9sMg…piLL 29.91M 1.0110 SOL$90.52 Solscan ↗
2026-11-07 16:25 UTC Sell 4XVv…pump 24.94M 1.0291 SOL$92.14 Solscan ↗
2026-11-07 16:24 UTC Buy 4XVv…pump 24.94M 1.0110 SOL$90.52 Solscan ↗
2026-11-07 16:12 UTC Sell heXS…fSVM 13.78M 2.1219 SOL$189.85 Solscan ↗
2026-11-07 16:09 UTC Buy heXS…fSVM 13.78M 2.0110 SOL$179.93 Solscan ↗
2026-11-07 15:47 UTC Sell 8UNQ…pump 17.72M 2.0861 SOL$186.36 Solscan ↗
2026-11-07 15:46 UTC Buy 8UNQ…pump 17.72M 2.0110 SOL$179.65 Solscan ↗
2026-11-07 15:43 UTC Sell 5Ym3…BAGS 9.14M 1.9664 SOL$175.67 Solscan ↗
2026-11-07 15:42 UTC Buy 5Ym3…BAGS 9.14M 2.0110 SOL$179.65 Solscan ↗
2026-11-07 15:03 UTC Sell HW2S…pump 9.68M 1.9328 SOL$173.39 Solscan ↗

Activity read

  • Failed transactions 944
  • Buys 462
  • Sells 405
  • Transfers in 201
  • Transfers out 81
  • No balance change 80
  • SOL ↔ stablecoin swaps 41
  • Not interpreted 33
  • Round trips 1

Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.

More top traders

Other wallets on the leaderboard, by score.

Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count