Leaderboard · last 30 days
Top Solana traders
Wallets our system found trading on Solana DEXs and qualified on their own record: enough trades, enough tokens, profit on known costs, no bot patterns.
Active Traders
Ranked wallets with a trade in the last 24 hours. Wallets: 11
| Wallet | Score | Realized PnL, 30D | Return on cost | Win rate | Sells / tokens | Median holding time | Data confidence | Last trade |
|---|---|---|---|---|---|---|---|---|
| 1EXuH…mJRb | 95.3 | +$21,608.49+217.5689 SOL | +1,331.9% | 100.0% | 188 / 66 | 23m | High | 2026-10-30 |
| 2Fqqk…XRJB | 55.9 | +$864.54+7.4598 SOL | +20.2% | 48.3% | 57 / 29 | 10m | High | 2026-10-30 |
| 3CRLo…PRPs | 54.3 | +$955.20+9.9934 SOL | +27.6% | 31.4% | 58 / 38 | 39s | High | 2026-10-30 |
| 45ViJ…A28z | 53.9 | +$1,841.52+15.5413 SOL | +35.0% | 52.0% | 69 / 25 | 10m | Medium | 2026-10-30 |
| 5FuGB…q6pt | 50.6 | +$1,877.15+18.6990 SOL | +8.8% | 34.7% | 294 / 227 | 45s | High | 2026-10-30 |
| 62EhS…6H2y | 50.2 | +$1,084.59+10.6252 SOL | +12.3% | 34.1% | 304 / 134 | 9m | High | 2026-10-30 |
| 73KAp…9C3v | 47.6 | +$477.35+4.9234 SOL | +21.5% | 53.8% | 25 / 22 | 1h 56m | Medium | 2026-10-30 |
| 8Hjmi…JMBB | 43.2 | +$596.58+5.0247 SOL | +3.4% | 28.3% | 297 / 181 | 2m | High | 2026-10-30 |
| 9Ddfu…5rgz | 41.0 | +$1,056.54+9.6071 SOL | +21.3% | 13.8% | 148 / 135 | 22m | Medium | 2026-10-30 |
| 10EdLG…ambT | 38.8 | +$1,071.74+10.0231 SOL | +3.2% | 31.4% | 508 / 268 | 4m | Medium | 2026-10-30 |
| 11ARwY…xvY7 | 37.7 | +$237.30+2.4961 SOL | +0.8% | 22.7% | 398 / 360 | 6m | High | 2026-10-30 |
Who gets on the board
- At least 10 sells across at least 5 tokens in the last 30 days, and a trade in the last 7 days.
- At least $100 of realized profit and a positive return on cost, counted only on sells whose cost we know; at least 75% of sell proceeds must have a known cost.
- Data confidence for the 30 days is not low.
- No bot patterns: over 150 trades a day, sells within 20 seconds as a habit, or most transactions failing.
Score (0–100) = 35% realized profit (log scale, $100k = full) + 25% return on cost + 25% win rate + 15% breadth (20 tokens = full), ×0.85 when data confidence is medium. Past results are not a forecast.
Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count · How to find profitable wallets