Solana wallet

Wallet HRJo…fFmL

HRJohiMjAkT7XE9HN7co6M8MyhknQFpeiuVLt3HrfFmL

Computed 2026-11-04 03:46 UTC

History read back to 2026-10-11 22:31 UTC; earlier activity is not included, so figures are partial.

Analysis continues after 2026-11-04 04:46 UTC: today's data allowance is used up. What was read so far is shown, marked partial.

Qualified trader

This wallet meets every rule of the leaderboard for the last 30 days.

Performance

Realized figures count only sells whose cost we know. Periods end now; “all” is all history read. Compare with another wallet

Metric7D30D90DAll
Realized PnLsells with known cost +5.6592 SOL+$520.39+6.6168 SOL+$615.08+6.6168 SOL+$615.08+6.6168 SOL+$615.08
Return on cost +4.8%+1.7%+1.7%+1.7%
Win ratetokens closed in profit 63.9%46 of 7258.3%88 of 15158.3%88 of 15158.3%88 of 151
Buys / sells 214 / 229700 / 765700 / 765700 / 765
Tokens traded 77169169169
Volume 235.1766 SOL$22,375.10703.1100 SOL$71,770.10703.1100 SOL$71,770.10703.1100 SOL$71,770.10
Median holding time 1h 0m1h 0m1h 0m1h 0m
Sold at unknown costproceeds not in realized PnL 0.3022 SOL99.7% of sells covered2.7129 SOL99.2% of sells covered2.7129 SOL99.2% of sells covered2.7129 SOL99.2% of sells covered
Network fees 0.0248 SOL+ 5 failed, fee unknown0.0819 SOL+ 109 failed, fee unknown0.0819 SOL+ 109 failed, fee unknown0.0819 SOL+ 109 failed, fee unknown
Data confidence HighMediumLowMedium

Why the confidence is not high

  • 30D · Medium history read does not reach the start of the period
  • 90D · Low history read covers less than half of the period
  • All · Medium history read does not reach the start of the period

Holdings

Tokens the wallet still holds by our reading, valued at current prices. SOL now: $90.67.

TokenQuantity ValueUnrealized PnLOpened
WWARHpJP…pump 344.72 0.5590 SOL$50.68 +0.0452 SOL+$3.22 2026-11-04
WBTC3NZ9…qmJh 0.000000600part of unknown cost 0.000504 SOL$0.05 unknown 2026-10-29
TTWOTTWo…FbKo 0.00000100part of unknown cost 0.00000214 SOL<$0.01 unknown 2026-11-03
Total, priced tokens 0.5595 SOL$50.72 +0.0452 SOL+$3.22

Positions

Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.

TokenBuys / sells CostProceeds Realized PnLLast trade
CHOOEJAx…pump 3 / 3 1.7229 SOL$160.48 1.7160 SOL$159.13 −0.00681 SOL−$1.34 2026-11-04 01:05 UTC
WWARHpJP…pump open 1 / 0 0.5138 SOL$47.46 — — 2026-11-04 00:58 UTC
NIO7SL2…pump 23 / 23 9.6097 SOL$938.91 9.9678 SOL$969.45 +0.3581 SOL+$30.54 2026-11-04 00:28 UTC
GATOHspr…pump 12 / 12 7.1844 SOL$684.42 7.7306 SOL$734.86 +0.5463 SOL+$50.44 2026-11-04 00:00 UTC
FLOATBv1a…BMmr 7 / 7 2.7340 SOL$255.18 2.5775 SOL$240.71 −0.1565 SOL−$14.47 2026-11-03 23:45 UTC
CLAUDIA2j5S…W2ZM 27 / 27 12.2776 SOL$1,293.62 12.3040 SOL$1,293.45 +0.0264 SOL−$0.17 2026-11-03 23:30 UTC
WASTEDGexT…pump 6 / 6 3.9958 SOL$373.38 4.0431 SOL$378.73 +0.0473 SOL+$5.35 2026-11-03 23:28 UTC
RICO8kuQ…pump 2 / 2 0.8699 SOL$81.05 0.8239 SOL$76.76 −0.0460 SOL−$4.29 2026-11-03 22:52 UTC
███EwX2…pump 5 / 5 1.6499 SOL$162.29 1.6488 SOL$161.67 −0.00109 SOL−$0.62 2026-11-03 22:23 UTC
PEAKAPLP…Dray 5 / 5 2.3267 SOL$217.55 2.4811 SOL$232.64 +0.1544 SOL+$15.10 2026-11-03 21:29 UTC
Percolator8PzF…pump 1 / 1 0.2560 SOL$23.85 0.2515 SOL$23.48 −0.00455 SOL−$0.37 2026-11-03 20:41 UTC
FOTFgi2r…pump 1 / 1 0.6075 SOL$56.79 0.6177 SOL$57.58 +0.0102 SOL+$0.79 2026-11-03 19:17 UTC
KimchiCSoc…pump 16 / 16 10.2408 SOL$1,033.49 10.5136 SOL$1,060.62 +0.2728 SOL+$27.13 2026-11-03 19:00 UTC
USOEDmPF…pump 1 / 1 0.5344 SOL$49.89 0.5387 SOL$50.27 +0.00436 SOL+$0.38 2026-11-03 17:55 UTC
BINGUS2HbN…Loat 3 / 3 0.1502 SOL$13.99 0.1336 SOL$12.45 −0.0165 SOL−$1.54 2026-11-03 16:13 UTC
DESSAnpz2…pump 1 / 1 0.6396 SOL$59.52 0.4897 SOL$45.62 −0.1500 SOL−$13.91 2026-11-03 15:03 UTC
FOTFnbkJ…pump 1 / 1 1.4840 SOL$137.07 1.6509 SOL$153.42 +0.1669 SOL+$16.35 2026-11-03 13:29 UTC
BTCC5xp…pump 11 / 11 4.3611 SOL$426.18 4.2159 SOL$412.90 −0.1452 SOL−$13.28 2026-11-03 12:36 UTC
XMRWXMR…teJp 1 / 3 1.2630 SOL$122.11 1.2146 SOL$117.46 −0.0487 SOL−$4.68some sells of unknown cost 2026-11-03 12:03 UTC
WBTC3NZ9…qmJh open 0 / 1 — 0.000797 SOL$0.08 unknownsome sells of unknown cost 2026-11-03 11:40 UTC
AnakinExxz…pump 7 / 7 3.4341 SOL$318.19 3.2857 SOL$304.39 −0.1484 SOL−$13.79 2026-11-03 10:05 UTC
GTA64kjr…zDnz 8 / 9 3.3684 SOL$328.91 3.7540 SOL$364.01 +0.0839 SOL+$6.95some sells of unknown cost 2026-11-03 07:24 UTC
DacitynxPq…pump 6 / 8 3.6136 SOL$363.71 5.1003 SOL$516.73 +0.2265 SOL+$24.49some sells of unknown cost 2026-11-03 07:10 UTC
TTWOTTWo…FbKo open 0 / 2 — 0.00130 SOL$0.13 unknownsome sells of unknown cost 2026-11-03 06:53 UTC
XTXXdy9…pump 2 / 2 2.3456 SOL$216.16 4.0913 SOL$375.47 +1.7457 SOL+$159.31 2026-11-03 04:09 UTC
Kimqhbb…pump 8 / 8 2.0777 SOL$195.00 2.2167 SOL$208.33 +0.1389 SOL+$13.34 2026-11-03 03:09 UTC
AODFAtGK…pump 1 / 1 1.4381 SOL$132.87 1.5420 SOL$142.07 +0.1039 SOL+$9.20 2026-11-03 02:38 UTC
MOVEMBERDTVc…bfCT 1 / 1 0.3606 SOL$33.34 0.2735 SOL$25.19 −0.0872 SOL−$8.15 2026-11-03 02:29 UTC
MANIFESTBCdw…pump 4 / 4 1.6106 SOL$159.20 1.6461 SOL$162.51 +0.0355 SOL+$3.31 2026-11-03 01:55 UTC
EXFIL6FhV…pump 22 / 22 12.5477 SOL$1,297.79 12.7547 SOL$1,317.67 +0.2070 SOL+$19.88 2026-11-03 01:30 UTC
JOB9Pq7…pump 1 / 1 0.5317 SOL$49.15 0.5625 SOL$51.97 +0.0308 SOL+$2.82 2026-11-03 01:29 UTC
XTXhzHZ…pump 1 / 1 1.4612 SOL$134.25 2.6124 SOL$241.09 +1.1513 SOL+$106.84 2026-11-03 00:43 UTC
PUMPpump…9Dfn 0 / 41 — 0.0000447 SOL<$0.01 unknownsome sells of unknown cost 2026-11-02 23:32 UTC
pawsFp4J…pump 16 / 16 6.7618 SOL$643.79 7.3626 SOL$700.28 +0.6008 SOL+$56.49 2026-11-02 23:12 UTC
foneCTPo…pump 7 / 7 4.2703 SOL$430.86 4.3369 SOL$437.84 +0.0666 SOL+$6.98 2026-11-02 22:55 UTC
MOGZPmfm…mogz 8 / 8 5.0475 SOL$487.06 5.3174 SOL$513.37 +0.2699 SOL+$26.31 2026-11-02 22:55 UTC
LARPCHECKt9bn…LARP 23 / 23 8.6125 SOL$897.98 8.8871 SOL$927.30 +0.2746 SOL+$29.32 2026-11-02 22:51 UTC
PARANOID22rW…pq6X 7 / 7 3.4889 SOL$331.91 3.3705 SOL$320.29 −0.1184 SOL−$11.62 2026-11-02 21:23 UTC
HOTBOT8nna…XrGF 13 / 14 4.9701 SOL$520.53 5.2707 SOL$552.27 −0.0569 SOL−$7.71some sells of unknown cost 2026-11-02 20:53 UTC
HIDEOAdGZ…pump 2 / 2 0.7793 SOL$72.17 0.8070 SOL$74.70 +0.0276 SOL+$2.53 2026-11-02 20:21 UTC
USOEZzfw…pump 1 / 1 1.4726 SOL$138.53 1.4957 SOL$141.19 +0.0231 SOL+$2.66 2026-11-02 13:52 UTC
GLITCH8Xg8…pump 10 / 10 6.9773 SOL$685.32 7.2747 SOL$717.82 +0.2974 SOL+$32.50 2026-11-02 13:49 UTC
UDTFxxdC…pump 1 / 1 0.9715 SOL$91.45 0.9739 SOL$91.31 +0.00241 SOL−$0.14 2026-11-02 13:28 UTC
USOEGeX2…pump 1 / 1 0.8822 SOL$83.22 0.9125 SOL$86.11 +0.0303 SOL+$2.88 2026-11-02 08:36 UTC
ANSEMCvRJ…pump 4 / 4 1.7261 SOL$162.71 1.7405 SOL$164.06 +0.0144 SOL+$1.35 2026-11-02 00:13 UTC
PMUP35fW…pump 7 / 7 3.9967 SOL$388.51 3.8619 SOL$376.07 −0.1347 SOL−$12.44 2026-11-01 23:38 UTC
RAM6QUH…pump 1 / 1 0.1888 SOL$17.83 0.2032 SOL$19.03 +0.0144 SOL+$1.20 2026-11-01 22:41 UTC
AODFA6vr…pump 1 / 1 0.0501 SOL$4.70 0.00217 SOL$0.20 −0.0479 SOL−$4.50 2026-11-01 19:35 UTC
FOCO7ttf…pump 1 / 1 0.1884 SOL$17.85 0.1695 SOL$16.02 −0.0189 SOL−$1.83 2026-11-01 17:50 UTC
CARDSCARD…xYjp 1 / 8 0.3467 SOL$32.91 0.3388 SOL$32.16 −0.00870 SOL−$0.83some sells of unknown cost 2026-11-01 15:29 UTC

119 more not shown.

Latest trades

The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.

Time (UTC)SideToken AmountValueTransaction
2026-11-04 01:05 UTC Sell CHOOEJAx…pump 16,799 0.6122 SOL$56.29 Solscan ↗
2026-11-04 00:58 UTC Buy WWARHpJP…pump 344.72 0.5138 SOL$47.46 Solscan ↗
2026-11-04 00:28 UTC Sell NIO7SL2…pump 16,253 0.1707 SOL$15.70 Solscan ↗
2026-11-04 00:00 UTC Sell GATOHspr…pump 5,473 0.6499 SOL$60.30 Solscan ↗
2026-11-03 23:59 UTC Buy CHOOEJAx…pump 16,799 0.6557 SOL$60.83 Solscan ↗
2026-11-03 23:45 UTC Sell FLOATBv1a…BMmr 39,139 0.8247 SOL$76.87 Solscan ↗
2026-11-03 23:30 UTC Sell CLAUDIA2j5S…W2ZM 14,911 0.3662 SOL$34.22 Solscan ↗
2026-11-03 23:28 UTC Sell WASTEDGexT…pump 130,753 1.3705 SOL$128.07 Solscan ↗
2026-11-03 23:12 UTC Buy GATOHspr…pump 5,473 0.5962 SOL$55.60 Solscan ↗
2026-11-03 22:52 UTC Sell RICO8kuQ…pump 122,196 0.3166 SOL$29.58 Solscan ↗
2026-11-03 22:41 UTC Sell CHOOEJAx…pump 12,363 0.5162 SOL$48.16 Solscan ↗
2026-11-03 22:31 UTC Buy FLOATBv1a…BMmr 39,139 0.7541 SOL$70.35 Solscan ↗
2026-11-03 22:30 UTC Buy CLAUDIA2j5S…W2ZM 14,911 0.3704 SOL$34.56 Solscan ↗
2026-11-03 22:23 UTC Sell ███EwX2…pump 26,776 0.3298 SOL$30.80 Solscan ↗
2026-11-03 22:23 UTC Sell FLOATBv1a…BMmr 12,084 0.2353 SOL$21.97 Solscan ↗
2026-11-03 22:06 UTC Buy CHOOEJAx…pump 12,363 0.5069 SOL$47.42 Solscan ↗
2026-11-03 21:59 UTC Buy ███EwX2…pump 26,776 0.3068 SOL$28.72 Solscan ↗
2026-11-03 21:57 UTC Buy WASTEDGexT…pump 130,753 1.0584 SOL$99.08 Solscan ↗
2026-11-03 21:52 UTC Buy RICO8kuQ…pump 122,196 0.3447 SOL$32.26 Solscan ↗
2026-11-03 21:29 UTC Sell PEAKAPLP…Dray 121,542 0.3904 SOL$36.55 Solscan ↗
2026-11-03 21:22 UTC Sell WASTEDGexT…pump 90,601 0.8186 SOL$76.71 Solscan ↗
2026-11-03 20:41 UTC Sell Percolator8PzF…pump 7,317 0.2515 SOL$23.48 Solscan ↗
2026-11-03 20:36 UTC Buy NIO7SL2…pump 16,253 0.1834 SOL$17.10 Solscan ↗
2026-11-03 20:22 UTC Sell NIO7SL2…pump 23,127 0.2621 SOL$24.44 Solscan ↗
2026-11-03 20:14 UTC Sell CHOOEJAx…pump 12,924 0.5876 SOL$54.69 Solscan ↗
2026-11-03 19:44 UTC Buy PEAKAPLP…Dray 121,542 0.3886 SOL$36.20 Solscan ↗
2026-11-03 19:41 UTC Buy Percolator8PzF…pump 7,317 0.2560 SOL$23.85 Solscan ↗
2026-11-03 19:17 UTC Sell FOTFgi2r…pump 107.85 0.6177 SOL$57.58 Solscan ↗
2026-11-03 19:14 UTC Buy CHOOEJAx…pump 12,924 0.5603 SOL$52.23 Solscan ↗
2026-11-03 19:00 UTC Sell KimchiCSoc…pump 5,163 0.1696 SOL$15.83 Solscan ↗

Activity read

  • Sells 765
  • Transfers in 747
  • Buys 700
  • Failed transactions 109
  • Not interpreted 3
  • Transfers out 1
  • SOL ↔ stablecoin swaps 1

Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.

More top traders

Other wallets on the leaderboard, by score.

Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count