Solana wallet
Wallet GC1s…wJUK
GC1sQkMb4ESh7N8h5aTCBgeCACPPEM3iejrY6wPwwJUK
Qualified trader
This wallet meets every rule of the leaderboard for the last 30 days.
Performance
Realized figures count only sells whose cost we know. Periods end now; “all” is all history read. Compare with another wallet
| Metric | 7D | 30D | 90D | All |
|---|---|---|---|---|
| Realized PnLsells with known cost | −5.3941 SOL−$970.75 | +15.4283 SOL+$891.80 | +46.2973 SOL+$4,588.84 | +46.2973 SOL+$4,588.84 |
| Return on cost | −3.5% | +0.8% | +2.9% | +2.9% |
| Win ratetokens closed in profit | 21.2%44 of 208 | 26.9%213 of 792 | 25.1%282 of 1125 | 25.1%282 of 1125 |
| Buys / sells | 225 / 224 | 910 / 883 | 1328 / 1285 | 1328 / 1285 |
| Tokens traded | 225 | 852 | 1227 | 1227 |
| Volume | 534.3795 SOL$52,654.15 | 2,174.7937 SOL$234,845.19 | 3,105.9188 SOL$336,998.85 | 3,105.9188 SOL$336,998.85 |
| Median holding time | 17m | 12m | 29m | 29m |
| Sold at unknown costproceeds not in realized PnL | 1.0223 SOL99.6% of sells covered | 26.2718 SOL97.6% of sells covered | 72.6601 SOL95.4% of sells covered | 72.6601 SOL95.4% of sells covered |
| Network fees | 0.0215 SOL | 0.8026 SOL+ 24 failed, fee unknown | 1.5866 SOL+ 29 failed, fee unknown | 1.5866 SOL+ 29 failed, fee unknown |
| Data confidence | High | High | Medium | Medium |
Why the confidence is not high
- 90D · Medium history read does not reach the start of the period
- All · Medium history read does not reach the start of the period
Holdings
Tokens the wallet still holds by our reading, valued at current prices. SOL now: $94.95.
| Token | Quantity | Value | Unrealized PnL | Opened |
|---|---|---|---|---|
| LUCIA7Rry…EQtT | 24.12M | 2.8644 SOL$271.97 | +1.4643 SOL+$131.71 | 2026-10-29 |
| Rico69Vt…pump | 26.36M | 1.6495 SOL$156.61 | +0.4032 SOL+$26.28 | 2026-10-23 |
| 박진혁DNNQ…pump | 32.07M | 1.4079 SOL$133.67 | −0.0923 SOL−$8.87 | 2026-11-01 |
| SOCIONITYCNc5…pump | 33.41M | 1.3400 SOL$127.22 | −0.0849 SOL−$23.69 | 2026-10-20 |
| bED8i…j4q7 | 34.11M | 1.3145 SOL$124.81 | −0.0643 SOL−$15.32 | 2026-10-15 |
| $NADTADh3DP…pump | 35.29M | 1.3093 SOL$124.31 | +0.2091 SOL+$19.74 | 2026-11-01 |
| TOLYBpuJ…gJFA | 34.57M | 1.2532 SOL$118.99 | +0.1896 SOL+$7.38 | 2026-10-23 |
| Solanaween8epS…pump | 29.51M | 1.2367 SOL$117.42 | −0.7635 SOL−$74.43 | 2026-10-31 |
| $SPCXDioT…pump | 34.18M | 1.2135 SOL$115.21 | +0.0614 SOL−$9.63 | 2026-10-13 |
| Skycoin3GLG…pump | 32.07M | 1.1913 SOL$113.11 | +0.0913 SOL+$1.11 | 2026-10-24 |
| Dittmann8Wis…pump | 33.54M | 1.1832 SOL$112.34 | +0.1349 SOL+$2.33 | 2026-10-17 |
| kimchi3Skt…pump | 32.74M | 1.1804 SOL$112.08 | −0.3231 SOL−$48.05 | 2026-10-21 |
| DAEMON8WwS…pump | 33.46M | 1.1428 SOL$108.51 | −0.1573 SOL−$17.40 | 2026-10-30 |
| SKY5FVn…pump | 32.55M | 1.1361 SOL$107.87 | −0.0640 SOL−$14.32 | 2026-10-24 |
| JimmyEh84…pump | 33.56M | 1.1225 SOL$106.58 | +0.0638 SOL−$3.54 | 2026-10-20 |
| AION6TWv…pump | 33.80M | 1.1137 SOL$105.74 | −0.6883 SOL−$107.98 | 2026-10-07 |
| ANABOLOGYGJst…pqPk | 33.52M | 1.1101 SOL$105.40 | −0.0419 SOL−$17.97 | 2026-10-14 |
| SuperBot9Tra…pump | 32.46M | 1.1082 SOL$105.22 | −0.2605 SOL−$39.82 | 2026-10-20 |
| A100X4B5e…pump | 30.93M | 1.1037 SOL$104.79 | +0.1035 SOL+$2.40 | 2026-10-28 |
| SPCXSI37mW…KFHx | 31.42M | 1.1027 SOL$104.69 | −0.3817 SOL−$75.37 | 2026-10-04 |
| REGRETAMINE9Uzx…pump | 33.65M | 1.0951 SOL$103.98 | −0.00496 SOL−$0.35 | 2026-11-01 |
| YaMao2Bfi…zpkT | 32.09M | 1.0856 SOL$103.07 | −0.7147 SOL−$77.85 | 2026-10-29 |
| LID2Rf…pump | 33.05M | 1.0839 SOL$102.91 | −0.0433 SOL−$17.34 | 2026-10-20 |
| Fred9mFo…tsAx | 31.23M | 1.0689 SOL$101.48 | +0.0296 SOL−$8.50 | 2026-10-21 |
| DAEMONYH8C…pump | 33.42M | 1.0669 SOL$101.30 | −0.1332 SOL−$15.00 | 2026-10-30 |
| DWIFBnFe…oygY | 31.87M | 1.0638 SOL$101.01 | −0.3437 SOL−$45.17 | 2026-10-18 |
| ED1388pG5…pump | 34.05M | 1.0311 SOL$97.90 | +0.0309 SOL+$1.79 | 2026-10-31 |
| MELON MUSKDynu…BAGS | 32.73M | 1.0305 SOL$97.84 | +0.0304 SOL−$3.86 | 2026-10-25 |
| SIFTOKENS3tbs…HwsX | 31.63M | 1.0225 SOL$97.08 | −0.1776 SOL−$24.03 | 2026-10-28 |
| sCAT7LhN…pump | 31.73M | 1.0208 SOL$96.92 | +0.0208 SOL+$1.39 | 2026-10-31 |
| Total, priced tokens | 55.9173 SOL$5,309.13 | −10.0083 SOL−$1,561.18 |
5 holdings have no current price and are left out of the totals.
42 more not shown.
Positions
Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.
| Token | Buys / sells | Cost | Proceeds | Realized PnL | Last trade |
|---|---|---|---|---|---|
| $NADTADh3DP…pump open | 1 / 0 | 1.1001 SOL$104.57 | — | — | 2026-11-01 14:33 UTC |
| Sheets36kq…pump | 1 / 1 | 1.2000 SOL$114.19 | 0.9985 SOL$94.91 | −0.2015 SOL−$19.28 | 2026-11-01 14:23 UTC |
| GTA1s6oQa…pump | 1 / 1 | 1.2000 SOL$114.19 | 1.1639 SOL$110.75 | −0.0361 SOL−$3.44 | 2026-11-01 14:22 UTC |
| TomHHKw…pump | 1 / 1 | 1.5000 SOL$144.89 | 0.9012 SOL$85.54 | −0.5988 SOL−$59.35 | 2026-11-01 14:09 UTC |
| EUROGygF…Gjsz | 1 / 1 | 1.2001 SOL$114.02 | 1.0143 SOL$96.28 | −0.1858 SOL−$17.74 | 2026-11-01 14:09 UTC |
| NEVADADiQP…paid | 2 / 2 | 2.1003 SOL$211.40 | 2.0307 SOL$198.26 | −0.0696 SOL−$13.14 | 2026-11-01 14:08 UTC |
| EURO7Gzx…5zBx | 2 / 2 | 2.6005 SOL$246.06 | 2.4065 SOL$227.53 | −0.1940 SOL−$18.53 | 2026-11-01 13:57 UTC |
| 박진혁DNNQ…pump open | 1 / 0 | 1.5001 SOL$142.54 | — | — | 2026-11-01 13:37 UTC |
| NSJASkL…pump | 1 / 1 | 1.5000 SOL$142.30 | 1.3604 SOL$129.06 | −0.1396 SOL−$13.25 | 2026-11-01 13:25 UTC |
| REGRETAMINE9Uzx…pump open | 2 / 1 | 2.2002 SOL$208.65 | 1.1343 SOL$107.57 | +0.0342 SOL+$3.24 | 2026-11-01 13:12 UTC |
| NIKE TYSON62D2…pump | 2 / 1 | 1.4001 SOL$133.77 | 1.3638 SOL$129.33 | −0.0363 SOL−$4.43 | 2026-11-01 13:07 UTC |
| VENICE4Y6J…Vy6G | 1 / 1 | 1.0020 SOL$120.80 | 0.9090 SOL$86.89 | −0.0930 SOL−$33.91 | 2026-11-01 06:54 UTC |
| KIM88uj…NY6i | 1 / 1 | 1.0000 SOL$95.50 | 1.0275 SOL$98.22 | +0.0274 SOL+$2.72 | 2026-11-01 06:52 UTC |
| MEIMEI83Gh…pump | 1 / 1 | 1.0000 SOL$95.77 | 0.9665 SOL$92.73 | −0.0336 SOL−$3.04 | 2026-10-31 22:14 UTC |
| KIMBCMr…pump open | 1 / 0 | 1.5001 SOL$143.26 | — | — | 2026-10-31 21:07 UTC |
| NinaJ95o…pump | 1 / 1 | 1.0001 SOL$100.51 | 0.9665 SOL$92.30 | −0.0336 SOL−$8.21 | 2026-10-31 21:06 UTC |
| MOODENGGZyG…pump | 2 / 2 | 2.5540 SOL$274.05 | 2.3613 SOL$242.12 | −0.1927 SOL−$31.93 | 2026-10-31 21:00 UTC |
| MeiMei2GqB…pump | 1 / 1 | 1.4001 SOL$134.06 | 1.3883 SOL$132.93 | −0.0118 SOL−$1.13 | 2026-10-31 19:50 UTC |
| MWEZIGMYQ…pump | 1 / 1 | 1.0001 SOL$100.30 | 0.9049 SOL$86.77 | −0.0952 SOL−$13.53 | 2026-10-31 19:29 UTC |
| FAIRPLAY9CZN…6XLq | 1 / 1 | 1.0000 SOL$95.89 | 0.8586 SOL$82.33 | −0.1414 SOL−$13.56 | 2026-10-31 19:28 UTC |
| Solanaween8epS…pump open | 2 / 0 | 2.0002 SOL$191.85 | — | — | 2026-10-31 19:23 UTC |
| Moru8pUw…pump | 1 / 1 | 1.0788 SOL$128.91 | 0.9680 SOL$92.87 | −0.1109 SOL−$36.04 | 2026-10-31 19:06 UTC |
| SSI7vyF…pump open | 2 / 0 | 0.8001 SOL$76.76 | — | — | 2026-10-31 19:03 UTC |
| SIDEXj…DhmX | 1 / 2 | 1.1001 SOL$105.71 | 1.0321 SOL$99.04 | −0.0680 SOL−$6.67 | 2026-10-31 19:02 UTC |
| Nola39En…pump | 1 / 1 | 1.0023 SOL$110.66 | 0.9767 SOL$93.85 | −0.0255 SOL−$16.81 | 2026-10-31 18:37 UTC |
| ED1388pG5…pump open | 1 / 0 | 1.0002 SOL$96.10 | — | — | 2026-10-31 18:36 UTC |
| UPVEMBEREfYJ…3cwG | 1 / 1 | 1.1000 SOL$105.63 | 1.3660 SOL$131.26 | +0.2660 SOL+$25.63 | 2026-10-31 18:34 UTC |
| DEFEATED8h5W…pump | 1 / 1 | 1.2021 SOL$130.07 | 0.8846 SOL$84.92 | −0.3174 SOL−$45.15 | 2026-10-31 17:57 UTC |
| LAZARUS32Uy…pump open | 1 / 0 | 1.1001 SOL$105.68 | — | — | 2026-10-31 17:55 UTC |
| ChaChaC5Wu…pump | 1 / 1 | 1.1501 SOL$116.90 | 1.0584 SOL$101.68 | −0.0917 SOL−$15.22 | 2026-10-31 17:52 UTC |
| BOWIEEF72…pump | 1 / 1 | 1.5000 SOL$143.76 | 1.1319 SOL$108.71 | −0.3681 SOL−$35.05 | 2026-10-31 17:52 UTC |
| WhitepaperDqSt…D14u | 2 / 3 | 2.8003 SOL$267.64 | 2.6894 SOL$257.67 | −0.1108 SOL−$9.98 | 2026-10-31 16:44 UTC |
| ONEMASKGjKd…Ao1F | 1 / 1 | 1.1501 SOL$110.33 | 0.9220 SOL$88.45 | −0.2281 SOL−$21.88 | 2026-10-31 16:43 UTC |
| GROKBZrC…Awcd | 2 / 1 | 1.3001 SOL$123.25 | 1.0042 SOL$96.31 | −0.2960 SOL−$26.94 | 2026-10-31 15:32 UTC |
| ₩Csqm…pump | 1 / 1 | 1.4001 SOL$134.18 | 1.0267 SOL$98.45 | −0.3734 SOL−$35.73 | 2026-10-31 15:32 UTC |
| LAZARUSFaks…pump | 2 / 2 | 2.6002 SOL$249.55 | 2.1948 SOL$210.64 | −0.4055 SOL−$38.92 | 2026-10-31 15:32 UTC |
| Whitepaper6MvY…pump | 1 / 1 | 1.1000 SOL$105.11 | 1.0594 SOL$101.40 | −0.0406 SOL−$3.72 | 2026-10-31 11:25 UTC |
| RNTB6kg1…pump | 1 / 1 | 1.1000 SOL$103.74 | 1.0490 SOL$100.23 | −0.0510 SOL−$3.51 | 2026-10-31 10:54 UTC |
| なごち2qYo…pump | 1 / 1 | 1.3001 SOL$124.26 | 1.1744 SOL$112.39 | −0.1257 SOL−$11.87 | 2026-10-31 10:41 UTC |
| BTCEebq…pump | 1 / 1 | 1.2001 SOL$114.84 | 1.0462 SOL$100.21 | −0.1539 SOL−$14.63 | 2026-10-31 10:33 UTC |
| SKHYSKHY…9EQ3 open | 0 / 1 | — | 0.0219 SOL$2.27 | unknownsome sells of unknown cost | 2026-10-31 10:17 UTC |
| SamsungChan6C9a…rAN2 | 0 / 1 | — | 1.0223 SOL$97.64 | unknownsome sells of unknown cost | 2026-10-31 10:17 UTC |
| FUNCAT2S2Z…4FUN | 1 / 1 | 1.5001 SOL$143.14 | 1.3029 SOL$124.47 | −0.1972 SOL−$18.67 | 2026-10-31 10:11 UTC |
| sCAT7LhN…pump open | 1 / 0 | 1.0000 SOL$95.53 | — | — | 2026-10-31 10:09 UTC |
| 发发猫56W5…Btyo | 1 / 1 | 1.1001 SOL$104.93 | 1.0884 SOL$103.79 | −0.0118 SOL−$1.14 | 2026-10-31 09:50 UTC |
| XILON5FSn…pump | 1 / 1 | 1.1000 SOL$104.92 | 0.9278 SOL$88.49 | −0.1722 SOL−$16.43 | 2026-10-31 09:46 UTC |
| alonBDHN…Cg2j | 1 / 1 | 1.0000 SOL$95.64 | 0.9723 SOL$92.74 | −0.0277 SOL−$2.90 | 2026-10-31 09:43 UTC |
| TUSKFGGz…pump | 1 / 1 | 1.2001 SOL$114.80 | 1.1623 SOL$110.62 | −0.0378 SOL−$4.19 | 2026-10-31 08:41 UTC |
| .FUNA4YQ…pump | 1 / 1 | 2.0001 SOL$191.33 | 1.8371 SOL$174.84 | −0.1630 SOL−$16.49 | 2026-10-31 08:38 UTC |
| a1lonDrqP…sXUH | 1 / 1 | 1.0000 SOL$95.64 | 0.9665 SOL$92.20 | −0.0335 SOL−$3.44 | 2026-10-31 08:26 UTC |
1177 more not shown.
Latest trades
The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.
| Time (UTC) | Side | Token | Amount | Value | Transaction |
|---|---|---|---|---|---|
| 2026-11-01 14:33 UTC | Buy | $NADTADh3DP…pump | 35.29M | 1.1001 SOL$104.57 | Solscan ↗ |
| 2026-11-01 14:23 UTC | Sell | Sheets36kq…pump | 30.47M | 0.9985 SOL$94.91 | Solscan ↗ |
| 2026-11-01 14:22 UTC | Sell | GTA1s6oQa…pump | 28.21M | 1.1639 SOL$110.75 | Solscan ↗ |
| 2026-11-01 14:21 UTC | Buy | Sheets36kq…pump | 30.47M | 1.2000 SOL$114.19 | Solscan ↗ |
| 2026-11-01 14:18 UTC | Buy | GTA1s6oQa…pump | 28.21M | 1.2000 SOL$114.19 | Solscan ↗ |
| 2026-11-01 14:09 UTC | Sell | TomHHKw…pump | 27.67M | 0.9012 SOL$85.54 | Solscan ↗ |
| 2026-11-01 14:09 UTC | Sell | EUROGygF…Gjsz | 29.83M | 1.0143 SOL$96.28 | Solscan ↗ |
| 2026-11-01 14:08 UTC | Sell | NEVADADiQP…paid | 33.93M | 1.0202 SOL$96.84 | Solscan ↗ |
| 2026-11-01 13:57 UTC | Sell | EURO7Gzx…5zBx | 27.63M | 0.8600 SOL$81.57 | Solscan ↗ |
| 2026-11-01 13:37 UTC | Buy | 박진혁DNNQ…pump | 32.07M | 1.5001 SOL$142.54 | Solscan ↗ |
| 2026-11-01 13:25 UTC | Sell | NSJASkL…pump | 22.48M | 1.3604 SOL$129.06 | Solscan ↗ |
| 2026-11-01 13:24 UTC | Buy | NSJASkL…pump | 22.48M | 1.5000 SOL$142.30 | Solscan ↗ |
| 2026-11-01 13:12 UTC | Buy | REGRETAMINE9Uzx…pump | 33.65M | 1.1001 SOL$104.33 | Solscan ↗ |
| 2026-11-01 13:10 UTC | Sell | REGRETAMINE9Uzx…pump | 35.04M | 1.1343 SOL$107.57 | Solscan ↗ |
| 2026-11-01 13:10 UTC | Buy | REGRETAMINE9Uzx…pump | 35.04M | 1.1001 SOL$104.33 | Solscan ↗ |
| 2026-11-01 13:07 UTC | Sell | NIKE TYSON62D2…pump | 31.06M | 1.3638 SOL$129.33 | Solscan ↗ |
| 2026-11-01 07:11 UTC | Buy | NIKE TYSON62D2…pump | 4.30M | 0.2000 SOL$19.10 | Solscan ↗ |
| 2026-11-01 07:04 UTC | Buy | NIKE TYSON62D2…pump | 26.76M | 1.2001 SOL$114.66 | Solscan ↗ |
| 2026-11-01 06:54 UTC | Sell | VENICE4Y6J…Vy6G | 32.09M | 0.9090 SOL$86.89 | Solscan ↗ |
| 2026-11-01 06:52 UTC | Sell | KIM88uj…NY6i | 34.05M | 1.0275 SOL$98.22 | Solscan ↗ |
| 2026-10-31 22:14 UTC | Sell | MEIMEI83Gh…pump | 34.05M | 0.9665 SOL$92.73 | Solscan ↗ |
| 2026-10-31 21:07 UTC | Buy | KIMBCMr…pump | 27.34M | 1.5001 SOL$143.26 | Solscan ↗ |
| 2026-10-31 21:06 UTC | Sell | NinaJ95o…pump | 34.05M | 0.9665 SOL$92.30 | Solscan ↗ |
| 2026-10-31 21:04 UTC | Buy | KIM88uj…NY6i | 34.05M | 1.0000 SOL$95.50 | Solscan ↗ |
| 2026-10-31 21:00 UTC | Sell | MOODENGGZyG…pump | 34.48M | 0.9840 SOL$94.10 | Solscan ↗ |
| 2026-10-31 19:54 UTC | Buy | MEIMEI83Gh…pump | 34.05M | 1.0000 SOL$95.77 | Solscan ↗ |
| 2026-10-31 19:50 UTC | Sell | MeiMei2GqB…pump | 29.37M | 1.3883 SOL$132.93 | Solscan ↗ |
| 2026-10-31 19:49 UTC | Buy | MeiMei2GqB…pump | 29.37M | 1.4001 SOL$134.06 | Solscan ↗ |
| 2026-10-31 19:29 UTC | Sell | MWEZIGMYQ…pump | 31.94M | 0.9049 SOL$86.77 | Solscan ↗ |
| 2026-10-31 19:28 UTC | Sell | FAIRPLAY9CZN…6XLq | 16.19M | 0.8586 SOL$82.33 | Solscan ↗ |
Activity read
- Buys 1328
- Sells 1285
- Transfers in 284
- Transfers out 55
- Failed transactions 29
- Not interpreted 17
- SOL ↔ stablecoin swaps 1
- Round trips 1
Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.
Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count