Solana wallet

Wallet GC1s…wJUK

GC1sQkMb4ESh7N8h5aTCBgeCACPPEM3iejrY6wPwwJUK

Computed 2026-11-01 15:09 UTC

History read back to 2026-08-24 16:49 UTC; earlier activity is not included, so figures are partial.

Qualified trader

This wallet meets every rule of the leaderboard for the last 30 days.

Performance

Realized figures count only sells whose cost we know. Periods end now; “all” is all history read. Compare with another wallet

Metric7D30D90DAll
Realized PnLsells with known cost −$970.75−5.3941 SOL+$891.80+15.4283 SOL+$4,588.84+46.2973 SOL+$4,588.84+46.2973 SOL
Return on cost −3.5%+0.8%+2.9%+2.9%
Win ratetokens closed in profit 21.2%44 of 20826.9%213 of 79225.1%282 of 112525.1%282 of 1125
Buys / sells 225 / 224910 / 8831328 / 12851328 / 1285
Tokens traded 22585212271227
Volume $52,654.15534.3795 SOL$234,845.192,174.7937 SOL$336,998.853,105.9188 SOL$336,998.853,105.9188 SOL
Median holding time 17m12m29m29m
Sold at unknown costproceeds not in realized PnL $97.6499.6% of sells covered$2,885.1997.6% of sells covered$7,729.2395.4% of sells covered$7,729.2395.4% of sells covered
Network fees 0.0215 SOL0.8026 SOL+ 24 failed, fee unknown1.5866 SOL+ 29 failed, fee unknown1.5866 SOL+ 29 failed, fee unknown
Data confidence HighHighMediumMedium

Why the confidence is not high

  • 90D · Medium history read does not reach the start of the period
  • All · Medium history read does not reach the start of the period

Holdings

Tokens the wallet still holds by our reading, valued at current prices. SOL now: $94.95.

TokenQuantity ValueUnrealized PnLOpened
LUCIA7Rry…EQtT 24.12M $271.972.8644 SOL +$131.71+1.4643 SOL 2026-10-29
Rico69Vt…pump 26.36M $156.611.6495 SOL +$26.28+0.4032 SOL 2026-10-23
박진혁DNNQ…pump 32.07M $133.671.4079 SOL −$8.87−0.0923 SOL 2026-11-01
SOCIONITYCNc5…pump 33.41M $127.221.3400 SOL −$23.69−0.0849 SOL 2026-10-20
bED8i…j4q7 34.11M $124.811.3145 SOL −$15.32−0.0643 SOL 2026-10-15
$NADTADh3DP…pump 35.29M $124.311.3093 SOL +$19.74+0.2091 SOL 2026-11-01
TOLYBpuJ…gJFA 34.57M $118.991.2532 SOL +$7.38+0.1896 SOL 2026-10-23
Solanaween8epS…pump 29.51M $117.421.2367 SOL −$74.43−0.7635 SOL 2026-10-31
$SPCXDioT…pump 34.18M $115.211.2135 SOL −$9.63+0.0614 SOL 2026-10-13
Skycoin3GLG…pump 32.07M $113.111.1913 SOL +$1.11+0.0913 SOL 2026-10-24
Dittmann8Wis…pump 33.54M $112.341.1832 SOL +$2.33+0.1349 SOL 2026-10-17
kimchi3Skt…pump 32.74M $112.081.1804 SOL −$48.05−0.3231 SOL 2026-10-21
DAEMON8WwS…pump 33.46M $108.511.1428 SOL −$17.40−0.1573 SOL 2026-10-30
SKY5FVn…pump 32.55M $107.871.1361 SOL −$14.32−0.0640 SOL 2026-10-24
JimmyEh84…pump 33.56M $106.581.1225 SOL −$3.54+0.0638 SOL 2026-10-20
AION6TWv…pump 33.80M $105.741.1137 SOL −$107.98−0.6883 SOL 2026-10-07
ANABOLOGYGJst…pqPk 33.52M $105.401.1101 SOL −$17.97−0.0419 SOL 2026-10-14
SuperBot9Tra…pump 32.46M $105.221.1082 SOL −$39.82−0.2605 SOL 2026-10-20
A100X4B5e…pump 30.93M $104.791.1037 SOL +$2.40+0.1035 SOL 2026-10-28
SPCXSI37mW…KFHx 31.42M $104.691.1027 SOL −$75.37−0.3817 SOL 2026-10-04
REGRETAMINE9Uzx…pump 33.65M $103.981.0951 SOL −$0.35−0.00496 SOL 2026-11-01
YaMao2Bfi…zpkT 32.09M $103.071.0856 SOL −$77.85−0.7147 SOL 2026-10-29
LID2Rf…pump 33.05M $102.911.0839 SOL −$17.34−0.0433 SOL 2026-10-20
Fred9mFo…tsAx 31.23M $101.481.0689 SOL −$8.50+0.0296 SOL 2026-10-21
DAEMONYH8C…pump 33.42M $101.301.0669 SOL −$15.00−0.1332 SOL 2026-10-30
DWIFBnFe…oygY 31.87M $101.011.0638 SOL −$45.17−0.3437 SOL 2026-10-18
ED1388pG5…pump 34.05M $97.901.0311 SOL +$1.79+0.0309 SOL 2026-10-31
MELON MUSKDynu…BAGS 32.73M $97.841.0305 SOL −$3.86+0.0304 SOL 2026-10-25
SIFTOKENS3tbs…HwsX 31.63M $97.081.0225 SOL −$24.03−0.1776 SOL 2026-10-28
sCAT7LhN…pump 31.73M $96.921.0208 SOL +$1.39+0.0208 SOL 2026-10-31
Total, priced tokens $5,309.1355.9173 SOL −$1,561.18−10.0083 SOL

5 holdings have no current price and are left out of the totals.

42 more not shown.

Positions

Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.

TokenBuys / sells CostProceeds Realized PnLLast trade
$NADTADh3DP…pump open 1 / 0 $104.571.1001 SOL — — 2026-11-01 14:33 UTC
Sheets36kq…pump 1 / 1 $114.191.2000 SOL $94.910.9985 SOL −$19.28−0.2015 SOL 2026-11-01 14:23 UTC
GTA1s6oQa…pump 1 / 1 $114.191.2000 SOL $110.751.1639 SOL −$3.44−0.0361 SOL 2026-11-01 14:22 UTC
TomHHKw…pump 1 / 1 $144.891.5000 SOL $85.540.9012 SOL −$59.35−0.5988 SOL 2026-11-01 14:09 UTC
EUROGygF…Gjsz 1 / 1 $114.021.2001 SOL $96.281.0143 SOL −$17.74−0.1858 SOL 2026-11-01 14:09 UTC
NEVADADiQP…paid 2 / 2 $211.402.1003 SOL $198.262.0307 SOL −$13.14−0.0696 SOL 2026-11-01 14:08 UTC
EURO7Gzx…5zBx 2 / 2 $246.062.6005 SOL $227.532.4065 SOL −$18.53−0.1940 SOL 2026-11-01 13:57 UTC
박진혁DNNQ…pump open 1 / 0 $142.541.5001 SOL — — 2026-11-01 13:37 UTC
NSJASkL…pump 1 / 1 $142.301.5000 SOL $129.061.3604 SOL −$13.25−0.1396 SOL 2026-11-01 13:25 UTC
REGRETAMINE9Uzx…pump open 2 / 1 $208.652.2002 SOL $107.571.1343 SOL +$3.24+0.0342 SOL 2026-11-01 13:12 UTC
NIKE TYSON62D2…pump 2 / 1 $133.771.4001 SOL $129.331.3638 SOL −$4.43−0.0363 SOL 2026-11-01 13:07 UTC
VENICE4Y6J…Vy6G 1 / 1 $120.801.0020 SOL $86.890.9090 SOL −$33.91−0.0930 SOL 2026-11-01 06:54 UTC
KIM88uj…NY6i 1 / 1 $95.501.0000 SOL $98.221.0275 SOL +$2.72+0.0274 SOL 2026-11-01 06:52 UTC
MEIMEI83Gh…pump 1 / 1 $95.771.0000 SOL $92.730.9665 SOL −$3.04−0.0336 SOL 2026-10-31 22:14 UTC
KIMBCMr…pump open 1 / 0 $143.261.5001 SOL — — 2026-10-31 21:07 UTC
NinaJ95o…pump 1 / 1 $100.511.0001 SOL $92.300.9665 SOL −$8.21−0.0336 SOL 2026-10-31 21:06 UTC
MOODENGGZyG…pump 2 / 2 $274.052.5540 SOL $242.122.3613 SOL −$31.93−0.1927 SOL 2026-10-31 21:00 UTC
MeiMei2GqB…pump 1 / 1 $134.061.4001 SOL $132.931.3883 SOL −$1.13−0.0118 SOL 2026-10-31 19:50 UTC
MWEZIGMYQ…pump 1 / 1 $100.301.0001 SOL $86.770.9049 SOL −$13.53−0.0952 SOL 2026-10-31 19:29 UTC
FAIRPLAY9CZN…6XLq 1 / 1 $95.891.0000 SOL $82.330.8586 SOL −$13.56−0.1414 SOL 2026-10-31 19:28 UTC
Solanaween8epS…pump open 2 / 0 $191.852.0002 SOL — — 2026-10-31 19:23 UTC
Moru8pUw…pump 1 / 1 $128.911.0788 SOL $92.870.9680 SOL −$36.04−0.1109 SOL 2026-10-31 19:06 UTC
SSI7vyF…pump open 2 / 0 $76.760.8001 SOL — — 2026-10-31 19:03 UTC
SIDEXj…DhmX 1 / 2 $105.711.1001 SOL $99.041.0321 SOL −$6.67−0.0680 SOL 2026-10-31 19:02 UTC
Nola39En…pump 1 / 1 $110.661.0023 SOL $93.850.9767 SOL −$16.81−0.0255 SOL 2026-10-31 18:37 UTC
ED1388pG5…pump open 1 / 0 $96.101.0002 SOL — — 2026-10-31 18:36 UTC
UPVEMBEREfYJ…3cwG 1 / 1 $105.631.1000 SOL $131.261.3660 SOL +$25.63+0.2660 SOL 2026-10-31 18:34 UTC
DEFEATED8h5W…pump 1 / 1 $130.071.2021 SOL $84.920.8846 SOL −$45.15−0.3174 SOL 2026-10-31 17:57 UTC
LAZARUS32Uy…pump open 1 / 0 $105.681.1001 SOL — — 2026-10-31 17:55 UTC
ChaChaC5Wu…pump 1 / 1 $116.901.1501 SOL $101.681.0584 SOL −$15.22−0.0917 SOL 2026-10-31 17:52 UTC
BOWIEEF72…pump 1 / 1 $143.761.5000 SOL $108.711.1319 SOL −$35.05−0.3681 SOL 2026-10-31 17:52 UTC
WhitepaperDqSt…D14u 2 / 3 $267.642.8003 SOL $257.672.6894 SOL −$9.98−0.1108 SOL 2026-10-31 16:44 UTC
ONEMASKGjKd…Ao1F 1 / 1 $110.331.1501 SOL $88.450.9220 SOL −$21.88−0.2281 SOL 2026-10-31 16:43 UTC
GROKBZrC…Awcd 2 / 1 $123.251.3001 SOL $96.311.0042 SOL −$26.94−0.2960 SOL 2026-10-31 15:32 UTC
₩Csqm…pump 1 / 1 $134.181.4001 SOL $98.451.0267 SOL −$35.73−0.3734 SOL 2026-10-31 15:32 UTC
LAZARUSFaks…pump 2 / 2 $249.552.6002 SOL $210.642.1948 SOL −$38.92−0.4055 SOL 2026-10-31 15:32 UTC
Whitepaper6MvY…pump 1 / 1 $105.111.1000 SOL $101.401.0594 SOL −$3.72−0.0406 SOL 2026-10-31 11:25 UTC
RNTB6kg1…pump 1 / 1 $103.741.1000 SOL $100.231.0490 SOL −$3.51−0.0510 SOL 2026-10-31 10:54 UTC
なごち2qYo…pump 1 / 1 $124.261.3001 SOL $112.391.1744 SOL −$11.87−0.1257 SOL 2026-10-31 10:41 UTC
BTCEebq…pump 1 / 1 $114.841.2001 SOL $100.211.0462 SOL −$14.63−0.1539 SOL 2026-10-31 10:33 UTC
SKHYSKHY…9EQ3 open 0 / 1 — $2.270.0219 SOL unknownsome sells of unknown cost 2026-10-31 10:17 UTC
SamsungChan6C9a…rAN2 0 / 1 — $97.641.0223 SOL unknownsome sells of unknown cost 2026-10-31 10:17 UTC
FUNCAT2S2Z…4FUN 1 / 1 $143.141.5001 SOL $124.471.3029 SOL −$18.67−0.1972 SOL 2026-10-31 10:11 UTC
sCAT7LhN…pump open 1 / 0 $95.531.0000 SOL — — 2026-10-31 10:09 UTC
发发猫56W5…Btyo 1 / 1 $104.931.1001 SOL $103.791.0884 SOL −$1.14−0.0118 SOL 2026-10-31 09:50 UTC
XILON5FSn…pump 1 / 1 $104.921.1000 SOL $88.490.9278 SOL −$16.43−0.1722 SOL 2026-10-31 09:46 UTC
alonBDHN…Cg2j 1 / 1 $95.641.0000 SOL $92.740.9723 SOL −$2.90−0.0277 SOL 2026-10-31 09:43 UTC
TUSKFGGz…pump 1 / 1 $114.801.2001 SOL $110.621.1623 SOL −$4.19−0.0378 SOL 2026-10-31 08:41 UTC
.FUNA4YQ…pump 1 / 1 $191.332.0001 SOL $174.841.8371 SOL −$16.49−0.1630 SOL 2026-10-31 08:38 UTC
a1lonDrqP…sXUH 1 / 1 $95.641.0000 SOL $92.200.9665 SOL −$3.44−0.0335 SOL 2026-10-31 08:26 UTC

1177 more not shown.

Latest trades

The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.

Time (UTC)SideToken AmountValueTransaction
2026-11-01 14:33 UTC Buy $NADTADh3DP…pump 35.29M $104.571.1001 SOL Solscan ↗
2026-11-01 14:23 UTC Sell Sheets36kq…pump 30.47M $94.910.9985 SOL Solscan ↗
2026-11-01 14:22 UTC Sell GTA1s6oQa…pump 28.21M $110.751.1639 SOL Solscan ↗
2026-11-01 14:21 UTC Buy Sheets36kq…pump 30.47M $114.191.2000 SOL Solscan ↗
2026-11-01 14:18 UTC Buy GTA1s6oQa…pump 28.21M $114.191.2000 SOL Solscan ↗
2026-11-01 14:09 UTC Sell TomHHKw…pump 27.67M $85.540.9012 SOL Solscan ↗
2026-11-01 14:09 UTC Sell EUROGygF…Gjsz 29.83M $96.281.0143 SOL Solscan ↗
2026-11-01 14:08 UTC Sell NEVADADiQP…paid 33.93M $96.841.0202 SOL Solscan ↗
2026-11-01 13:57 UTC Sell EURO7Gzx…5zBx 27.63M $81.570.8600 SOL Solscan ↗
2026-11-01 13:37 UTC Buy 박진혁DNNQ…pump 32.07M $142.541.5001 SOL Solscan ↗
2026-11-01 13:25 UTC Sell NSJASkL…pump 22.48M $129.061.3604 SOL Solscan ↗
2026-11-01 13:24 UTC Buy NSJASkL…pump 22.48M $142.301.5000 SOL Solscan ↗
2026-11-01 13:12 UTC Buy REGRETAMINE9Uzx…pump 33.65M $104.331.1001 SOL Solscan ↗
2026-11-01 13:10 UTC Sell REGRETAMINE9Uzx…pump 35.04M $107.571.1343 SOL Solscan ↗
2026-11-01 13:10 UTC Buy REGRETAMINE9Uzx…pump 35.04M $104.331.1001 SOL Solscan ↗
2026-11-01 13:07 UTC Sell NIKE TYSON62D2…pump 31.06M $129.331.3638 SOL Solscan ↗
2026-11-01 07:11 UTC Buy NIKE TYSON62D2…pump 4.30M $19.100.2000 SOL Solscan ↗
2026-11-01 07:04 UTC Buy NIKE TYSON62D2…pump 26.76M $114.661.2001 SOL Solscan ↗
2026-11-01 06:54 UTC Sell VENICE4Y6J…Vy6G 32.09M $86.890.9090 SOL Solscan ↗
2026-11-01 06:52 UTC Sell KIM88uj…NY6i 34.05M $98.221.0275 SOL Solscan ↗
2026-10-31 22:14 UTC Sell MEIMEI83Gh…pump 34.05M $92.730.9665 SOL Solscan ↗
2026-10-31 21:07 UTC Buy KIMBCMr…pump 27.34M $143.261.5001 SOL Solscan ↗
2026-10-31 21:06 UTC Sell NinaJ95o…pump 34.05M $92.300.9665 SOL Solscan ↗
2026-10-31 21:04 UTC Buy KIM88uj…NY6i 34.05M $95.501.0000 SOL Solscan ↗
2026-10-31 21:00 UTC Sell MOODENGGZyG…pump 34.48M $94.100.9840 SOL Solscan ↗
2026-10-31 19:54 UTC Buy MEIMEI83Gh…pump 34.05M $95.771.0000 SOL Solscan ↗
2026-10-31 19:50 UTC Sell MeiMei2GqB…pump 29.37M $132.931.3883 SOL Solscan ↗
2026-10-31 19:49 UTC Buy MeiMei2GqB…pump 29.37M $134.061.4001 SOL Solscan ↗
2026-10-31 19:29 UTC Sell MWEZIGMYQ…pump 31.94M $86.770.9049 SOL Solscan ↗
2026-10-31 19:28 UTC Sell FAIRPLAY9CZN…6XLq 16.19M $82.330.8586 SOL Solscan ↗

Activity read

  • Buys 1328
  • Sells 1285
  • Transfers in 284
  • Transfers out 55
  • Failed transactions 29
  • Not interpreted 17
  • SOL ↔ stablecoin swaps 1
  • Round trips 1

Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.

Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count