Solana wallet
Wallet yudw…of9x
yudwzS7hZxmC1raRAw3vEfGzWsYxWs3udDuCH11of9x
Qualified trader
This wallet meets every rule of the leaderboard for the last 30 days.
Performance
Realized figures count only sells whose cost we know. Periods end now; “all” is all history read. Compare with another wallet
| Metric | 7D | 30D | 90D | All |
|---|---|---|---|---|
| Realized PnLsells with known cost | +7.9766 SOL+$813.87 | +15.0632 SOL+$1,559.31 | +15.0632 SOL+$1,559.31 | +15.0632 SOL+$1,559.31 |
| Return on cost | +6.0% | +7.5% | +7.5% | +7.5% |
| Win ratetokens closed in profit | 41.9%36 of 86 | 33.5%54 of 161 | 33.5%54 of 161 | 33.5%54 of 161 |
| Buys / sells | 153 / 149 | 310 / 299 | 310 / 299 | 310 / 299 |
| Tokens traded | 95 | 172 | 172 | 172 |
| Volume | 310.4417 SOL$30,981.28 | 462.4106 SOL$46,794.84 | 462.4106 SOL$46,794.84 | 462.4106 SOL$46,794.84 |
| Median holding time | 21s | 43s | 43s | 43s |
| Sold at unknown costproceeds not in realized PnL | 19.6879 SOL88.0% of sells covered | 21.8677 SOL91.0% of sells covered | 21.8677 SOL91.0% of sells covered | 21.8677 SOL91.0% of sells covered |
| Network fees | 0.0291 SOL+ 4 failed, fee unknown | 0.0436 SOL+ 8 failed, fee unknown | 0.0436 SOL+ 8 failed, fee unknown | 0.0436 SOL+ 8 failed, fee unknown |
| Data confidence | Medium | Medium | Medium | Medium |
Why the confidence is not high
- 7D · Medium part of the sells has no known cost; token-for-token swaps are not priced yet
- 30D · Medium part of the sells has no known cost; token-for-token swaps are not priced yet
- 90D · Medium part of the sells has no known cost; token-for-token swaps are not priced yet
- All · Medium part of the sells has no known cost; token-for-token swaps are not priced yet
Holdings
Tokens the wallet still holds by our reading, valued at current prices. SOL now: $95.25.
| Token | Quantity | Value | Unrealized PnL | Opened |
|---|---|---|---|---|
| DOGEDoGE…fm7R | 3,264part of unknown cost | 2.5958 SOL$247.25 | unknown | 2026-10-26 |
| Total, priced tokens | 2.5958 SOL$247.25 | 0.0000 SOL$0 |
Positions
Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.
| Token | Buys / sells | Cost | Proceeds | Realized PnL | Last trade |
|---|---|---|---|---|---|
| LennyJ7wp…pump | 1 / 1 | 1.7797 SOL$167.65 | 0.8566 SOL$80.69 | −0.9232 SOL−$86.96 | 2026-11-02 00:29 UTC |
| WORLD2jLE…pump | 1 / 1 | 1.1936 SOL$112.02 | 1.1009 SOL$103.32 | −0.0928 SOL−$8.71 | 2026-11-01 22:55 UTC |
| WORLD9HuU…pump | 1 / 1 | 1.3512 SOL$126.72 | 0.9603 SOL$90.06 | −0.3909 SOL−$36.66 | 2026-11-01 22:51 UTC |
| EA7rXz…pump | 1 / 1 | 1.6672 SOL$156.79 | 1.7126 SOL$161.06 | +0.0454 SOL+$4.27 | 2026-11-01 20:33 UTC |
| AVABCPQ…pump | 0 / 1 | — | 3.1858 SOL$301.17 | unknownsome sells of unknown cost | 2026-11-01 17:48 UTC |
| NVDANVDA…xNjv | 1 / 0 | 2.5025 SOL$236.58 | — | — | 2026-11-01 17:48 UTC |
| RTMDPVk…pump | 1 / 1 | 0.7542 SOL$71.45 | 0.7291 SOL$69.07 | −0.0251 SOL−$2.38 | 2026-11-01 15:54 UTC |
| DIPSFBVL…pump | 1 / 1 | 2.5395 SOL$240.83 | 3.0513 SOL$289.36 | +0.5118 SOL+$48.53 | 2026-11-01 13:09 UTC |
| DIPS4Njv…pump | 1 / 3 | 2.5395 SOL$240.83 | 3.0532 SOL$289.54 | +0.5136 SOL+$48.71 | 2026-11-01 13:08 UTC |
| BEPEBNZ9…pump | 2 / 1 | 1.6123 SOL$154.29 | 1.3032 SOL$124.72 | −0.3090 SOL−$29.58 | 2026-11-01 00:34 UTC |
| Kongo4J29…pump | 1 / 3 | 2.5395 SOL$242.35 | 3.7752 SOL$360.26 | +1.2356 SOL+$117.92 | 2026-10-31 23:36 UTC |
| Salesman5KeJ…pump | 3 / 1 | 0.8760 SOL$83.77 | 0.7370 SOL$70.51 | −0.1390 SOL−$13.25 | 2026-10-31 21:22 UTC |
| MCP4YTA…pump | 1 / 2 | 1.1888 SOL$113.61 | 1.1077 SOL$105.86 | −0.0811 SOL−$7.75 | 2026-10-31 20:32 UTC |
| Ginnan2h6N…mdn3 | 1 / 1 | 0.00288 SOL$0.28 | 0.00488 SOL$0.47 | +0.00200 SOL+$0.19 | 2026-10-31 20:14 UTC |
| BBGU1H…pump | 1 / 1 | 3.5464 SOL$339.57 | 5.3212 SOL$509.51 | +1.7748 SOL+$169.94 | 2026-10-31 20:12 UTC |
| LEVERBADGERH51z…CTKT | 2 / 1 | 1.7970 SOL$172.45 | 0.8932 SOL$85.72 | −0.9037 SOL−$86.73 | 2026-10-31 18:57 UTC |
| GRAB3nTH…8T24 | 1 / 1 | 2.1389 SOL$205.42 | 1.7005 SOL$163.31 | −0.4385 SOL−$42.11 | 2026-10-31 18:50 UTC |
| STACKRG4kB…WsU6 | 1 / 1 | 0.7725 SOL$74.25 | 0.6533 SOL$62.79 | −0.1193 SOL−$11.46 | 2026-10-31 18:31 UTC |
| duvud4H5e…pump | 1 / 1 | 1.2007 SOL$115.28 | 0.7834 SOL$75.21 | −0.4173 SOL−$40.07 | 2026-10-31 17:20 UTC |
| PUMPpump…9Dfn | 8 / 6 | 10.7429 SOL$1,104.96 | 3.6942 SOL$376.49 | −0.0224 SOL−$2.29some sells of unknown cost | 2026-10-31 15:27 UTC |
| billy3Vxg…pump | 1 / 1 | 3.2030 SOL$306.95 | 2.6793 SOL$256.76 | −0.5237 SOL−$50.19 | 2026-10-31 15:27 UTC |
| HYPERGAMYHHQy…pump | 2 / 3 | 2.5068 SOL$238.84 | 2.2813 SOL$217.36 | −0.2254 SOL−$21.48 | 2026-10-30 16:31 UTC |
| FLOATY6c65…j7ji | 2 / 1 | 2.4286 SOL$231.03 | 2.8083 SOL$267.14 | +0.3796 SOL+$36.11 | 2026-10-30 16:23 UTC |
| PARRHDHK…iPJj | 1 / 1 | 0.9103 SOL$85.90 | 0.6908 SOL$65.19 | −0.2195 SOL−$20.72 | 2026-10-30 15:46 UTC |
| STACKR9NuP…nXRQ | 1 / 1 | 1.0043 SOL$95.61 | 0.9213 SOL$87.72 | −0.0829 SOL−$7.89 | 2026-10-30 15:25 UTC |
| ICE9G4e…v4BS | 1 / 2 | 0.9807 SOL$98.23 | 0.9037 SOL$90.52 | −0.0770 SOL−$7.71 | 2026-10-29 19:32 UTC |
| TofuDMTg…pump | 5 / 6 | 5.8348 SOL$586.99 | 6.2813 SOL$631.90 | +0.4464 SOL+$44.91 | 2026-10-29 18:56 UTC |
| TURTLEGc11…pump | 2 / 1 | 0.5360 SOL$53.82 | 0.2452 SOL$24.62 | −0.2908 SOL−$29.20 | 2026-10-29 18:35 UTC |
| PARRAouv…m9y1 | 1 / 1 | 1.3582 SOL$137.15 | 1.4511 SOL$146.53 | +0.0929 SOL+$9.38 | 2026-10-29 18:22 UTC |
| BEACHBALLCTR7…SeHu | 1 / 1 | 1.5992 SOL$161.52 | 1.7158 SOL$173.29 | +0.1166 SOL+$11.78 | 2026-10-29 18:11 UTC |
| HYPURR2Jfm…N2cv | 1 / 1 | 2.5881 SOL$261.42 | 2.6049 SOL$263.12 | +0.0168 SOL+$1.70 | 2026-10-29 18:05 UTC |
| Otties82M9…pump | 1 / 2 | 0.1617 SOL$16.46 | 0.1603 SOL$16.31 | −0.00139 SOL−$0.14 | 2026-10-29 17:08 UTC |
| HYPPO23mC…pump | 1 / 2 | 0.8729 SOL$88.85 | 0.6018 SOL$61.26 | −0.2711 SOL−$27.59 | 2026-10-29 16:55 UTC |
| MACHINEFtzq…CG7g | 1 / 1 | 3.5097 SOL$360.01 | 4.4129 SOL$452.65 | +0.9032 SOL+$92.64 | 2026-10-29 16:16 UTC |
| NPC2XhV…mfun | 1 / 2 | 0.8091 SOL$82.99 | 1.0445 SOL$107.14 | +0.2354 SOL+$24.15 | 2026-10-29 16:06 UTC |
| SPARKOGGJ3…mfun | 1 / 1 | 1.2306 SOL$125.17 | 1.3235 SOL$134.63 | +0.0929 SOL+$9.45 | 2026-10-29 14:42 UTC |
| ROOLESFqsT…gtkQ | 1 / 1 | 1.2542 SOL$126.13 | 0.9285 SOL$93.37 | −0.3257 SOL−$32.76 | 2026-10-29 14:08 UTC |
| ADJUSTHpAo…LaDj | 1 / 1 | 1.4474 SOL$148.10 | 2.1606 SOL$221.06 | +0.7131 SOL+$72.97 | 2026-10-28 23:31 UTC |
| PARRFLEq…parr | 1 / 1 | 1.2175 SOL$124.64 | 1.3529 SOL$138.51 | +0.1354 SOL+$13.87 | 2026-10-28 23:23 UTC |
| FLOATY3HVZ…AxpK | 2 / 1 | 1.7091 SOL$174.97 | 1.6126 SOL$165.09 | −0.0966 SOL−$9.89 | 2026-10-28 23:05 UTC |
| FLOAT5UnD…qoFj | 3 / 1 | 2.6519 SOL$271.49 | 3.0074 SOL$307.88 | +0.3554 SOL+$36.39 | 2026-10-28 22:57 UTC |
| SKRSKRb…ZhW3 | 0 / 1 | — | 0.0467 SOL$4.79 | unknownsome sells of unknown cost | 2026-10-28 22:13 UTC |
| PLAYR78rB…ZK2D | 3 / 1 | 1.6040 SOL$164.63 | 1.4690 SOL$150.77 | −0.1350 SOL−$13.86 | 2026-10-28 22:03 UTC |
| Stonkvior7vrV…yM6g | 3 / 1 | 1.3599 SOL$139.24 | 1.1467 SOL$117.41 | −0.2132 SOL−$21.83 | 2026-10-28 20:55 UTC |
| ADJUST48Su…HADj | 2 / 2 | 2.2165 SOL$226.94 | 1.7965 SOL$183.94 | −0.4200 SOL−$43.00 | 2026-10-28 20:49 UTC |
| GENOH54d…geno | 2 / 1 | 3.4432 SOL$352.55 | 3.2867 SOL$336.52 | −0.1565 SOL−$16.02 | 2026-10-28 20:36 UTC |
| Stonkvior2J3e…vDrf | 2 / 2 | 1.0221 SOL$105.19 | 1.0622 SOL$109.31 | +0.0401 SOL+$4.13 | 2026-10-28 19:57 UTC |
| Vector4yvu…pump | 2 / 1 | 0.3470 SOL$35.42 | 0.3358 SOL$34.27 | −0.0112 SOL−$1.15 | 2026-10-28 19:03 UTC |
| PEN86pr…1G1V | 3 / 2 | 0.9160 SOL$93.49 | 0.8759 SOL$89.40 | −0.0401 SOL−$4.09 | 2026-10-28 18:54 UTC |
| MIKA8tme…pump | 4 / 1 | 3.3673 SOL$342.24 | 2.0446 SOL$207.81 | −1.3227 SOL−$134.44 | 2026-10-28 18:03 UTC |
122 more not shown.
Latest trades
The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.
| Time (UTC) | Side | Token | Amount | Value | Transaction |
|---|---|---|---|---|---|
| 2026-11-02 00:29 UTC | Sell | LennyJ7wp…pump | 22.05M | 0.8566 SOL$80.69 | Solscan ↗ |
| 2026-11-02 00:28 UTC | Buy | LennyJ7wp…pump | 22.05M | 1.7797 SOL$167.65 | Solscan ↗ |
| 2026-11-01 22:55 UTC | Sell | WORLD2jLE…pump | 19.81M | 1.1009 SOL$103.32 | Solscan ↗ |
| 2026-11-01 22:55 UTC | Buy | WORLD2jLE…pump | 19.81M | 1.1936 SOL$112.02 | Solscan ↗ |
| 2026-11-01 22:51 UTC | Sell | WORLD9HuU…pump | 17.26M | 0.9603 SOL$90.06 | Solscan ↗ |
| 2026-11-01 22:51 UTC | Buy | WORLD9HuU…pump | 17.26M | 1.3512 SOL$126.72 | Solscan ↗ |
| 2026-11-01 20:33 UTC | Sell | EA7rXz…pump | 31.13M | 1.7126 SOL$161.06 | Solscan ↗ |
| 2026-11-01 20:33 UTC | Buy | EA7rXz…pump | 31.13M | 1.6672 SOL$156.79 | Solscan ↗ |
| 2026-11-01 17:48 UTC | Sell | AVABCPQ…pump | 72.91M | 3.1858 SOL$301.17 | Solscan ↗ |
| 2026-11-01 17:48 UTC | Buy | NVDANVDA…xNjv | 2.98 | 2.5025 SOL$236.58 | Solscan ↗ |
| 2026-11-01 15:54 UTC | Sell | RTMDPVk…pump | 12.94M | 0.7291 SOL$69.07 | Solscan ↗ |
| 2026-11-01 15:53 UTC | Buy | RTMDPVk…pump | 12.94M | 0.7542 SOL$71.45 | Solscan ↗ |
| 2026-11-01 13:09 UTC | Sell | DIPSFBVL…pump | 82.54M | 3.0513 SOL$289.36 | Solscan ↗ |
| 2026-11-01 13:09 UTC | Buy | DIPSFBVL…pump | 82.54M | 2.5395 SOL$240.83 | Solscan ↗ |
| 2026-11-01 13:08 UTC | Sell | DIPS4Njv…pump | 41.48M | 1.4661 SOL$139.03 | Solscan ↗ |
| 2026-11-01 13:08 UTC | Sell | DIPS4Njv…pump | 20.43M | 0.7715 SOL$73.16 | Solscan ↗ |
| 2026-11-01 13:08 UTC | Sell | DIPS4Njv…pump | 20.63M | 0.8156 SOL$77.35 | Solscan ↗ |
| 2026-11-01 13:08 UTC | Buy | DIPS4Njv…pump | 82.54M | 2.5395 SOL$240.83 | Solscan ↗ |
| 2026-11-01 00:34 UTC | Sell | BEPEBNZ9…pump | 27.11M | 1.3032 SOL$124.72 | Solscan ↗ |
| 2026-11-01 00:34 UTC | Buy | BEPEBNZ9…pump | 3.70M | 0.1982 SOL$18.97 | Solscan ↗ |
| 2026-11-01 00:34 UTC | Buy | BEPEBNZ9…pump | 23.41M | 1.4140 SOL$135.32 | Solscan ↗ |
| 2026-10-31 23:36 UTC | Sell | Kongo4J29…pump | 41.48M | 1.8200 SOL$173.68 | Solscan ↗ |
| 2026-10-31 23:36 UTC | Sell | Kongo4J29…pump | 20.43M | 0.9416 SOL$89.86 | Solscan ↗ |
| 2026-10-31 23:36 UTC | Sell | Kongo4J29…pump | 20.63M | 1.0136 SOL$96.73 | Solscan ↗ |
| 2026-10-31 23:36 UTC | Buy | Kongo4J29…pump | 82.54M | 2.5395 SOL$242.35 | Solscan ↗ |
| 2026-10-31 21:22 UTC | Sell | Salesman5KeJ…pump | 13.36M | 0.7370 SOL$70.51 | Solscan ↗ |
| 2026-10-31 21:21 UTC | Buy | Salesman5KeJ…pump | 2.04M | 0.1470 SOL$14.06 | Solscan ↗ |
| 2026-10-31 21:21 UTC | Buy | Salesman5KeJ…pump | 2.23M | 0.1571 SOL$15.03 | Solscan ↗ |
| 2026-10-31 21:21 UTC | Buy | Salesman5KeJ…pump | 9.09M | 0.5719 SOL$54.68 | Solscan ↗ |
| 2026-10-31 20:32 UTC | Sell | MCP4YTA…pump | 11.12M | 0.7309 SOL$69.85 | Solscan ↗ |
Activity read
- Buys 310
- Sells 299
- Transfers out 39
- Transfers in 22
- No balance change 21
- Not interpreted 12
- Token swaps 8
- Failed transactions 8
- Round trips 6
Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.
Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count