Solana wallet
Wallet HLpo…NUsP
HLpohaReSgXFGiRtPWqmvkjhCKPzfmCzhQ7JQX7XNUsP
Qualified trader
This wallet meets every rule of the leaderboard for the last 30 days.
Performance
Realized figures count only sells whose cost we know. Periods end now; “all” is all history read. Compare with another wallet
| Metric | 7D | 30D | 90D | All |
|---|---|---|---|---|
| Realized PnLsells with known cost | +4.2054 SOL+$350.60 | +4.2054 SOL+$350.60 | +4.2054 SOL+$350.60 | +4.2054 SOL+$350.60 |
| Return on cost | +0.9% | +0.9% | +0.9% | +0.9% |
| Win ratetokens closed in profit | 15.6%15 of 96 | 15.6%15 of 96 | 15.6%15 of 96 | 15.6%15 of 96 |
| Buys / sells | 671 / 240 | 671 / 240 | 671 / 240 | 671 / 240 |
| Tokens traded | 96 | 96 | 96 | 96 |
| Volume | 862.0630 SOL$79,541.51 | 862.0630 SOL$79,541.51 | 862.0630 SOL$79,541.51 | 862.0630 SOL$79,541.51 |
| Median holding time | 2m | 2m | 2m | 2m |
| Sold at unknown costproceeds not in realized PnL | 0.0000 SOL100.0% of sells covered | 0.0000 SOL100.0% of sells covered | 0.0000 SOL100.0% of sells covered | 0.0000 SOL100.0% of sells covered |
| Network fees | 0.0522 SOL+ 15 failed, fee unknown | 0.0522 SOL+ 15 failed, fee unknown | 0.0522 SOL+ 15 failed, fee unknown | 0.0522 SOL+ 15 failed, fee unknown |
| Data confidence | High | High | High | High |
Holdings
Tokens the wallet still holds by our reading, valued at current prices. SOL now: $92.28.
| Token | Quantity | Value | Unrealized PnL | Opened |
|---|---|---|---|---|
| FLOATBv1a…BMmr | 873,315 | 32.0926 SOL$2,961.57 | +1.9145 SOL+$189.07 | 2026-11-02 |
| CAPY5DnW…vg2g | 1.32M | 2.5690 SOL$237.07 | −0.1627 SOL−$15.44 | 2026-11-03 |
| PUMPpump…9Dfn | 5.75part of unknown cost | 0.000249 SOL$0.02 | unknown | 2026-11-02 |
| OPENAIPrew…rpgF | 0.0000109part of unknown cost | 0.000174 SOL$0.02 | unknown | 2026-11-03 |
| Total, priced tokens | 34.6620 SOL$3,198.68 | +1.7518 SOL+$173.63 |
Positions
Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.
| Token | Buys / sells | Cost | Proceeds | Realized PnL | Last trade |
|---|---|---|---|---|---|
| NIO7SL2…pump | 10 / 12 | 30.0706 SOL$2,777.60 | 31.8446 SOL$2,939.03 | +1.7740 SOL+$161.44 | 2026-11-03 01:23 UTC |
| ASCENDqF7V…wCuf | 5 / 3 | 6.5214 SOL$602.05 | 6.5433 SOL$604.93 | +0.0219 SOL+$2.88 | 2026-11-03 01:20 UTC |
| FLOATBv1a…BMmr open | 18 / 12 | 69.3171 SOL$6,363.12 | 44.2666 SOL$4,064.52 | +5.1275 SOL+$473.90 | 2026-11-03 01:09 UTC |
| CAPY5DnW…vg2g open | 8 / 11 | 20.9014 SOL$1,919.17 | 17.0510 SOL$1,563.31 | −1.1188 SOL−$103.35 | 2026-11-03 01:07 UTC |
| AnsumJ6tc…RpCy | 53 / 10 | 10.8011 SOL$994.52 | 12.2733 SOL$1,131.54 | +1.4722 SOL+$137.02 | 2026-11-03 00:32 UTC |
| ALUN8rJf…Qdku | 4 / 1 | 3.2538 SOL$300.04 | 3.1156 SOL$287.30 | −0.1382 SOL−$12.74 | 2026-11-03 00:24 UTC |
| AlunDaUq…pump | 3 / 1 | 1.1175 SOL$103.05 | 1.0555 SOL$97.33 | −0.0620 SOL−$5.72 | 2026-11-03 00:23 UTC |
| ANSUMC1n4…Cf9s | 3 / 1 | 2.7411 SOL$252.03 | 2.2609 SOL$207.88 | −0.4801 SOL−$44.15 | 2026-11-03 00:17 UTC |
| Pando3EGA…pump | 2 / 1 | 2.1796 SOL$200.17 | 0.8404 SOL$77.27 | −1.3392 SOL−$122.90 | 2026-11-03 00:13 UTC |
| NMO7fUW…pump | 3 / 1 | 1.1221 SOL$103.05 | 0.8906 SOL$81.79 | −0.2315 SOL−$21.26 | 2026-11-03 00:08 UTC |
| vamplessAVGn…pump | 1 / 1 | 1.0993 SOL$101.01 | 0.7383 SOL$67.84 | −0.3610 SOL−$33.17 | 2026-11-03 00:03 UTC |
| VAMPLESSFs2j…1ZBp | 7 / 3 | 4.7806 SOL$439.07 | 5.4765 SOL$503.14 | +0.6960 SOL+$64.07 | 2026-11-03 00:02 UTC |
| Walter9gXH…Qcj8 | 84 / 14 | 13.6894 SOL$1,256.81 | 18.9065 SOL$1,736.31 | +5.2170 SOL+$479.50 | 2026-11-03 00:02 UTC |
| FOGO2hW4…F3PB | 11 / 2 | 4.8771 SOL$448.11 | 4.3581 SOL$400.33 | −0.5190 SOL−$47.78 | 2026-11-02 23:57 UTC |
| F108Vqx…8qBK | 1 / 1 | 1.0885 SOL$100.01 | 0.7517 SOL$69.06 | −0.3368 SOL−$30.95 | 2026-11-02 23:46 UTC |
| JOTCHUA3LCe…Zh8k | 2 / 1 | 2.1815 SOL$200.02 | 1.9405 SOL$177.92 | −0.2410 SOL−$22.10 | 2026-11-02 23:31 UTC |
| WATEREyTH…udTh | 17 / 2 | 3.9737 SOL$365.16 | 4.0665 SOL$373.34 | +0.0928 SOL+$8.17 | 2026-11-02 23:22 UTC |
| INUGmAS…j1pT | 2 / 1 | 1.0886 SOL$100.02 | 0.9826 SOL$90.28 | −0.1060 SOL−$9.74 | 2026-11-02 23:14 UTC |
| FOMOEfua…1trS | 1 / 1 | 2.0664 SOL$190.01 | 1.9618 SOL$180.39 | −0.1046 SOL−$9.62 | 2026-11-02 23:10 UTC |
| TOGICrFp…YBKr | 2 / 1 | 2.1809 SOL$200.02 | 2.0884 SOL$191.54 | −0.0925 SOL−$8.48 | 2026-11-02 23:06 UTC |
| UPVEMBERGzGV…7nJg | 1 / 1 | 1.0904 SOL$100.01 | 1.0231 SOL$93.83 | −0.0674 SOL−$6.18 | 2026-11-02 23:03 UTC |
| Crime2yHb…pump | 1 / 1 | 1.0884 SOL$100.01 | 0.4640 SOL$42.64 | −0.6243 SOL−$57.37 | 2026-11-02 23:02 UTC |
| FLOKETFpgi…yc52 | 14 / 4 | 6.5861 SOL$606.14 | 5.9125 SOL$543.70 | −0.6737 SOL−$62.44 | 2026-11-02 22:59 UTC |
| AuraE6jC…Kxxc | 1 / 1 | 1.0867 SOL$100.01 | 1.0155 SOL$93.46 | −0.0712 SOL−$6.55 | 2026-11-02 22:49 UTC |
| IDGAF4KXd…y4C5 | 6 / 1 | 2.2223 SOL$204.06 | 1.8240 SOL$167.48 | −0.3983 SOL−$36.57 | 2026-11-02 22:46 UTC |
| inucryptedGmrU…ZYwN | 9 / 2 | 2.7896 SOL$256.09 | 2.7698 SOL$254.27 | −0.0198 SOL−$1.82 | 2026-11-02 22:45 UTC |
| berGShF…vtLp | 2 / 1 | 2.1783 SOL$200.02 | 2.0427 SOL$187.57 | −0.1356 SOL−$12.45 | 2026-11-02 22:43 UTC |
| FLOATBALL7Xd6…Pnns | 6 / 2 | 3.8387 SOL$352.06 | 3.4887 SOL$319.96 | −0.3500 SOL−$32.10 | 2026-11-02 22:42 UTC |
| HAMSTER7gCN…k3f2 | 20 / 4 | 5.0634 SOL$465.20 | 7.8393 SOL$719.48 | +2.7759 SOL+$254.28 | 2026-11-02 22:35 UTC |
| BILLIONAhd6…ZPaa | 2 / 1 | 2.1742 SOL$200.02 | 0.9372 SOL$86.22 | −1.2370 SOL−$113.80 | 2026-11-02 22:24 UTC |
| campus23gd…9vfW | 6 / 1 | 4.1774 SOL$384.06 | 3.8602 SOL$355.47 | −0.3172 SOL−$28.59 | 2026-11-02 22:20 UTC |
| BILLYEGmA…T9jc | 4 / 1 | 2.6327 SOL$242.04 | 2.4333 SOL$223.71 | −0.1994 SOL−$18.33 | 2026-11-02 22:16 UTC |
| ELON5B33…ach4 | 2 / 1 | 2.7280 SOL$251.02 | 2.5521 SOL$234.63 | −0.1759 SOL−$16.39 | 2026-11-02 22:15 UTC |
| Clarus8q8S…W2DW | 1 / 1 | 2.1728 SOL$200.01 | 1.9505 SOL$179.32 | −0.2223 SOL−$20.68 | 2026-11-02 22:12 UTC |
| BobbyGhuW…wToz | 1 / 1 | 2.1724 SOL$200.01 | 1.8189 SOL$167.43 | −0.3535 SOL−$32.58 | 2026-11-02 22:08 UTC |
| retireHHVR…9eGh | 5 / 2 | 4.9049 SOL$452.05 | 4.2227 SOL$389.18 | −0.6822 SOL−$62.87 | 2026-11-02 21:59 UTC |
| iNu7BLL…LUxT | 30 / 4 | 10.0551 SOL$923.29 | 9.1114 SOL$837.46 | −0.9437 SOL−$85.83 | 2026-11-02 21:51 UTC |
| FLOATIES4KKB…MqZr | 14 / 5 | 9.8154 SOL$898.25 | 8.1692 SOL$747.92 | −1.6462 SOL−$150.33 | 2026-11-02 21:37 UTC |
| HOPE9aPd…eBp5 | 32 / 6 | 13.3562 SOL$1,223.31 | 12.0222 SOL$1,101.13 | −1.3341 SOL−$122.18 | 2026-11-02 21:35 UTC |
| FLOAT104o2e…UDni | 1 / 1 | 0.5459 SOL$50.01 | 0.3606 SOL$33.04 | −0.1852 SOL−$16.97 | 2026-11-02 21:33 UTC |
| 12pLA…vWG7 | 1 / 1 | 1.0929 SOL$100.01 | 0.9555 SOL$87.44 | −0.1374 SOL−$12.57 | 2026-11-02 21:31 UTC |
| MOONDOGEnJPM…kftf | 6 / 2 | 3.3121 SOL$303.06 | 3.0789 SOL$281.72 | −0.2332 SOL−$21.34 | 2026-11-02 21:25 UTC |
| 5000CMLR…pSfY | 2 / 1 | 2.1829 SOL$200.02 | 1.9612 SOL$179.71 | −0.2216 SOL−$20.31 | 2026-11-02 21:19 UTC |
| LP3KHU…dGTZ | 2 / 2 | 2.1839 SOL$200.02 | 2.0271 SOL$185.67 | −0.1567 SOL−$14.35 | 2026-11-02 21:12 UTC |
| BUOYBeh1…KzGs | 4 / 2 | 4.3666 SOL$400.04 | 4.0155 SOL$367.87 | −0.3511 SOL−$32.17 | 2026-11-02 21:11 UTC |
| BOYCOTT6H7c…asdA | 2 / 1 | 0.8480 SOL$77.65 | 0.7362 SOL$67.41 | −0.1118 SOL−$10.24 | 2026-11-02 21:06 UTC |
| Bloatcoin4nva…efhy | 3 / 1 | 2.1954 SOL$201.03 | 2.1800 SOL$199.62 | −0.0154 SOL−$1.41 | 2026-11-02 21:04 UTC |
| unvampable4YSP…zbkn | 1 / 2 | 2.7342 SOL$250.01 | 2.4554 SOL$224.52 | −0.2788 SOL−$25.49 | 2026-11-02 21:01 UTC |
| floatdogC2tX…GviN | 1 / 2 | 2.0201 SOL$184.71 | 2.0235 SOL$185.03 | +0.00343 SOL+$0.31 | 2026-11-02 20:58 UTC |
| UNIEarA…Xfhe | 1 / 1 | 0.0110 SOL$1.01 | 0.00893 SOL$0.82 | −0.00210 SOL−$0.19 | 2026-11-02 20:54 UTC |
46 more not shown.
Latest trades
The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.
| Time (UTC) | Side | Token | Amount | Value | Transaction |
|---|---|---|---|---|---|
| 2026-11-03 01:23 UTC | Sell | NIO7SL2…pump | 447,671 | 5.5923 SOL$516.74 | Solscan ↗ |
| 2026-11-03 01:23 UTC | Sell | NIO7SL2…pump | 447,671 | 5.8636 SOL$541.81 | Solscan ↗ |
| 2026-11-03 01:20 UTC | Sell | ASCENDqF7V…wCuf | 6.54M | 1.9163 SOL$177.18 | Solscan ↗ |
| 2026-11-03 01:20 UTC | Sell | ASCENDqF7V…wCuf | 7.09M | 2.1074 SOL$194.84 | Solscan ↗ |
| 2026-11-03 01:17 UTC | Buy | ASCENDqF7V…wCuf | 6.68M | 2.1655 SOL$200.01 | Solscan ↗ |
| 2026-11-03 01:16 UTC | Buy | ASCENDqF7V…wCuf | 6.95M | 2.1655 SOL$200.01 | Solscan ↗ |
| 2026-11-03 01:09 UTC | Sell | FLOATBv1a…BMmr | 73,016 | 2.6632 SOL$245.99 | Solscan ↗ |
| 2026-11-03 01:09 UTC | Sell | FLOATBv1a…BMmr | 73,017 | 2.6708 SOL$246.70 | Solscan ↗ |
| 2026-11-03 01:07 UTC | Buy | CAPY5DnW…vg2g | 1.32M | 2.7317 SOL$252.51 | Solscan ↗ |
| 2026-11-03 01:04 UTC | Sell | ASCENDqF7V…wCuf | 5.30M | 2.5197 SOL$232.91 | Solscan ↗ |
| 2026-11-03 01:04 UTC | Buy | FLOATBv1a…BMmr | 138,078 | 5.4091 SOL$500.01 | Solscan ↗ |
| 2026-11-03 01:04 UTC | Buy | FLOATBv1a…BMmr | 140,340 | 5.4091 SOL$500.01 | Solscan ↗ |
| 2026-11-03 01:04 UTC | Buy | ASCENDqF7V…wCuf | 18,336 | 0.0109 SOL$1.01 | Solscan ↗ |
| 2026-11-03 01:04 UTC | Buy | ASCENDqF7V…wCuf | 18,333 | 0.0109 SOL$1.01 | Solscan ↗ |
| 2026-11-03 01:01 UTC | Buy | ASCENDqF7V…wCuf | 5.26M | 2.1686 SOL$200.01 | Solscan ↗ |
| 2026-11-03 00:40 UTC | Sell | NIO7SL2…pump | 99,482 | 1.2546 SOL$115.88 | Solscan ↗ |
| 2026-11-03 00:39 UTC | Sell | NIO7SL2…pump | 52,359 | 0.6674 SOL$61.65 | Solscan ↗ |
| 2026-11-03 00:32 UTC | Sell | AnsumJ6tc…RpCy | 4.63M | 2.1457 SOL$198.15 | Solscan ↗ |
| 2026-11-03 00:31 UTC | Buy | AnsumJ6tc…RpCy | 18,786 | 0.0109 SOL$1.01 | Solscan ↗ |
| 2026-11-03 00:31 UTC | Buy | AnsumJ6tc…RpCy | 19,247 | 0.0109 SOL$1.01 | Solscan ↗ |
| 2026-11-03 00:30 UTC | Buy | AnsumJ6tc…RpCy | 18,838 | 0.0109 SOL$1.01 | Solscan ↗ |
| 2026-11-03 00:30 UTC | Buy | AnsumJ6tc…RpCy | 18,840 | 0.0109 SOL$1.01 | Solscan ↗ |
| 2026-11-03 00:30 UTC | Buy | AnsumJ6tc…RpCy | 18,818 | 0.0109 SOL$1.01 | Solscan ↗ |
| 2026-11-03 00:30 UTC | Buy | AnsumJ6tc…RpCy | 19,062 | 0.0109 SOL$1.01 | Solscan ↗ |
| 2026-11-03 00:30 UTC | Buy | AnsumJ6tc…RpCy | 19,544 | 0.0109 SOL$1.01 | Solscan ↗ |
| 2026-11-03 00:30 UTC | Buy | AnsumJ6tc…RpCy | 19,547 | 0.0109 SOL$1.01 | Solscan ↗ |
| 2026-11-03 00:29 UTC | Buy | AnsumJ6tc…RpCy | 954,163 | 0.5415 SOL$50.01 | Solscan ↗ |
| 2026-11-03 00:29 UTC | Buy | AnsumJ6tc…RpCy | 20,638 | 0.0109 SOL$1.01 | Solscan ↗ |
| 2026-11-03 00:29 UTC | Buy | AnsumJ6tc…RpCy | 20,642 | 0.0109 SOL$1.01 | Solscan ↗ |
| 2026-11-03 00:28 UTC | Sell | AnsumJ6tc…RpCy | 3.49M | 1.7560 SOL$162.17 | Solscan ↗ |
Activity read
- Buys 671
- Sells 240
- Transfers in 24
- Failed transactions 15
- Transfers out 5
Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.
Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count