Solana wallet

Wallet EXuH…mJRb

EXuHqBgaK4pVsCsFPBnx9CqNQFRAK9WQfXoCRriUmJRb

Computed 2026-10-30 14:18 UTC

Complete history read.

Not ranked

This wallet is not on the leaderboard. Why:

  • · fewer than 5 tokens with a known cost

Performance

Realized figures count only sells whose cost we know. Periods end now; “all” is all history read.

Metric7D30D90DAll
Realized PnLsells with known cost +171.9289 SOL+$16,883.72+171.9289 SOL+$16,883.72+171.9289 SOL+$16,883.72+171.9289 SOL+$16,883.72
Return on cost +1,023.1%+1,023.1%+1,023.1%+1,023.1%
Win ratetokens closed in profit 100.0%1 of 1100.0%1 of 1100.0%1 of 1100.0%1 of 1
Buys / sells 2 / 1612 / 1882 / 2192 / 219
Tokens traded 7344646
Volume 219.5605 SOL$21,679.54250.1552 SOL$24,881.15267.6326 SOL$26,660.70267.6326 SOL$26,660.70
Median holding time 24m24m24m24m
Sold at unknown costproceeds not in realized PnL 14.7752 SOL92.7% of sells covered45.3699 SOL80.6% of sells covered62.8473 SOL75.0% of sells covered62.8473 SOL75.0% of sells covered
Network fees 0.0101 SOL0.0135 SOL0.0146 SOL0.0146 SOL
Data confidence MediumMediumLowLow

Why the confidence is not high

  • 7D · Medium part of the sells has no known cost; some activity could not be interpreted
  • 30D · Medium part of the sells has no known cost; some activity could not be interpreted
  • 90D · Low part of the sells has no known cost; some activity could not be interpreted
  • All · Low part of the sells has no known cost; some activity could not be interpreted

Holdings

Tokens the wallet still holds by our reading, valued at current prices. SOL now: $94.24.

No open positions in the history read.

Positions

Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.

TokenBuys / sells CostProceeds Realized PnLLast trade
CTOHftE…pump 1 / 105 2.8380 SOL$275.39 127.3358 SOL$12,355.23 +123.2644 SOL+$11,960.31some sells of unknown cost 2026-10-30 11:08 UTC
CHLOE6tNE…pump 0 / 1 — 0.0105 SOL$1.07 unknownsome sells of unknown cost 2026-10-29 15:00 UTC
SIBiwPk…pump 0 / 1 — 6.5310 SOL$667.65 unknownsome sells of unknown cost 2026-10-28 08:11 UTC
SCSF295n…pump 0 / 1 — 3.2238 SOL$324.62 unknownsome sells of unknown cost 2026-10-27 17:30 UTC
MoonCoin4THV…pump 1 / 51 13.5902 SOL$1,374.93 62.2547 SOL$6,298.35 +48.6645 SOL+$4,923.42 2026-10-26 17:07 UTC
Chubby6sMa…pump 0 / 1 — 1.6558 SOL$166.94 unknownsome sells of unknown cost 2026-10-25 10:09 UTC
WHITEWHALE4PAP…pump 0 / 1 — 2.1206 SOL$215.36 unknownsome sells of unknown cost 2026-10-25 08:26 UTC
Kimchi5eYW…pump 0 / 1 — 0.00731 SOL$0.75 unknownsome sells of unknown cost 2026-10-22 22:43 UTC
AapeFJY2…pump 0 / 1 — 2.2315 SOL$231.00 unknownsome sells of unknown cost 2026-10-22 19:11 UTC
PENGUINDbSV…pump 0 / 1 — 0.00431 SOL$0.45 unknownsome sells of unknown cost 2026-10-22 17:29 UTC
CUMROCKETCcfm…pump 0 / 1 — 1.5725 SOL$166.56 unknownsome sells of unknown cost 2026-10-20 19:05 UTC
Laura9UxF…pump 0 / 1 — 0.0916 SOL$9.63 unknownsome sells of unknown cost 2026-10-20 14:14 UTC
KUM3mme…pump 0 / 1 — 6.7422 SOL$705.70 unknownsome sells of unknown cost 2026-10-19 21:58 UTC
VICEWIREFpg2…pump 0 / 1 — 0.0735 SOL$7.63 unknownsome sells of unknown cost 2026-10-19 18:40 UTC
ROADSTERFAo4…dXKP 0 / 1 — 1.0438 SOL$108.45 unknownsome sells of unknown cost 2026-10-18 09:36 UTC
REXCOIN5F6v…1Szd 0 / 1 — 1.0336 SOL$106.59 unknownsome sells of unknown cost 2026-10-18 09:06 UTC
AFCAuUH…SLK4 0 / 1 — 0.2340 SOL$24.31 unknownsome sells of unknown cost 2026-10-18 03:12 UTC
CaramelRuRi…NbMi 0 / 1 — 1.5029 SOL$158.61 unknownsome sells of unknown cost 2026-10-16 12:58 UTC
USDC64hM…mV5o 0 / 1 — 0.6818 SOL$72.73 unknownsome sells of unknown cost 2026-10-16 10:57 UTC
BOUNCERFLNz…jNG5 0 / 1 — 0.9462 SOL$100.95 unknownsome sells of unknown cost 2026-10-16 10:34 UTC
BERRY7DFZ…p661 0 / 1 — 0.6302 SOL$67.25 unknownsome sells of unknown cost 2026-10-16 09:17 UTC
Enu5E9T…Xoon 0 / 1 — 0.2594 SOL$27.57 unknownsome sells of unknown cost 2026-10-16 08:26 UTC
C5dy…TvRz 0 / 1 — 2.5993 SOL$276.09 unknownsome sells of unknown cost 2026-10-16 06:55 UTC
4Kx2…1HZw 0 / 1 — 0.3882 SOL$41.24 unknownsome sells of unknown cost 2026-10-16 06:39 UTC
2q2T…szBx 0 / 1 — 0.2868 SOL$30.17 unknownsome sells of unknown cost 2026-10-16 04:24 UTC
AmWu…9QRy 0 / 1 — 0.3584 SOL$37.71 unknownsome sells of unknown cost 2026-10-16 03:05 UTC
FVfG…rLkf 0 / 1 — 0.2285 SOL$23.17 unknownsome sells of unknown cost 2026-10-15 13:39 UTC
4cy2…3u36 0 / 1 — 0.9595 SOL$97.52 unknownsome sells of unknown cost 2026-10-15 13:11 UTC
EZJo…PnbV 0 / 1 — 0.2130 SOL$21.95 unknownsome sells of unknown cost 2026-10-15 10:28 UTC
AubP…8WUs 0 / 1 — 0.7291 SOL$75.12 unknownsome sells of unknown cost 2026-10-15 09:58 UTC
51wH…1Yis 0 / 1 — 0.3687 SOL$37.99 unknownsome sells of unknown cost 2026-10-15 09:32 UTC
3dEy…kif4 0 / 1 — 0.1588 SOL$16.39 unknownsome sells of unknown cost 2026-10-15 08:30 UTC
C2cb…LBWB 0 / 1 — 0.1741 SOL$17.95 unknownsome sells of unknown cost 2026-10-15 07:46 UTC
5mq5…pump 0 / 1 — 7.0756 SOL$738.14 unknownsome sells of unknown cost 2026-10-14 18:16 UTC
ESr3…pump 0 / 3 — 7.2427 SOL$811.62 unknownsome sells of unknown cost 2026-09-22 05:59 UTC
7Nod…pump 0 / 1 — 0.2259 SOL$23.69 unknownsome sells of unknown cost 2026-08-29 16:40 UTC
J1xe…pump 0 / 1 — 0.4752 SOL$46.32 unknownsome sells of unknown cost 2026-08-26 10:36 UTC
A4B8…pump 0 / 4 — 2.2525 SOL$218.13 unknownsome sells of unknown cost 2026-08-26 09:10 UTC
HPra…pump 0 / 4 — 1.3162 SOL$128.77 unknownsome sells of unknown cost 2026-08-25 21:02 UTC
2WbC…pump 0 / 2 — 0.4433 SOL$43.56 unknownsome sells of unknown cost 2026-08-25 18:45 UTC
3RwX…pump 0 / 1 — 0.3035 SOL$29.80 unknownsome sells of unknown cost 2026-08-25 17:32 UTC
7LuD…pump 0 / 4 — 2.2773 SOL$221.37 unknownsome sells of unknown cost 2026-08-25 13:47 UTC
HaVZ…pump 0 / 2 — 0.7595 SOL$75.34 unknownsome sells of unknown cost 2026-08-25 11:30 UTC
7EtA…pump 0 / 6 — 0.8292 SOL$79.06 unknownsome sells of unknown cost 2026-08-23 15:10 UTC
EfUe…pump 0 / 2 — 1.1898 SOL$89.54 unknownsome sells of unknown cost 2026-08-16 14:44 UTC
Hds9…pump 0 / 1 — 0.1622 SOL$12.35 unknownsome sells of unknown cost 2026-08-13 20:20 UTC

Latest trades

The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.

Time (UTC)SideToken AmountValueTransaction
2026-10-30 11:08 UTC Sell CTOHftE…pump 172,198 0.1955 SOL$18.95 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5603 SOL$54.30 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5630 SOL$54.56 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5616 SOL$54.43 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5669 SOL$54.94 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.6082 SOL$58.94 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5985 SOL$58.00 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5971 SOL$57.86 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5997 SOL$58.11 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.6003 SOL$58.18 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5913 SOL$57.30 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5924 SOL$57.41 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5913 SOL$57.31 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5942 SOL$57.58 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5948 SOL$57.65 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5924 SOL$57.41 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5928 SOL$57.45 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5933 SOL$57.49 Solscan ↗
2026-10-30 11:08 UTC Sell CTOHftE…pump 491,995 0.5827 SOL$56.47 Solscan ↗
2026-10-30 11:07 UTC Sell CTOHftE…pump 491,995 0.5800 SOL$56.21 Solscan ↗
2026-10-30 11:07 UTC Sell CTOHftE…pump 491,995 0.5805 SOL$56.26 Solscan ↗
2026-10-30 11:07 UTC Sell CTOHftE…pump 491,995 0.5888 SOL$57.06 Solscan ↗
2026-10-30 11:07 UTC Sell CTOHftE…pump 491,995 0.5913 SOL$57.31 Solscan ↗
2026-10-30 11:07 UTC Sell CTOHftE…pump 491,995 0.6363 SOL$61.66 Solscan ↗
2026-10-30 11:07 UTC Sell CTOHftE…pump 491,995 0.6303 SOL$61.08 Solscan ↗
2026-10-30 11:07 UTC Sell CTOHftE…pump 491,995 0.6328 SOL$61.33 Solscan ↗
2026-10-30 11:07 UTC Sell CTOHftE…pump 491,995 0.6301 SOL$61.06 Solscan ↗
2026-10-30 11:07 UTC Sell CTOHftE…pump 491,995 0.6374 SOL$61.77 Solscan ↗
2026-10-30 11:07 UTC Sell CTOHftE…pump 491,995 0.6359 SOL$61.62 Solscan ↗
2026-10-30 11:07 UTC Sell CTOHftE…pump 491,995 0.6309 SOL$61.14 Solscan ↗

Activity read

  • Transfers out 321
  • Sells 219
  • Not interpreted 101
  • No balance change 66
  • Transfers in 14
  • Buys 2

Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.

Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count