Solana wallet
Wallet EUQw…ypka
EUQw2uY4ncqtCfUWCMc1PmTc5Vws6yvRHL54Wkekypka
Qualified trader
This wallet meets every rule of the leaderboard for the last 30 days.
Performance
Realized figures count only sells whose cost we know. Periods end now; “all” is all history read. Compare with another wallet
| Metric | 7D | 30D | 90D | All |
|---|---|---|---|---|
| Realized PnLsells with known cost | +11.3771 SOL+$1,119.27 | +18.0136 SOL+$1,772.49 | +18.0136 SOL+$1,772.49 | +18.0136 SOL+$1,772.49 |
| Return on cost | +5.6% | +3.7% | +3.7% | +3.7% |
| Win ratetokens closed in profit | 36.9%92 of 249 | 35.4%235 of 663 | 35.4%235 of 663 | 35.4%235 of 663 |
| Buys / sells | 484 / 468 | 1278 / 1263 | 1278 / 1263 | 1278 / 1263 |
| Tokens traded | 276 | 742 | 742 | 742 |
| Volume | 415.0826 SOL$41,453.45 | 972.4873 SOL$100,249.37 | 972.4873 SOL$100,249.37 | 972.4873 SOL$100,249.37 |
| Median holding time | 12m | 13m | 13m | 13m |
| Sold at unknown costproceeds not in realized PnL | 1.0861 SOL99.5% of sells covered | 17.9054 SOL96.4% of sells covered | 17.9054 SOL96.4% of sells covered | 17.9054 SOL96.4% of sells covered |
| Network fees | 0.2999 SOL+ 10 failed, fee unknown | 0.8237 SOL+ 22 failed, fee unknown | 0.8237 SOL+ 22 failed, fee unknown | 0.8237 SOL+ 22 failed, fee unknown |
| Data confidence | High | Medium | Low | Medium |
Why the confidence is not high
- 30D · Medium history read does not reach the start of the period; some activity could not be interpreted
- 90D · Low history read covers less than half of the period; some activity could not be interpreted
- All · Medium history read does not reach the start of the period; some activity could not be interpreted
Holdings
Tokens the wallet still holds by our reading, valued at current prices. SOL now: $94.81.
| Token | Quantity | Value | Unrealized PnL | Opened |
|---|---|---|---|---|
| BTCHeKM…ETCH | 19.16M | 0.7279 SOL$69.01 | −0.00453 SOL−$7.86 | 2026-10-19 |
| RUNESDbhk…ETCH | 14.47M | 0.5219 SOL$49.48 | −0.0721 SOL−$11.28 | 2026-10-19 |
| XMRCAT2rRs…hRFG | 9.70M | 0.3449 SOL$32.70 | −0.0188 SOL−$2.22 | 2026-10-31 |
| MONEROCHANJ8P7…YRdR | 10.33M | 0.3446 SOL$32.67 | +0.00812 SOL−$0.26 | 2026-10-30 |
| FAUCETEidy…ETCH | 9.99M | 0.3442 SOL$32.64 | +0.0176 SOL−$1.30 | 2026-10-19 |
| TITCOINCFsq…ETCH | 9.79M | 0.3375 SOL$32.00 | −0.0136 SOL−$4.93 | 2026-10-19 |
| TofuFd1G…QJAS | 10.14M | 0.3358 SOL$31.84 | −0.0160 SOL−$1.88 | 2026-10-31 |
| 表情Dikc…4Loc | 9.75M | 0.3336 SOL$31.63 | −0.0192 SOL−$2.29 | 2026-10-31 |
| BOYCOTTBJHW…5PK6 | 9.60M | 0.3266 SOL$30.97 | +0.0331 SOL+$2.84 | 2026-10-31 |
| LUKEFxax…cMYN | 9.87M | 0.3219 SOL$30.52 | +0.0151 SOL−$0.41 | 2026-10-28 |
| LUKE9qQs…8YR6 | 9.69M | 0.3215 SOL$30.48 | +0.0116 SOL−$0.91 | 2026-10-27 |
| MCHANHXfL…x6AQ | 9.83M | 0.3193 SOL$30.28 | +0.00126 SOL−$2.66 | 2026-10-22 |
| GIGAIE9vJ…pump | 9.70M | 0.3170 SOL$30.05 | −0.0364 SOL−$5.88 | 2026-10-25 |
| FINU2nDd…fair | 9.91M | 0.3160 SOL$29.96 | −0.00123 SOL−$2.17 | 2026-10-27 |
| PHUNATAREgth…mjZR | 9.85M | 0.3121 SOL$29.59 | +0.0270 SOL+$2.67 | 2026-10-30 |
| ntrndmcatFeko…RnDm | 10.06M | 0.3047 SOL$28.89 | −0.0279 SOL−$6.05 | 2026-10-20 |
| PEAKDOG9C9C…GjgH | 9.81M | 0.3006 SOL$28.50 | −0.00430 SOL−$0.42 | 2026-11-01 |
| ZCAT2wYA…pump | 10.01M | 0.2998 SOL$28.43 | −0.00847 SOL−$2.50 | 2026-10-24 |
| HYPERFARM7Czr…kSE3 | 10.04M | 0.2984 SOL$28.30 | −0.0195 SOL−$2.83 | 2026-10-30 |
| BOAR5T8e…y3Z6 | 10.11M | 0.2973 SOL$28.19 | −0.00459 SOL−$0.74 | 2026-11-01 |
| HMCATCbPS…vXxE | 9.78M | 0.2915 SOL$27.64 | −0.00988 SOL−$1.29 | 2026-10-31 |
| SCAT5Dbf…XRWT | 9.52M | 0.2902 SOL$27.51 | +0.0130 SOL−$0.62 | 2026-10-24 |
| 奶蛙A2Vv…aZfq | 9.96M | 0.2880 SOL$27.30 | −0.0257 SOL−$2.62 | 2026-10-31 |
| TJR4iYy…AXag | 9.79M | 0.2854 SOL$27.06 | −0.00809 SOL−$1.07 | 2026-11-01 |
| peopleGHUG…pump | 9.90M | 0.2849 SOL$27.01 | −0.0444 SOL−$7.88 | 2026-10-20 |
| ALONAD9Z…87DS | 9.65M | 0.2833 SOL$26.86 | −0.0185 SOL−$2.06 | 2026-11-01 |
| UTYA2MRC…wej8 | 10.03M | 0.2784 SOL$26.39 | −0.0370 SOL−$6.54 | 2026-10-22 |
| CONTOURCATDdfE…draw | 10.12M | 0.2781 SOL$26.37 | −0.0146 SOL−$1.76 | 2026-10-31 |
| CCATFe4v…draw | 9.82M | 0.2762 SOL$26.18 | +0.00357 SOL+$0.06 | 2026-10-31 |
| REALJEANBU7c…pump | 10.13M | 0.2647 SOL$25.09 | +0.00922 SOL−$0.84 | 2026-10-24 |
| Total, priced tokens | 11.4563 SOL$1,086.19 | −0.5494 SOL−$113.57 |
1 holdings have no current price and are left out of the totals.
11 more not shown.
Positions
Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.
| Token | Buys / sells | Cost | Proceeds | Realized PnL | Last trade |
|---|---|---|---|---|---|
| PEAKDOG9C9C…GjgH open | 1 / 0 | 0.3049 SOL$28.92 | — | — | 2026-11-01 13:28 UTC |
| PVE3ks8…vFUN | 1 / 1 | 0.3241 SOL$30.92 | 0.2752 SOL$26.12 | −0.0488 SOL−$4.81 | 2026-11-01 13:15 UTC |
| HINUHE3n…ZYVn | 2 / 2 | 0.5925 SOL$56.85 | 0.5691 SOL$54.41 | −0.0234 SOL−$2.44 | 2026-11-01 12:10 UTC |
| CATMARS9sP2…ndFp | 1 / 1 | 0.3869 SOL$37.07 | 0.3031 SOL$28.90 | −0.0838 SOL−$8.17 | 2026-11-01 10:49 UTC |
| MOGZCATFZAE…Zz9R | 6 / 7 | 2.5978 SOL$256.55 | 3.1424 SOL$310.32 | +0.5447 SOL+$53.77 | 2026-11-01 10:16 UTC |
| BOAR5T8e…y3Z6 open | 1 / 0 | 0.3019 SOL$28.93 | — | — | 2026-11-01 08:59 UTC |
| TJR4iYy…AXag open | 1 / 0 | 0.2935 SOL$28.13 | — | — | 2026-11-01 06:16 UTC |
| ALONAD9Z…87DS open | 1 / 0 | 0.3018 SOL$28.93 | — | — | 2026-11-01 06:16 UTC |
| ROCKETJC2q…kFaR | 1 / 1 | 0.3029 SOL$28.92 | 0.2795 SOL$26.71 | −0.0234 SOL−$2.21 | 2026-10-31 21:15 UTC |
| KAEPHCda…8PNf | 1 / 1 | 0.3225 SOL$30.93 | 0.3228 SOL$30.87 | +0.000276 SOL−$0.06 | 2026-10-31 20:51 UTC |
| PEAKINUFw87…Qss7 | 4 / 4 | 1.5825 SOL$155.11 | 1.6294 SOL$159.78 | +0.0468 SOL+$4.67 | 2026-10-31 20:51 UTC |
| XMRWXMR…teJp | 0 / 7 | — | 0.7601 SOL$78.52 | unknownsome sells of unknown cost | 2026-10-31 20:29 UTC |
| MCATEHnU…Dwp3 | 4 / 4 | 1.8111 SOL$179.51 | 2.1438 SOL$213.26 | +0.3327 SOL+$33.74 | 2026-10-31 20:25 UTC |
| PCAT2MKt…Gc17 | 2 / 2 | 2.3617 SOL$226.25 | 2.1571 SOL$206.66 | −0.2046 SOL−$19.59 | 2026-10-31 19:50 UTC |
| TSTFMka…AnRK | 2 / 2 | 0.8117 SOL$79.26 | 0.7434 SOL$72.63 | −0.0683 SOL−$6.63 | 2026-10-31 19:47 UTC |
| TSLAxXsDo…HzoB | 0 / 1 | — | 0.1066 SOL$10.86 | unknownsome sells of unknown cost | 2026-10-31 19:22 UTC |
| BSKATEBaKj…i96x | 1 / 1 | 0.3073 SOL$29.93 | 0.2791 SOL$26.78 | −0.0282 SOL−$3.15 | 2026-10-31 19:21 UTC |
| IPAIR87b3…SDSM | 1 / 1 | 0.3018 SOL$28.93 | 0.2837 SOL$27.21 | −0.0181 SOL−$1.71 | 2026-10-31 19:18 UTC |
| MarketCat34Sr…Hhik | 2 / 1 | 0.3240 SOL$31.05 | 0.2678 SOL$25.68 | −0.0562 SOL−$5.37 | 2026-10-31 19:18 UTC |
| 蜜蜂狗3kTT…3hfY | 3 / 3 | 1.2385 SOL$118.17 | 1.5361 SOL$146.72 | +0.2976 SOL+$28.54 | 2026-10-31 19:08 UTC |
| HYPERCHAN96w3…AT72 | 1 / 1 | 0.2810 SOL$26.93 | 0.2638 SOL$25.31 | −0.0173 SOL−$1.61 | 2026-10-31 19:08 UTC |
| HYPERMOMMYAFCi…zJTg | 1 / 1 | 0.2936 SOL$28.13 | 0.2765 SOL$26.53 | −0.0171 SOL−$1.59 | 2026-10-31 19:08 UTC |
| HMCATCbPS…vXxE open | 1 / 0 | 0.3014 SOL$28.93 | — | — | 2026-10-31 19:07 UTC |
| CONTOURCATDdfE…draw open | 3 / 2 | 0.9401 SOL$90.18 | 0.6923 SOL$66.43 | +0.0450 SOL+$4.38 | 2026-10-31 18:33 UTC |
| PEAKY2EQx…y9fC | 3 / 3 | 2.4241 SOL$236.38 | 2.4941 SOL$242.98 | +0.0700 SOL+$6.60 | 2026-10-31 17:40 UTC |
| TESTcYJA…SK34 | 5 / 5 | 1.9186 SOL$192.05 | 2.4167 SOL$242.00 | +0.4980 SOL+$49.95 | 2026-10-31 17:22 UTC |
| CCATFe4v…draw open | 1 / 0 | 0.2726 SOL$26.13 | — | — | 2026-10-31 17:15 UTC |
| BOYCOTTBJHW…5PK6 open | 8 / 7 | 3.2282 SOL$325.65 | 3.1907 SOL$323.03 | +0.2559 SOL+$25.50 | 2026-10-31 16:58 UTC |
| 猫GhoC…pMnz open | 1 / 0 | 0.2494 SOL$23.93 | — | — | 2026-10-31 16:43 UTC |
| FUNCAT4U3N…oFUN | 1 / 1 | 0.6562 SOL$62.93 | 0.6230 SOL$59.74 | −0.0332 SOL−$3.18 | 2026-10-31 15:28 UTC |
| HODLHdYv…Bpxv | 1 / 1 | 0.3123 SOL$29.93 | 0.2769 SOL$26.48 | −0.0353 SOL−$3.44 | 2026-10-31 14:16 UTC |
| FUNCAT2S2Z…4FUN | 9 / 9 | 4.4655 SOL$426.52 | 5.0669 SOL$483.89 | +0.6014 SOL+$57.37 | 2026-10-31 12:57 UTC |
| 表情Dikc…4Loc open | 3 / 2 | 1.1718 SOL$111.97 | 0.9145 SOL$87.17 | +0.0955 SOL+$9.12 | 2026-10-31 12:38 UTC |
| FUNPEPE6tvD…1FUN | 3 / 3 | 1.0368 SOL$98.97 | 1.0977 SOL$104.99 | +0.0609 SOL+$6.02 | 2026-10-31 11:58 UTC |
| TCATHEEq…iupT | 1 / 1 | 0.3123 SOL$29.93 | 0.2859 SOL$27.39 | −0.0264 SOL−$2.53 | 2026-10-31 11:56 UTC |
| DiamondDKEV…irq7 | 1 / 1 | 0.3019 SOL$28.93 | 0.2981 SOL$28.56 | −0.00380 SOL−$0.36 | 2026-10-31 11:54 UTC |
| FUNHr6N…AFUN | 2 / 2 | 0.6494 SOL$62.05 | 0.7481 SOL$71.53 | +0.0987 SOL+$9.48 | 2026-10-31 10:40 UTC |
| TofuFd1G…QJAS open | 3 / 2 | 1.0134 SOL$97.18 | 0.7372 SOL$70.67 | +0.0757 SOL+$7.22 | 2026-10-31 10:30 UTC |
| 金狗5E7D…qRk9 open | 1 / 0 | 0.2817 SOL$26.92 | — | — | 2026-10-31 10:20 UTC |
| LMAOAuBH…kFUN | 1 / 1 | 0.3241 SOL$30.92 | 0.3351 SOL$32.02 | +0.0110 SOL+$1.09 | 2026-10-31 10:11 UTC |
| 天猫BK61…Kukq | 1 / 1 | 0.3788 SOL$36.12 | 0.3159 SOL$30.14 | −0.0629 SOL−$5.98 | 2026-10-31 09:59 UTC |
| FUNDOG2Dp7…QFUN | 1 / 1 | 0.4314 SOL$41.12 | 0.3801 SOL$36.27 | −0.0513 SOL−$4.85 | 2026-10-31 09:58 UTC |
| 奶蛙A2Vv…aZfq open | 2 / 1 | 0.7424 SOL$70.85 | 0.7782 SOL$74.27 | +0.3493 SOL+$33.34 | 2026-10-31 09:57 UTC |
| 熊猫2cDX…Sprc | 1 / 1 | 0.2829 SOL$26.92 | 0.3021 SOL$28.82 | +0.0193 SOL+$1.89 | 2026-10-31 09:23 UTC |
| 旺柴8YFn…ksg7 | 3 / 3 | 1.4419 SOL$137.55 | 1.6231 SOL$154.79 | +0.1812 SOL+$17.24 | 2026-10-31 09:22 UTC |
| 我的刀盾BtuY…yMQG | 2 / 2 | 0.9526 SOL$90.85 | 0.9224 SOL$87.92 | −0.0301 SOL−$2.93 | 2026-10-31 09:14 UTC |
| 哈基米5qJX…zPdj | 3 / 3 | 1.7746 SOL$169.17 | 2.2978 SOL$219.13 | +0.5232 SOL+$49.96 | 2026-10-31 09:13 UTC |
| 富贵9W7K…6B3n | 1 / 1 | 0.3261 SOL$31.12 | 0.4641 SOL$44.29 | +0.1380 SOL+$13.16 | 2026-10-31 09:10 UTC |
| 曲文3S4c…pC7d | 1 / 1 | 0.4084 SOL$38.92 | 0.3952 SOL$37.67 | −0.0132 SOL−$1.26 | 2026-10-31 08:56 UTC |
| 索拉纳4Yia…x5jP | 2 / 2 | 0.7562 SOL$72.05 | 0.8878 SOL$84.63 | +0.1315 SOL+$12.58 | 2026-10-31 08:55 UTC |
692 more not shown.
Latest trades
The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.
| Time (UTC) | Side | Token | Amount | Value | Transaction |
|---|---|---|---|---|---|
| 2026-11-01 13:28 UTC | Buy | PEAKDOG9C9C…GjgH | 9.81M | 0.3049 SOL$28.92 | Solscan ↗ |
| 2026-11-01 13:15 UTC | Sell | PVE3ks8…vFUN | 9.99M | 0.2752 SOL$26.12 | Solscan ↗ |
| 2026-11-01 12:10 UTC | Sell | HINUHE3n…ZYVn | 9.65M | 0.2632 SOL$25.06 | Solscan ↗ |
| 2026-11-01 10:49 UTC | Sell | CATMARS9sP2…ndFp | 9.69M | 0.3031 SOL$28.90 | Solscan ↗ |
| 2026-11-01 10:16 UTC | Sell | MOGZCATFZAE…Zz9R | 9.88M | 0.3912 SOL$37.35 | Solscan ↗ |
| 2026-11-01 09:27 UTC | Buy | MOGZCATFZAE…Zz9R | 9.88M | 0.4084 SOL$38.92 | Solscan ↗ |
| 2026-11-01 09:02 UTC | Buy | CATMARS9sP2…ndFp | 9.69M | 0.3869 SOL$37.07 | Solscan ↗ |
| 2026-11-01 08:59 UTC | Buy | BOAR5T8e…y3Z6 | 10.11M | 0.3019 SOL$28.93 | Solscan ↗ |
| 2026-11-01 06:16 UTC | Buy | TJR4iYy…AXag | 9.79M | 0.2935 SOL$28.13 | Solscan ↗ |
| 2026-11-01 06:16 UTC | Buy | ALONAD9Z…87DS | 9.65M | 0.3018 SOL$28.93 | Solscan ↗ |
| 2026-10-31 21:15 UTC | Sell | ROCKETJC2q…kFaR | 10.06M | 0.2795 SOL$26.71 | Solscan ↗ |
| 2026-10-31 21:05 UTC | Buy | ROCKETJC2q…kFaR | 10.06M | 0.3029 SOL$28.92 | Solscan ↗ |
| 2026-10-31 20:51 UTC | Sell | KAEPHCda…8PNf | 9.80M | 0.3228 SOL$30.87 | Solscan ↗ |
| 2026-10-31 20:51 UTC | Sell | PEAKINUFw87…Qss7 | 9.72M | 0.3336 SOL$31.90 | Solscan ↗ |
| 2026-10-31 20:36 UTC | Buy | PEAKINUFw87…Qss7 | 9.72M | 0.3550 SOL$33.92 | Solscan ↗ |
| 2026-10-31 20:29 UTC | Sell | XMRWXMR…teJp | 0.00122 | 0.00525 SOL$0.50 | Solscan ↗ |
| 2026-10-31 20:27 UTC | Sell | MOGZCATFZAE…Zz9R | 9.71M | 0.4380 SOL$41.95 | Solscan ↗ |
| 2026-10-31 20:25 UTC | Sell | MCATEHnU…Dwp3 | 9.92M | 0.4771 SOL$45.69 | Solscan ↗ |
| 2026-10-31 20:24 UTC | Buy | MOGZCATFZAE…Zz9R | 9.71M | 0.4439 SOL$42.50 | Solscan ↗ |
| 2026-10-31 20:00 UTC | Sell | PEAKINUFw87…Qss7 | 9.69M | 0.3965 SOL$37.97 | Solscan ↗ |
| 2026-10-31 19:50 UTC | Sell | PCAT2MKt…Gc17 | 9.43M | 1.1382 SOL$108.98 | Solscan ↗ |
| 2026-10-31 19:49 UTC | Buy | PCAT2MKt…Gc17 | 9.43M | 1.2337 SOL$118.12 | Solscan ↗ |
| 2026-10-31 19:47 UTC | Sell | TSTFMka…AnRK | 9.81M | 0.4011 SOL$38.41 | Solscan ↗ |
| 2026-10-31 19:42 UTC | Sell | PCAT2MKt…Gc17 | 9.77M | 1.0189 SOL$97.68 | Solscan ↗ |
| 2026-10-31 19:40 UTC | Buy | PCAT2MKt…Gc17 | 9.77M | 1.1280 SOL$108.13 | Solscan ↗ |
| 2026-10-31 19:39 UTC | Buy | TSTFMka…AnRK | 9.81M | 0.4603 SOL$44.13 | Solscan ↗ |
| 2026-10-31 19:34 UTC | Buy | KAEPHCda…8PNf | 9.80M | 0.3225 SOL$30.93 | Solscan ↗ |
| 2026-10-31 19:30 UTC | Buy | PEAKINUFw87…Qss7 | 9.69M | 0.3767 SOL$36.13 | Solscan ↗ |
| 2026-10-31 19:21 UTC | Sell | XMRWXMR…teJp | 0.00338 | 0.0184 SOL$1.76 | Solscan ↗ |
| 2026-10-31 19:21 UTC | Sell | BSKATEBaKj…i96x | 10.18M | 0.2791 SOL$26.78 | Solscan ↗ |
Activity read
- Buys 1278
- Sells 1263
- Not interpreted 168
- No balance change 130
- Transfers in 121
- Failed transactions 22
- Transfers out 15
- SOL ↔ stablecoin swaps 2
- Round trips 1
Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.
Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count