Solana wallet
Wallet BUat…yMpo
BUat7AEwXY3XFRWkbpsAAk1r9dEgb6UbdFUQCYwpyMpo
Qualified trader
This wallet meets every rule of the leaderboard for the last 30 days.
Performance
Realized figures count only sells whose cost we know. Periods end now; “all” is all history read. Compare with another wallet
| Metric | 7D | 30D | 90D | All |
|---|---|---|---|---|
| Realized PnLsells with known cost | +1.7720 SOL+$169.44 | +1.7720 SOL+$169.44 | +1.7720 SOL+$169.44 | +1.7720 SOL+$169.44 |
| Return on cost | +22.4% | +22.4% | +22.4% | +22.4% |
| Win ratetokens closed in profit | 33.3%2 of 6 | 33.3%2 of 6 | 33.3%2 of 6 | 33.3%2 of 6 |
| Buys / sells | 15 / 13 | 15 / 13 | 15 / 13 | 15 / 13 |
| Tokens traded | 6 | 6 | 6 | 6 |
| Volume | 18.8558 SOL$1,784.36 | 18.8558 SOL$1,784.36 | 18.8558 SOL$1,784.36 | 18.8558 SOL$1,784.36 |
| Median holding time | 3m | 3m | 3m | 3m |
| Sold at unknown costproceeds not in realized PnL | 0.0000 SOL100.0% of sells covered | 0.0000 SOL100.0% of sells covered | 0.0000 SOL100.0% of sells covered | 0.0000 SOL100.0% of sells covered |
| Network fees | 0.00345 SOL | 0.00345 SOL | 0.00345 SOL | 0.00345 SOL |
| Data confidence | Medium | Medium | Medium | Medium |
Why the confidence is not high
- 7D · Medium too few sells to judge
- 30D · Medium too few sells to judge
- 90D · Medium too few sells to judge
- All · Medium too few sells to judge
Holdings
Tokens the wallet still holds by our reading, valued at current prices. SOL now: $94.91.
| Token | Quantity | Value | Unrealized PnL | Opened |
|---|---|---|---|---|
| Gb6g…QAAH | 9.20M | 1.3211 SOL$125.38 | +0.2191 SOL+$20.86 | 2026-11-02 |
| Total, priced tokens | 1.3211 SOL$125.38 | +0.2191 SOL+$20.86 |
Positions
Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.
| Token | Buys / sells | Cost | Proceeds | Realized PnL | Last trade |
|---|---|---|---|---|---|
| 77cx…pump | 5 / 2 | 0.7793 SOL$73.99 | 0.6834 SOL$64.91 | −0.0958 SOL−$9.08 | 2026-11-02 03:08 UTC |
| J6bj…S3ev | 1 / 1 | 0.1742 SOL$16.52 | 0.1390 SOL$13.19 | −0.0352 SOL−$3.33 | 2026-11-02 02:57 UTC |
| HgbD…pump | 2 / 2 | 2.2040 SOL$209.28 | 1.5922 SOL$151.07 | −0.6118 SOL−$58.21 | 2026-11-02 02:54 UTC |
| 4eUn…pump | 2 / 5 | 1.1240 SOL$106.61 | 2.6355 SOL$250.07 | +1.5115 SOL+$143.46 | 2026-11-02 02:54 UTC |
| Gb6g…QAAH open | 3 / 2 | 3.3060 SOL$311.76 | 3.8748 SOL$366.47 | +1.6708 SOL+$159.24 | 2026-11-02 02:42 UTC |
| FTbp…pump | 2 / 1 | 1.5054 SOL$141.57 | 0.8380 SOL$78.93 | −0.6673 SOL−$62.64 | 2026-11-01 20:38 UTC |
Latest trades
The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.
| Time (UTC) | Side | Token | Amount | Value | Transaction |
|---|---|---|---|---|---|
| 2026-11-02 03:08 UTC | Sell | 77cx…pump | 8.29M | 0.4561 SOL$43.32 | Solscan ↗ |
| 2026-11-02 03:08 UTC | Buy | 77cx…pump | 2.24M | 0.1396 SOL$13.26 | Solscan ↗ |
| 2026-11-02 03:08 UTC | Buy | 77cx…pump | 6.05M | 0.3342 SOL$31.74 | Solscan ↗ |
| 2026-11-02 03:07 UTC | Sell | 77cx…pump | 3.50M | 0.2273 SOL$21.59 | Solscan ↗ |
| 2026-11-02 03:07 UTC | Buy | 77cx…pump | 388,454 | 0.0358 SOL$3.40 | Solscan ↗ |
| 2026-11-02 03:00 UTC | Buy | 77cx…pump | 710,120 | 0.0694 SOL$6.59 | Solscan ↗ |
| 2026-11-02 03:00 UTC | Buy | 77cx…pump | 2.40M | 0.2003 SOL$19.00 | Solscan ↗ |
| 2026-11-02 02:57 UTC | Sell | J6bj…S3ev | 4.76M | 0.1390 SOL$13.19 | Solscan ↗ |
| 2026-11-02 02:57 UTC | Buy | J6bj…S3ev | 4.76M | 0.1742 SOL$16.52 | Solscan ↗ |
| 2026-11-02 02:54 UTC | Sell | HgbD…pump | 11.33M | 0.8300 SOL$78.69 | Solscan ↗ |
| 2026-11-02 02:54 UTC | Sell | 4eUn…pump | 6.02M | 0.2793 SOL$26.48 | Solscan ↗ |
| 2026-11-02 02:53 UTC | Buy | 4eUn…pump | 91,548 | 0.0220 SOL$2.09 | Solscan ↗ |
| 2026-11-02 02:52 UTC | Buy | HgbD…pump | 11.33M | 1.1020 SOL$104.64 | Solscan ↗ |
| 2026-11-02 02:52 UTC | Sell | HgbD…pump | 9.07M | 0.7622 SOL$72.38 | Solscan ↗ |
| 2026-11-02 02:51 UTC | Sell | 4eUn…pump | 659,114 | 0.1331 SOL$12.63 | Solscan ↗ |
| 2026-11-02 02:50 UTC | Buy | HgbD…pump | 9.07M | 1.1020 SOL$104.64 | Solscan ↗ |
| 2026-11-02 02:49 UTC | Sell | 4eUn…pump | 2.20M | 0.4657 SOL$44.22 | Solscan ↗ |
| 2026-11-02 02:49 UTC | Sell | 4eUn…pump | 2.93M | 0.4655 SOL$44.20 | Solscan ↗ |
| 2026-11-02 02:46 UTC | Sell | 4eUn…pump | 11.72M | 1.2919 SOL$122.54 | Solscan ↗ |
| 2026-11-02 02:44 UTC | Buy | 4eUn…pump | 23.44M | 1.1020 SOL$104.52 | Solscan ↗ |
| 2026-11-02 02:42 UTC | Buy | Gb6g…QAAH | 9.20M | 1.1020 SOL$104.52 | Solscan ↗ |
| 2026-11-02 02:23 UTC | Sell | Gb6g…QAAH | 19.43M | 2.5494 SOL$242.12 | Solscan ↗ |
| 2026-11-01 20:50 UTC | Buy | Gb6g…QAAH | 19.43M | 1.1020 SOL$103.83 | Solscan ↗ |
| 2026-11-01 20:38 UTC | Sell | FTbp…pump | 20.53M | 0.8380 SOL$78.93 | Solscan ↗ |
| 2026-11-01 20:33 UTC | Buy | FTbp…pump | 5.21M | 0.4020 SOL$37.81 | Solscan ↗ |
| 2026-11-01 20:33 UTC | Buy | FTbp…pump | 15.32M | 1.1034 SOL$103.76 | Solscan ↗ |
| 2026-11-01 20:26 UTC | Sell | Gb6g…QAAH | 30.92M | 1.3254 SOL$124.36 | Solscan ↗ |
| 2026-11-01 20:26 UTC | Buy | Gb6g…QAAH | 30.92M | 1.1020 SOL$103.40 | Solscan ↗ |
Activity read
- Buys 15
- Sells 13
- Transfers in 1
Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.
Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count