Solana wallet

Wallet ARwY…xvY7

ARwYxA2DZQh8Hwy9A2nUW83bZ8afyNLho6LPhjeGxvY7

Computed 2026-10-30 14:16 UTC

History read back to 2026-09-28 16:30 UTC; earlier activity is not included, so figures are partial.

Qualified trader

This wallet meets every rule of the leaderboard for the last 30 days.

Performance

Realized figures count only sells whose cost we know. Periods end now; “all” is all history read.

Metric7D30D90DAll
Realized PnLsells with known cost −2.8580 SOL−$317.13+2.4961 SOL+$237.30+2.7086 SOL+$263.39+2.7086 SOL+$263.39
Return on cost −4.1%+0.8%+0.8%+0.8%
Win ratetokens closed in profit 18.4%14 of 7622.7%80 of 35222.9%83 of 36222.9%83 of 362
Buys / sells 147 / 89623 / 398640 / 411640 / 411
Tokens traded 83360370370
Volume 150.2912 SOL$15,208.80582.9121 SOL$62,448.53596.0878 SOL$64,005.50596.0878 SOL$64,005.50
Median holding time 33m6m6m6m
Sold at unknown costproceeds not in realized PnL 1.9236 SOL97.4% of sells covered2.5359 SOL99.1% of sells covered2.5359 SOL99.1% of sells covered2.5359 SOL99.1% of sells covered
Network fees 0.7425 SOL+ 7 failed, fee unknown1.8138 SOL+ 13 failed, fee unknown1.8440 SOL+ 13 failed, fee unknown1.8440 SOL+ 13 failed, fee unknown
Data confidence HighHighLowMedium

Why the confidence is not high

  • 90D · Low history read covers less than half of the period
  • All · Medium history read does not reach the start of the period

Holdings

Tokens the wallet still holds by our reading, valued at current prices. SOL now: $94.24.

TokenQuantity ValueUnrealized PnLOpened
SPYxXsoC…DF2W 0.0294part of unknown cost 0.2371 SOL$22.35 unknown 2026-10-25
PUMPpump…9Dfn 604.91part of unknown cost 0.0258 SOL$2.43 unknown 2026-10-04
TTWOTTWo…FbKo 0.00342part of unknown cost 0.00692 SOL$0.65 unknown 2026-10-19
DJTDJTu…xvoF 0.0172part of unknown cost 0.00101 SOL$0.10 unknown 2026-10-24
PLAGUECscZ…pump 0.00000100part of unknown cost 0.0000 SOL$0 unknown 2026-10-05
NFLXNFLX…YJLJ 0.00000200part of unknown cost unknown unknown 2026-10-08
PILLD6JP…pump 30.43M unknown unknown 2026-10-23
HUNTERGah1…pump 27.39M unknown unknown 2026-10-29
HYPERINUCZJz…vEzE 25.49M unknown unknown 2026-10-30
Total, priced tokens 0.2708 SOL$25.52 0.0000 SOL$0

4 holdings have no current price and are left out of the totals.

Positions

Tokens bought or sold, most recent first. Cost and proceeds include network fees and tips.

TokenBuys / sells CostProceeds Realized PnLLast trade
NICO5312…pump 1 / 1 0.5060 SOL$49.48 0.4036 SOL$39.46 −0.1024 SOL−$10.02 2026-10-30 06:05 UTC
HYPERINUCZJz…vEzE open 2 / 0 1.1230 SOL$110.12 — — 2026-10-30 05:40 UTC
MARLOW5rj4…RLow 3 / 1 1.2400 SOL$125.71 2.8491 SOL$276.91 +1.6091 SOL+$151.21 2026-10-30 04:51 UTC
tobba2TpA…pump 3 / 1 0.7400 SOL$74.78 0.6217 SOL$59.16 −0.1184 SOL−$15.63 2026-10-30 02:37 UTC
trenchkid7jRR…pump 1 / 1 1.0060 SOL$99.31 0.8067 SOL$76.55 −0.1993 SOL−$22.75 2026-10-30 02:36 UTC
$unc7M2pb…pump 1 / 1 1.0060 SOL$100.89 0.9466 SOL$94.94 −0.0594 SOL−$5.95 2026-10-29 19:12 UTC
Tofu4DLQ…pump 1 / 1 1.0060 SOL$100.97 1.0231 SOL$102.61 +0.0171 SOL+$1.64 2026-10-29 19:08 UTC
Ansem27Hr…pump 5 / 1 0.9740 SOL$97.37 0.7314 SOL$73.80 −0.2426 SOL−$23.57 2026-10-29 17:47 UTC
PumptoopVDS…pump 1 / 1 0.0560 SOL$5.60 0.0398 SOL$3.98 −0.0162 SOL−$1.62 2026-10-29 02:46 UTC
HUNTERGah1…pump open 3 / 0 1.2400 SOL$126.22 — — 2026-10-29 01:05 UTC
SOABDVJM…pump 3 / 1 0.3742 SOL$38.32 0.3385 SOL$34.66 −0.0358 SOL−$3.66 2026-10-28 21:23 UTC
🐈/ACCEuWM…sFWL 3 / 1 1.2400 SOL$126.76 1.0320 SOL$105.32 −0.2081 SOL−$21.44 2026-10-28 18:43 UTC
SYLPHRENADk8h…pump 1 / 1 0.1130 SOL$11.87 0.0558 SOL$5.72 −0.0572 SOL−$6.15 2026-10-28 09:12 UTC
bobEyd9…pump 1 / 0 0.4657 SOL$47.45 — — 2026-10-28 05:14 UTC
RAYWHALE5ko4…Tray 4 / 3 2.6056 SOL$264.45 2.3610 SOL$239.52 −0.2446 SOL−$24.93 2026-10-28 04:40 UTC
RAYFROGE4Pe8…hray 2 / 2 2.0120 SOL$203.20 1.9677 SOL$198.66 −0.0443 SOL−$4.54 2026-10-28 04:39 UTC
ROXI7eNN…pump 4 / 1 0.8570 SOL$87.01 0.7883 SOL$80.32 −0.0688 SOL−$6.70 2026-10-28 03:30 UTC
dood8ot1…pump 1 / 1 1.0060 SOL$101.66 1.0034 SOL$101.89 −0.00265 SOL+$0.23 2026-10-28 02:20 UTC
DirectorGnjR…pump 3 / 1 1.1290 SOL$114.65 1.0024 SOL$101.80 −0.1266 SOL−$12.86 2026-10-28 02:09 UTC
SUMP6DdT…sump 1 / 1 0.5060 SOL$51.18 0.5359 SOL$54.20 +0.0299 SOL+$3.02 2026-10-28 01:22 UTC
ChaCha4DPb…pump 1 / 1 1.0060 SOL$101.51 0.9479 SOL$95.87 −0.0581 SOL−$5.64 2026-10-28 01:09 UTC
TrumpBuckFrjY…pump 3 / 1 0.7400 SOL$74.85 0.5992 SOL$60.61 −0.1408 SOL−$14.24 2026-10-28 01:07 UTC
DawidAa9K…pump 1 / 1 1.0060 SOL$101.51 0.8809 SOL$88.89 −0.1251 SOL−$12.62 2026-10-27 21:28 UTC
CHIMKEM6Mzb…7kE4 1 / 1 0.5060 SOL$51.06 0.4435 SOL$44.75 −0.0625 SOL−$6.31 2026-10-27 20:57 UTC
DELUSIONACDw…pump 1 / 1 0.5060 SOL$51.13 0.4992 SOL$50.45 −0.00678 SOL−$0.68 2026-10-27 19:31 UTC
osk8uTc…pump 1 / 1 0.5060 SOL$51.13 0.4657 SOL$47.06 −0.0403 SOL−$4.08 2026-10-27 19:31 UTC
Frongus692E…pump 5 / 1 0.9740 SOL$98.21 0.8747 SOL$88.20 −0.0993 SOL−$10.01 2026-10-27 19:24 UTC
ANTIINU46m4…pump 1 / 1 1.0060 SOL$101.45 0.8557 SOL$86.29 −0.1503 SOL−$15.16 2026-10-27 16:27 UTC
SCSF2WRK…pump 1 / 1 1.0060 SOL$101.45 1.1550 SOL$116.47 +0.1490 SOL+$15.02 2026-10-27 16:18 UTC
SCSF7aCf…pump 1 / 1 1.0060 SOL$101.45 2.1143 SOL$213.22 +1.1083 SOL+$111.77 2026-10-27 16:10 UTC
Asciilana2j3Y…pump 3 / 1 0.7460 SOL$74.64 0.7030 SOL$70.33 −0.0430 SOL−$4.31 2026-10-27 05:38 UTC
ELON2028D2AZ…pump 3 / 1 1.6350 SOL$164.74 1.4256 SOL$142.51 −0.2094 SOL−$22.23 2026-10-27 05:27 UTC
WIENERCOINDNvf…pump 1 / 1 1.0080 SOL$100.82 0.9536 SOL$95.33 −0.0544 SOL−$5.50 2026-10-27 04:54 UTC
pussyEoMQ…pump 1 / 1 1.0080 SOL$100.76 0.5550 SOL$55.47 −0.4531 SOL−$45.29 2026-10-27 04:50 UTC
7xNick7vGT…pump 2 / 1 0.6270 SOL$62.68 0.5224 SOL$52.22 −0.1046 SOL−$10.45 2026-10-27 04:43 UTC
33kryptic93vv…pump 1 / 1 0.5080 SOL$50.81 0.3993 SOL$39.94 −0.1087 SOL−$10.87 2026-10-27 04:20 UTC
Penis65SA…pump 1 / 1 0.5080 SOL$50.81 0.4053 SOL$40.54 −0.1027 SOL−$10.28 2026-10-27 04:12 UTC
CUMMIESA9Ku…pump 1 / 1 0.5080 SOL$50.81 0.4713 SOL$47.14 −0.0367 SOL−$3.67 2026-10-27 04:04 UTC
ELON6AQm…pump 2 / 1 1.5160 SOL$152.74 1.3814 SOL$138.80 −0.1346 SOL−$13.94 2026-10-27 02:17 UTC
TRENCHESC3N7…pump 2 / 1 0.6230 SOL$62.43 0.4178 SOL$41.86 −0.2052 SOL−$20.56 2026-10-26 22:45 UTC
ミント7uwc…pump 1 / 1 1.0060 SOL$100.81 0.9950 SOL$99.70 −0.0110 SOL−$1.10 2026-10-26 22:42 UTC
BEBÉBciq…pump 1 / 1 1.0060 SOL$103.35 0.7107 SOL$71.21 −0.2953 SOL−$32.14 2026-10-26 22:33 UTC
ActE4kK9…pump 4 / 1 0.9683 SOL$97.55 0.8964 SOL$90.69 −0.0719 SOL−$6.87 2026-10-26 17:17 UTC
KIMSHeWX…EcQv 6 / 1 1.5910 SOL$160.03 2.1637 SOL$220.52 +0.5727 SOL+$60.49 2026-10-26 14:36 UTC
CUMROCKET9PNK…E9zx 1 / 1 1.0060 SOL$101.35 0.8507 SOL$85.71 −0.1553 SOL−$15.64 2026-10-26 13:50 UTC
RAYDOGGkhY…hray 2 / 2 1.4642 SOL$148.22 1.5743 SOL$159.38 +0.1101 SOL+$11.16 2026-10-26 06:30 UTC
GoofyEdF7…pump 1 / 1 1.0060 SOL$100.70 0.9499 SOL$96.27 −0.0561 SOL−$4.43 2026-10-26 05:52 UTC
SOLOBm9t…pump 2 / 0 0.1256 SOL$12.70 — — 2026-10-26 04:48 UTC
SMB3R2e…pump 1 / 1 1.0060 SOL$101.79 0.8962 SOL$90.68 −0.1098 SOL−$11.11 2026-10-26 04:44 UTC
RPCATFizC…Uray 1 / 1 1.0060 SOL$100.70 1.2241 SOL$122.53 +0.2181 SOL+$21.83 2026-10-26 03:59 UTC

320 more not shown.

Latest trades

The newest buys and sells we read, newest first. A buy shows what it cost, a sell what it brought, fees and tips included.

Time (UTC)SideToken AmountValueTransaction
2026-10-30 06:05 UTC Sell NICO5312…pump 11.72M 0.4036 SOL$39.46 Solscan ↗
2026-10-30 06:04 UTC Buy NICO5312…pump 11.72M 0.5060 SOL$49.48 Solscan ↗
2026-10-30 05:40 UTC Buy HYPERINUCZJz…vEzE 2.48M 0.1170 SOL$11.47 Solscan ↗
2026-10-30 05:40 UTC Buy HYPERINUCZJz…vEzE 23.01M 1.0060 SOL$98.65 Solscan ↗
2026-10-30 04:51 UTC Sell MARLOW5rj4…RLow 18.71M 2.8491 SOL$276.91 Solscan ↗
2026-10-30 02:37 UTC Sell tobba2TpA…pump 22.38M 0.6217 SOL$59.16 Solscan ↗
2026-10-30 02:36 UTC Sell trenchkid7jRR…pump 25.57M 0.8067 SOL$76.55 Solscan ↗
2026-10-29 20:34 UTC Buy trenchkid7jRR…pump 25.57M 1.0060 SOL$99.31 Solscan ↗
2026-10-29 19:12 UTC Sell $unc7M2pb…pump 33.80M 0.9466 SOL$94.94 Solscan ↗
2026-10-29 19:09 UTC Buy $unc7M2pb…pump 33.80M 1.0060 SOL$100.89 Solscan ↗
2026-10-29 19:08 UTC Sell Tofu4DLQ…pump 26.12M 1.0231 SOL$102.61 Solscan ↗
2026-10-29 18:44 UTC Buy Tofu4DLQ…pump 26.12M 1.0060 SOL$100.97 Solscan ↗
2026-10-29 17:47 UTC Sell Ansem27Hr…pump 21.45M 0.7314 SOL$73.80 Solscan ↗
2026-10-29 02:46 UTC Sell PumptoopVDS…pump 910,469 0.0398 SOL$3.98 Solscan ↗
2026-10-29 02:46 UTC Buy PumptoopVDS…pump 910,469 0.0560 SOL$5.60 Solscan ↗
2026-10-29 02:38 UTC Buy Ansem27Hr…pump 2.47M 0.1170 SOL$11.70 Solscan ↗
2026-10-29 02:37 UTC Buy Ansem27Hr…pump 2.53M 0.1170 SOL$11.70 Solscan ↗
2026-10-29 02:37 UTC Buy Ansem27Hr…pump 2.55M 0.1170 SOL$11.70 Solscan ↗
2026-10-29 02:36 UTC Buy Ansem27Hr…pump 2.47M 0.1170 SOL$11.70 Solscan ↗
2026-10-29 02:36 UTC Buy Ansem27Hr…pump 11.43M 0.5060 SOL$50.58 Solscan ↗
2026-10-29 01:33 UTC Buy MARLOW5rj4…RLow 1.59M 0.1170 SOL$11.66 Solscan ↗
2026-10-29 01:17 UTC Buy MARLOW5rj4…RLow 1.61M 0.1170 SOL$11.91 Solscan ↗
2026-10-29 01:05 UTC Buy HUNTERGah1…pump 2.41M 0.1170 SOL$11.91 Solscan ↗
2026-10-29 01:05 UTC Buy HUNTERGah1…pump 2.42M 0.1170 SOL$11.91 Solscan ↗
2026-10-29 01:05 UTC Buy HUNTERGah1…pump 22.56M 1.0060 SOL$102.40 Solscan ↗
2026-10-28 21:23 UTC Sell SOABDVJM…pump 12.24M 0.3385 SOL$34.66 Solscan ↗
2026-10-28 20:49 UTC Buy SOABDVJM…pump 1.90M 0.0626 SOL$6.41 Solscan ↗
2026-10-28 20:49 UTC Buy SOABDVJM…pump 2.03M 0.0661 SOL$6.77 Solscan ↗
2026-10-28 20:49 UTC Buy SOABDVJM…pump 8.31M 0.2455 SOL$25.14 Solscan ↗
2026-10-28 18:43 UTC Sell 🐈/ACCEuWM…sFWL 36.70M 1.0320 SOL$105.32 Solscan ↗

Activity read

  • Buys 640
  • Sells 411
  • Transfers in 86
  • Failed transactions 13
  • Round trips 13
  • Transfers out 5
  • Not interpreted 2
  • No balance change 1

Every transaction is classified from the wallet's own balance changes. “Not interpreted” is never counted as a trade.

Chain data: Solana RPC. SOL/USD history: data provided by CoinGecko. Current prices and token names: Jupiter. Token names are set by their creators. Not financial advice. How we count